Event 406 Boys 13 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Hagan, Max 13Wick 2:56.23 40.25 1:25.96 2:12.71 2:56.23
2Downie, Ryan 13Broch 2:57.70 39.89 1:25.83 2:13.03 2:57.70
3Agnew, Fraser 13Aberdeen Dol 2:58.34 39.99 1:25.10 2:11.98 2:58.34
4Squires, Graeme 13Nairn District 3:00.14 41.28 1:27.41 2:14.42 3:00.14
5Matheson, Rory 13Aberdeen 3:01.91 42.22 1:29.01 2:15.71 3:01.91
6Gatton, Andrew 13Tain 3:08.42 42.70 1:30.52 2:20.25 3:08.42
7Crawford, Cameron W 13Garioch 3:14.19 45.52 1:35.56 2:25.66 3:14.19
8Beveridge, Alex 13BoD 3:14.91 44.05 1:34.58 2:25.34 3:14.91
9Maitland, Shaun 13Broch 3:16.20 44.88 1:35.43 2:25.87 3:16.20
10Gumbrell, Euan 13Inverness 3:16.24 45.46 1:36.13 2:26.81 3:16.24
11McNally, Phelim 13Garioch 3:16.74 44.32 1:36.02 2:27.51 3:16.74
12McKenzie, Callum 13Aberdeen 3:18.53 46.19 1:37.16 2:28.91 3:18.53
13Lovie, Iain 13Broch 3:23.86 47.37 1:39.65 2:32.90 3:23.86
14Sutherland, Finlay 13Inverness 3:25.18 48.49 1:41.31 2:34.07 3:25.18
15Scott, Callum 13Banchory 3:45.87 51.62 1:49.33 2:48.38 3:45.87
--McVey, Matthew 13Nairn District DQ 46.60 1:41.10 2:37.69 DQ
--Griffin, Jack 13Banchory DQ 42.57 1:32.49 2:22.62 DQ
--Kennedy, Nathan-Jack 13Bucksburn NS

Event 406 Boys 14 & Over 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Brannen, Dean 14Inverness 2:43.53 36.83 1:19.10 2:01.70 2:43.53
2Huntington, Sam 14Aberdeen 2:44.00 35.06 1:17.07 2:01.00 2:44.00
3Lyon, Scott 15Inverness 2:45.87 37.64 1:20.52 2:03.42 2:45.87
4Duncan, Jacob 15Nairn District 2:49.43 38.66 1:21.72 2:06.07 2:49.43
5Paterson, Logan 14Aberdeen 2:52.25 40.46 1:25.19 2:09.47 2:52.25
6McGowan, Euan 14Upp Deeside 2:52.62 40.13 1:24.18 2:08.81 2:52.62
7Pearson, Luke 14Broch 2:52.76 39.30 1:24.29 2:09.94 2:52.76
8Williams, Luke 14Inverness 2:54.47 39.35 1:23.50 2:09.30 2:54.47
9Meldrum, Bradley 14Westhill 2:54.98 39.58 1:24.67 2:10.52 2:54.98
10Johnson, Brendan 16Dyce 2:59.56 40.22 1:26.87 2:13.59 2:59.56
11Sim, Andrew J 14Broch 3:01.66 40.95 1:29.44 2:17.36 3:01.66
12McKenzie, Daniel 14Garioch 3:02.54 41.16 1:27.50 2:15.54 3:02.54
13Davidson, Stuart 15Dyce 3:04.13 40.60 1:27.30 2:16.29 3:04.13
14Easton, Louis 14Banchory 3:04.40 42.30 1:29.43 2:17.00 3:04.40
15Robertson, Jack 14Westhill 3:04.45 41.42 1:29.28 2:18.04 3:04.45
16McKenzie, Liam 15Aberdeen 3:05.12 41.45 1:28.17 2:16.98 3:05.12
17Steven, Rory 14Banchory 3:09.50 41.35 1:29.69 2:19.83 3:09.50
18Bowie, Calum 14Cults Otters 3:11.77 43.67 1:33.35 2:22.63 3:11.77
19Jack, Harry 14Nairn District 3:11.82 44.38 1:33.57 2:23.29 3:11.82
20Brown, Keith 14Bon Accord 3:11.85 42.38 1:31.36 2:22.65 3:11.85
21Lewsey, Aaron 14Banchory 3:12.37 45.50 1:35.85 2:25.04 3:12.37
22Lee, Angus 14Inverness 3:12.63 44.15 1:34.43 2:24.44 3:12.63
23Webster, Alistair 14Cults Otters 3:13.77 43.59 1:33.37 2:24.10 3:13.77
24Kennedy, Fergus 14Aberdeen 3:14.56 44.68 1:35.01 2:25.41 3:14.56
25McRitchie, Ewan 14Forres 3:20.29 43.72 1:34.71 2:28.24 3:20.29
26Reid, Cameron 14Banchory 3:22.74 44.38 1:35.92 2:28.79 3:22.74
27Hay, Struan 14Inverness 3:25.34 47.73 1:42.08 2:35.07 3:25.34
28Johnston, Fraser R 14Garioch 3:31.82 47.56 1:41.66 2:36.69 3:31.82
29Greig, Matthew 14Aberdeen 3:32.27 47.75 1:42.04 2:37.53 3:32.27
Top