Event 403 Girls 11 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Mackenzie, Eilidh 11Tain 2:59.35 41.84 1:26.72 2:14.49 2:59.35
2Armstrong, Lily 11Forres 3:03.44 42.58 1:29.90 2:17.63 3:03.44
3Shaw, Toni 11Cults Otters 3:17.32 45.55 1:36.14 2:27.74 3:17.32
4Hare, Kate 11Banchory 3:17.80 45.48 1:36.21 2:27.55 3:17.80
5Scorgie, Katie 11BoD 3:18.57 47.98 1:39.26 2:31.36 3:18.57
6Reid, Anna 11Nairn District 3:18.65 45.14 1:37.42 3:18.65
7McKay, Cait 11Stonehaven 3:18.89 48.74 1:40.05 2:31.56 3:18.89
8Bowie, Rhona 11Cults Otters 3:21.14 47.26 1:39.83 2:32.69 3:21.14
9Murray, Erin 11Buckie 3:21.74 47.70 1:39.57 2:32.28 3:21.74
10Smith, Abi 11Nairn District 3:22.08 48.05 1:40.43 2:32.51 3:22.08
11Fowler, Freya 11Inverness 3:24.78 47.03 1:41.00 2:35.10 3:24.78
11Barr, Jessica 11Cults Otters 3:24.78 48.76 1:41.13 2:34.85 3:24.78
13Evans, Lucy 11Forres 3:25.34 48.66 1:42.05 2:34.73 3:25.34
14Petrie, Niamh 11Stonehaven 3:34.40 50.92 1:46.25 2:41.70 3:34.40
--Murray, Taylr 11Buckie DQ 48.01 1:39.63 2:35.35 DQ

Event 403 Girls 12 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Ritchie, Faye 12Cults Otters 2:46.56 39.56 1:21.81 2:05.88 2:46.56
2Harper, Sarah A 12Wick 2:50.31 39.86 1:23.70 2:08.70 2:50.31
3Magill, Ceitidh 12Inverness 2:50.39 40.71 1:24.56 2:09.16 2:50.39
4Woolley, Louise 12Inverness 2:52.90 40.38 1:25.51 2:11.01 2:52.90
5Mackay, Alex 12Thurso 2:54.45 41.12 1:26.45 2:11.66 2:54.45
6Ellis, Rachel 12Aberdeen 2:54.62 39.73 1:24.02 2:10.12 2:54.62
7Bremner, Kevagh 12Wick 2:56.31 41.99 1:27.25 2:12.83 2:56.31
8Aitken, Ciara 12Aberdeen 2:57.25 41.78 1:27.58 2:14.31 2:57.25
9Philip, Lauren 12Grantown 2:58.13 43.34 1:29.10 2:15.53 2:58.13
10Jaffrey, Amber 12Cults Otters 2:58.43 43.57 1:29.10 2:15.26 2:58.43
11Bonner, Alex 12Cults Otters 2:58.50 42.80 1:29.10 2:16.20 2:58.50
12Emslie, Aislinn 12BoD 2:59.07 42.11 1:27.85 2:14.75 2:59.07
13Sim, Hannah 12Broch 3:01.71 43.63 1:30.06 2:17.44 3:01.71
14Maitland, Scarlett 12Cults Otters 3:06.19 44.58 1:31.98 2:20.34 3:06.19
15Mathers, Kassidy 12Cults Otters 3:08.31 43.07 1:31.36 2:20.17 3:08.31
16Ogg, Nicole 12Garioch 3:08.35 44.92 1:32.97 2:22.98 3:08.35
17Gillies, Kirsty 12Inverness 3:08.88 44.44 1:33.08 2:21.49 3:08.88
18Thomson, Laura 12Upp Deeside 3:16.54 46.59 1:37.40 2:28.15 3:16.54
19Steven, Rachael 12Banchory 3:18.94 47.91 1:39.30 2:31.49 3:18.94
--McNeill, Laura 12Cults Otters DQ 41.59 1:27.49 2:14.41 DQ
--Stewart, Lauren 12Garioch DQ 1:37.74 2:29.81 DQ
--Carty, Jenna 12Forres DQ 49.37 1:43.39 2:36.73 DQ
--Tulloch, Katie 12Banchory DQ 42.94 1:29.99 2:16.46 DQ
--Strachan, Kate 12Banchory NS
Top