Event 401 Girls 13 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Kennington, Carlyn 13Banchory 2:45.43 37.55 1:22.00 2:07.18 2:45.43
2Stewart, Kirsty 13Aberdeen 2:46.52 38.75 1:19.38 2:10.59 2:46.52
3Orbell, On Yee 13Aberdeen 2:50.37 38.79 1:20.21 2:11.34 2:50.37
4Hutcheon, Zoe 13Banchory 2:50.84 34.92 1:20.09 2:11.97 2:50.84
5McPhee, Lauren 13Garioch 2:52.06 39.42 1:22.04 2:14.33 2:52.06
6Anderson, Devan 13Cults Otters 2:52.22 36.56 1:22.17 2:14.55 2:52.22
7Moir, Amber N 13Broch 2:54.71 39.68 1:22.08 2:16.63 2:54.71
8Summers, Leia 13Broch 2:55.40 39.73 1:23.51 2:17.61 2:55.40
9Ewen, Fiona 13Aberdeen 2:55.68 42.37 1:24.60 2:17.61 2:55.68
10Edwards, Ciara 13Alford 2:58.09 37.99 1:23.82 2:18.31 2:58.09
11Fraser, Sarah 13Dyce 2:58.13 42.29 1:26.10 2:18.98 2:58.13
12Reekie, Erin A 13Peterhead Asc 2:59.51 36.26 1:22.41 2:17.29 2:59.51
13Nicoll, Eve 13Thurso 3:00.15 38.23 1:21.07 2:19.52 3:00.15
14Hoath, Annabel 13Nairn District 3:01.87 45.81 1:32.06 2:22.94 3:01.87
15Calder, Sarah 13Inverness 3:03.44 39.84 1:25.76 2:21.47 3:03.44
16Neil, Rebecca 13Cults Otters 3:03.87 40.86 1:30.11 2:22.38 3:03.87
17Ionescu, Cezara 13Banchory 3:04.50 1:32.38 2:25.20 3:04.50
18Sutherland, Hope 13Buckie 3:05.59 41.46 1:28.80 2:26.15 3:05.59
19Smith, Taylor 13Banchory 3:07.76 41.11 1:30.73 2:27.59 3:07.76
20Miller, Isla 13Wick 3:12.26 46.07 1:34.02 2:29.55 3:12.26
21Hannen, Kate 13Forres 3:12.55 44.49 1:32.19 2:31.49 3:12.55
22Geddes, Aimee 13Banchory 3:12.93 46.15 1:33.45 2:30.39 3:12.93
23Merrilees, Megan 13Dyce 3:13.50 43.33 1:33.74 2:29.37 3:13.50
24Robertson, Emma 13Cults Otters 3:14.24 45.14 1:34.37 2:32.45 3:14.24
25Wilson, Eva 13Buckie 3:15.38 46.66 1:35.38 2:30.44 3:15.38
26Farrar, Lucy 13Nairn District 3:16.29 49.25 1:39.37 2:31.39 3:16.29
--MacLeod, Anna 13Banchory NS

Event 401 Girls 14 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Mackay, Katie 14Thurso 2:32.13 32.25 1:10.22 1:56.89 2:32.13
2Dryburgh, Hannah 14Aberdeen 2:36.52 33.11 1:12.06 1:59.90 2:36.52
3Paterson, Meg 15BoD 2:38.53 35.66 1:17.64 2:01.94 2:38.53
4Duncan, Lucia 15Inverness 2:38.83 34.66 1:16.07 2:03.21 2:38.83
5Thomson, Merryn 15Upp Deeside 2:39.84 35.46 1:16.75 2:05.26 2:39.84
6McEwan, Emma-Claire 15Aberdeen 2:39.97 35.65 1:13.49 2:03.66 2:39.97
7Turnbull, Chloe 14Aberdeen 2:40.62 36.08 1:17.68 2:04.16 2:40.62
8Woolley, Rachael 14Inverness 2:41.10 36.49 1:21.07 2:04.76 2:41.10
9Gair, Alix 15Broch 2:41.86 32.72 1:16.19 2:03.93 2:41.86
10Nelson, Bailey 15Tain 2:42.37 34.06 1:15.75 2:04.79 2:42.37
10Leslie, Lauren 14Alford 2:42.37 34.72 1:14.47 2:05.10 2:42.37
12Smith, Lois 14BoD 2:42.43 36.83 1:16.93 2:07.11 2:42.43
13Magill, Eilidh 14Inverness 2:43.25 37.79 1:18.88 2:05.94 2:43.25
14Lumsden, Alicia 14Banchory 2:43.84 36.33 1:17.69 2:06.13 2:43.84
15Alexander, Leigh-Anne 15Aberdeen 2:44.26 35.67 1:16.68 2:06.02 2:44.26
16Nicol, Hannah 14BoD 2:44.63 36.43 1:18.71 2:07.62 2:44.63
17McIntosh, Heather 14Garioch 2:44.84 38.77 1:20.99 2:08.22 2:44.84
18Fenwick, Hannah 14Aberdeen 2:45.47 37.55 1:20.21 2:07.43 2:45.47
19Michel, Kirsty 17Aberdeen 2:47.35 36.63 1:18.94 2:08.41 2:47.35
20West, Destiny 14Broch 2:48.72 37.35 1:20.55 2:12.24 2:48.72
21Milne, Ellen 14Westhill 2:49.07 37.93 1:21.28 2:13.03 2:49.07
22Jones, Erin 14Alford 2:49.51 38.00 1:21.27 2:10.69 2:49.51
23Prato Luna, Eva 16Cults Otters 2:49.60 38.89 1:20.81 2:10.96 2:49.60
24Ogg, Gemma 14Garioch 2:49.72 40.56 1:24.45 2:12.98 2:49.72
25Dornan, Lucy 14Tain 2:49.75 38.51 1:22.98 2:11.18 2:49.75
26Harrold, Anna 15Grantown 2:50.20 39.98 1:21.79 2:12.70 2:50.20
27McKenzie, Katie J 15Nairn District 2:50.23 35.59 1:18.35 2:09.60 2:50.23
28Reed, Megan H 15Westhill 2:52.62 37.77 1:20.75 2:13.50 2:52.62
29Sim, Rebecca 14Broch 2:52.97 37.51 1:25.08 2:11.64 2:52.97
30Macfarlane, Fiona 17Aberdeen 2:53.97 38.31 1:22.92 2:14.61 2:53.97
31Willox, Lauren 15Peterhead Asc 2:54.06 40.65 1:25.60 2:14.91 2:54.06
32Campbell, Emma 16Broch 2:55.90 36.59 1:22.19 2:14.74 2:55.90
33Gibb, Alix 16Dyce 2:56.57 38.60 1:24.25 2:16.19 2:56.57
34McCall, Megan 15Dyce 2:56.78 41.11 1:27.74 2:17.84 2:56.78
35MacDonald, Lucy 15Thurso 2:58.08 35.46 1:19.57 2:18.55 2:58.08
36Atkinson, Zoe 14Nairn District 2:59.12 41.22 1:25.93 2:18.45 2:59.12
37McLean, Lauryn 15Dyce 2:59.38 42.40 1:27.63 2:18.24 2:59.38
38Park, Maddy 15Aberdeen 3:00.62 40.78 1:24.15 2:18.73 3:00.62
39Pirie, Hannah 17Dyce 3:00.65 40.22 1:24.34 2:17.67 3:00.65
40Welsh, Mhairi C 14Upp Deeside 3:02.24 43.18 1:30.19 2:23.76 3:02.24
41Collins, Avery 14Dyce 3:02.39 41.80 1:26.69 2:20.48 3:02.39
42Davidson, Anastasia 14Buckie 3:05.14 42.09 1:29.84 2:23.73 3:05.14
43Pirie, Caitlin 14Dyce 3:05.43 44.34 1:31.19 2:23.17 3:05.43
44Ironside, Hannah 14Aberdeen 3:08.04 44.16 1:31.47 2:28.30 3:08.04
--Gebicke-Kerr, Siobhan 15Inverness DQ 39.06 1:20.52 2:14.99 DQ
Top