Event 307 Boys 13 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Lovie, Iain 13Broch 2:46.19 36.80 1:18.40 2:02.93 2:46.19
2Beveridge, Alex 13BoD 2:49.80 36.06 1:17.92 2:04.00 2:49.80
3Matheson, Rory 13Aberdeen 2:52.23 35.85 1:18.58 2:04.88 2:52.23
4Downie, Ryan 13Broch 2:54.72 36.38 1:21.22 2:07.98 2:54.72
5Agnew, Fraser 13Aberdeen Dol 2:56.93 37.07 1:22.85 2:10.38 2:56.93
6McNally, Phelim 13Garioch 3:04.22 38.65 1:25.94 2:15.73 3:04.22
7Griffin, Jack 13Banchory 3:18.54 41.65 1:32.91 2:25.83 3:18.54

Event 307 Boys 14 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Pearson, Luke 14Broch 2:29.41 33.68 1:12.51 1:51.69 2:29.41
2Paterson, Logan 14Aberdeen 2:30.46 33.16 1:11.15 1:50.90 2:30.46
3Brannen, Dean 14Inverness 2:33.73 32.83 1:11.17 1:51.45 2:33.73
4Huntington, Sam 14Aberdeen 2:39.82 33.52 1:13.55 1:56.27 2:39.82
5Duncan, Jacob 15Nairn District 2:43.49 37.37 1:19.13 2:01.51 2:43.49
6McKenzie, Daniel 14Garioch 2:43.90 34.09 1:16.78 2:01.60 2:43.90
7McGowan, Euan 14Upp Deeside 2:46.12 35.34 1:18.26 2:02.50 2:46.12
8Smith, Cameron 15Westhill 2:47.19 36.69 1:19.39 2:04.07 2:47.19
9Robertson, Jack 14Westhill 2:47.55 35.37 1:16.82 2:02.45 2:47.55
10Brown, Keith 14Bon Accord 2:48.34 37.22 1:22.08 2:06.29 2:48.34
11Meldrum, Bradley 14Westhill 2:49.10 33.45 1:15.57 2:02.68 2:49.10
12Webster, Alistair 14Cults Otters 2:50.37 34.62 1:17.37 2:03.12 2:50.37
13Miller, Paul 14Aberdeen 2:50.60 35.15 1:17.67 2:03.81 2:50.60
14Bowie, Calum 14Cults Otters 2:51.09 38.60 1:22.02 2:06.43 2:51.09
15McKenzie, Liam 15Aberdeen 2:52.09 35.03 1:16.35 2:02.80 2:52.09
15Leslie, Fraser 16Dyce 2:52.09 34.43 1:17.45 2:03.64 2:52.09
17Kennedy, Fergus 14Aberdeen 2:52.73 36.79 1:20.72 2:07.12 2:52.73
18Philip, Alex 15Grantown 2:54.24 35.58 1:18.84 2:06.28 2:54.24
19Lewsey, Aaron 14Banchory 3:05.20 41.65 1:29.06 2:17.50 3:05.20
20Reid, Cameron 14Banchory 3:07.30 39.81 1:30.27 2:19.77 3:07.30
21Hay, Struan 14Inverness 3:08.18 38.55 1:26.68 2:18.58 3:08.18
22Easton, Louis 14Banchory 3:16.96 38.30 1:27.36 2:21.74 3:16.96
--Steven, Rory 14Banchory DQ 36.36 1:17.87 2:03.50 DQ
--Sim, Andrew J 14Broch DQ 39.48 1:27.33 2:16.42 DQ
Top