Event 306 Girls 11 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Bowie, Rhona 11Cults Otters 3:29.26 48.41 1:42.19 2:38.17 3:29.26
2Wood, Maree 11Tain 3:34.63 46.85 1:44.63 2:41.80 3:34.63
3McKay, Cait 11Stonehaven 3:37.79 50.63 1:47.06 2:41.77 3:37.79
4Hare, Kate 11Banchory 3:41.06 50.43 1:47.66 2:45.11 3:41.06
5Fowler, Freya 11Inverness 3:43.11 51.37 1:48.25 2:45.72 3:43.11
6Murray, Taylr 11Buckie 3:43.38 49.38 1:47.93 2:47.48 3:43.38
7Shaw, Toni 11Cults Otters 3:47.96 51.15 1:50.24 2:48.59 3:47.96
8Barr, Jessica 11Cults Otters 3:48.94 51.41 1:51.46 2:52.13 3:48.94
9Murray, Erin 11Buckie 3:49.08 51.28 1:50.64 2:51.16 3:49.08
10Scorgie, Katie 11BoD 3:55.62 53.83 1:55.12 2:56.30 3:55.62
11Petrie, Niamh 11Stonehaven 4:32.20 1:02.72 2:14.50 3:24.94 4:32.20
--Grant, Bethan 11Nairn District NS

Event 306 Girls 12 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Magill, Ceitidh 12Inverness 3:14.48 44.42 1:35.20 2:25.33 3:14.48
2Sutherland, Elle A 12Upp Deeside 3:16.58 44.99 1:36.61 2:27.50 3:16.58
3Philip, Lauren 12Grantown 3:16.77 44.95 1:35.55 2:27.27 3:16.77
4Reid, Rebecca 12Aberdeen 3:16.95 45.22 1:35.54 2:26.82 3:16.95
5Ritchie, Faye 12Cults Otters 3:18.72 45.34 1:36.67 2:28.27 3:18.72
6Emslie, Aislinn 12BoD 3:19.95 45.33 1:37.08 2:28.88 3:19.95
7Jaffrey, Amber 12Cults Otters 3:23.80 46.71 1:38.49 2:31.73 3:23.80
8Ellis, Rachel 12Aberdeen 3:27.49 47.05 1:41.15 2:35.73 3:27.49
9Bonner, Alex 12Cults Otters 3:30.41 47.83 1:42.40 2:37.40 3:30.41
10Mathers, Kassidy 12Cults Otters 3:31.47 47.01 1:41.52 2:37.90 3:31.47
11Kerr, Sophie 12Inverness 3:31.55 50.02 1:43.37 2:39.61 3:31.55
12Aitken, Ciara 12Aberdeen 3:34.26 48.40 1:44.14 2:40.59 3:34.26
13Tulloch, Katie 12Banchory 3:34.45 50.09 1:45.37 2:41.02 3:34.45
14McNeill, Laura 12Cults Otters 3:34.90 48.38 1:44.53 2:40.79 3:34.90
15Michel, Elena 12Aberdeen 3:39.43 49.08 1:47.22 2:43.94 3:39.43
16Steven, Rachael 12Banchory 3:41.52 49.59 1:46.76 2:45.19 3:41.52
17Sim, Hannah 12Broch 3:42.30 50.58 1:47.10 2:44.84 3:42.30
18Thomson, Laura 12Upp Deeside 3:44.74 49.99 1:49.67 2:48.42 3:44.74
19Maitland, Scarlett 12Cults Otters 3:44.78 49.75 1:47.83 2:46.45 3:44.78
--Bremner, Kevagh 12Wick DQ 46.89 1:38.16 2:30.59 DQ
Top