Event 303 Boys 13 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Kennedy, Nathan-Jack 13Bucksburn 2:32.47 35.96 1:14.71 1:53.44 2:32.47
2Agnew, Fraser 13Aberdeen Dol 2:34.47 37.55 1:16.87 1:56.43 2:34.47
3Maitland, Shaun 13Broch 2:35.54 36.60 1:16.66 1:57.24 2:35.54
4Downie, Ryan 13Broch 2:36.88 37.78 1:18.13 1:58.56 2:36.88
5Squires, Graeme 13Nairn District 2:38.98 38.31 1:18.48 1:59.85 2:38.98
6Gatton, Andrew 13Tain 2:39.68 37.39 1:18.33 2:00.19 2:39.68
7Crawford, Cameron W 13Garioch 2:40.20 38.89 1:19.92 2:00.53 2:40.20
8Beveridge, Alex 13BoD 2:40.89 38.82 1:19.86 2:01.47 2:40.89
9Griffin, Jack 13Banchory 2:43.03 37.39 1:18.81 2:01.10 2:43.03
10Gumbrell, Euan 13Inverness 2:47.49 39.17 1:21.53 2:05.09 2:47.49
11Boyd, James 13Forres 2:48.31 39.70 1:22.11 2:05.17 2:48.31
12Matheson, Rory 13Aberdeen 2:48.66 38.51 1:21.29 2:05.42 2:48.66
13Sutherland, Finlay 13Inverness 2:53.30 41.41 1:25.37 2:10.56 2:53.30
14McNally, Phelim 13Garioch 2:53.32 40.53 1:24.98 2:10.14 2:53.32
15Hagan, Max 13Wick 2:54.41 40.84 1:26.61 2:12.07 2:54.41
16McKenzie, Callum 13Aberdeen 3:00.78 43.01 1:28.30 2:14.26 3:00.78
17Scott, Callum 13Banchory 3:08.36 44.54 1:33.21 2:23.77 3:08.36
18McVey, Matthew 13Nairn District 3:09.30 42.90 1:32.13 2:22.94 3:09.30

Event 303 Boys 14 & Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Robertson, Jack 14Westhill 2:21.88 33.10 1:09.18 1:46.55 2:21.88
2Smith, Cameron 15Westhill 2:22.16 33.70 1:09.64 1:46.45 2:22.16
3Pearson, Luke 14Broch 2:23.07 33.46 1:10.36 1:47.53 2:23.07
4Williams, Luke 14Inverness 2:28.87 34.52 1:11.74 1:50.69 2:28.87
5McGowan, Euan 14Upp Deeside 2:28.95 34.94 1:13.24 1:51.61 2:28.95
6Webster, Alistair 14Cults Otters 2:29.92 34.81 1:12.56 1:51.61 2:29.92
7Huntington, Sam 14Aberdeen 2:30.98 35.25 1:13.46 1:53.05 2:30.98
8Johnson, Brendan 16Dyce 2:31.19 36.12 1:14.90 1:53.39 2:31.19
9Miller, Paul 14Aberdeen 2:31.59 35.65 1:13.91 1:53.78 2:31.59
10McKenzie, Daniel 14Garioch 2:31.97 34.92 1:13.81 1:53.45 2:31.97
11Davidson, Taylor 14Stonehaven 2:32.74 35.60 1:14.45 1:54.10 2:32.74
12Reid, Cameron 14Banchory 2:32.98 35.53 1:13.60 1:53.62 2:32.98
13Brown, Keith 14Bon Accord 2:34.01 34.80 1:13.43 1:53.31 2:34.01
14Bowie, Calum 14Cults Otters 2:34.40 37.51 1:16.46 1:55.38 2:34.40
15Meldrum, Bradley 14Westhill 2:34.74 35.18 1:14.46 1:55.15 2:34.74
16Brannen, Dean 14Inverness 2:35.60 35.57 1:15.06 1:55.77 2:35.60
17Easton, Louis 14Banchory 2:35.97 35.68 1:15.35 1:56.56 2:35.97
18Duncan, Jacob 15Nairn District 2:35.99 37.44 1:16.58 1:56.59 2:35.99
19McKenzie, Liam 15Aberdeen 2:36.62 36.92 1:15.92 1:56.51 2:36.62
20Philip, Alex 15Grantown 2:41.37 38.28 1:19.69 2:01.03 2:41.37
21Kennedy, Fergus 14Aberdeen 2:41.68 38.05 1:19.04 2:00.58 2:41.68
22Butler, Daniel 14Nairn District 2:42.44 39.39 1:20.85 2:02.55 2:42.44
23McRitchie, Ewan 14Forres 2:44.85 38.27 1:20.63 2:03.51 2:44.85
24Steven, Rory 14Banchory 2:45.38 37.91 1:19.43 2:02.73 2:45.38
25Davidson, Stuart 15Dyce 2:47.77 37.57 1:20.33 2:04.48 2:47.77
26Sim, Andrew J 14Broch 2:49.06 38.51 1:21.99 2:06.61 2:49.06
27Hay, Struan 14Inverness 2:51.38 41.18 1:25.80 2:11.18 2:51.38
28Lewsey, Aaron 14Banchory 2:52.83 39.47 1:23.41 2:08.45 2:52.83
29Jack, Harry 14Nairn District 2:54.75 41.30 1:25.48 2:11.47 2:54.75
30Greig, Matthew 14Aberdeen 2:59.62 42.35 1:27.80 2:15.35 2:59.62
31Johnston, Fraser R 14Garioch 2:59.89 41.35 1:28.06 2:14.47 2:59.89
--Ferguson, Ben 15Banchory NS
Top