Event 301 Boys 11 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Cousins, Finley 11Garioch 3:06.10 40.55 1:28.19 2:24.42 3:06.10
2Whitcombe, Bill 11Garioch 3:13.55 45.73 1:32.27 2:28.28 3:13.55
3Robertson, Euan 11Westhill 3:26.07 45.22 1:37.96 2:38.30 3:26.07

Event 301 Boys 12 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1MacDonald, Euan 12Thurso 2:46.68 35.92 1:18.65 2:08.51 2:46.68
2Sutherland, Kyle 12Banchory 2:54.35 38.48 1:22.65 2:15.21 2:54.35
3McCoustra, Mark D 12Thurso 2:54.67 38.02 1:22.50 2:15.53 2:54.67
4Henry, Angus 12Wick 3:02.20 42.68 1:28.92 2:20.25 3:02.20
5Downie, Lewis 12BoD 3:03.61 40.20 1:26.59 2:20.77 3:03.61
6Sinclair, Aaron 12Westhill 3:03.86 42.92 1:29.50 2:22.76 3:03.86
7Harrold, Angus 12Grantown 3:07.59 43.24 1:26.85 2:22.93 3:07.59
8Robertson, Lewis 12Cults Otters 3:09.07 43.45 1:29.57 2:29.42 3:09.07
9Butler, Oliver 12Nairn District 3:11.37 44.02 1:31.47 2:30.85 3:11.37
10McGowan, Cameron 12Upp Deeside 3:12.06 48.26 1:36.47 2:31.86 3:12.06
11Davidson, Dean 12Stonehaven 3:15.47 44.09 1:32.48 2:33.93 3:15.47
12Urquhart, Aidan 12Thurso 3:16.90 42.95 1:28.61 2:34.04 3:16.90
13Lyon, Ross 12Inverness 3:17.00 47.38 1:36.77 2:34.20 3:17.00
13Gunn, Jack 12Thurso 3:17.00 48.99 1:35.57 2:33.63 3:17.00
--Reekie, Blair C 12Peterhead Asc DQ 44.65 1:30.83 2:26.53 DQ
--Stoddart, Samuel 12Aberdeen DQ 41.69 1:28.23 2:26.03 DQ
--Fry, Matthew 12Upp Deeside DQ 47.07 1:37.40 2:34.82 DQ
Top