Event 206 Girls 13 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Fowler, Erica 13Inverness 3:01.78 41.64 1:27.83 2:14.83 3:01.78
2Kerr, Hannah 13Inverness 3:02.63 42.15 1:29.73 2:17.07 3:02.63
3Storm, Jennifer 13Cults Otters 3:05.42 42.38 1:30.14 2:18.49 3:05.42
4Thompson, Erika 13Buckie 3:10.12 42.14 1:29.97 2:19.68 3:10.12
5Stewart, Kirsty 13Aberdeen 3:10.45 43.86 1:32.02 2:21.35 3:10.45
6Hoath, Annabel 13Nairn District 3:16.72 45.48 1:36.28 2:26.94 3:16.72
7Anderson, Devan 13Cults Otters 3:19.77 45.74 1:38.06 2:30.17 3:19.77
8Hutcheon, Zoe 13Banchory 3:19.79 45.37 1:36.44 2:28.77 3:19.79
9Moir, Amber N 13Broch 3:21.11 46.37 1:39.18 2:30.54 3:21.11
10Neil, Rebecca 13Cults Otters 3:22.87 44.49 1:36.08 2:29.61 3:22.87
11Orbell, On Yee 13Aberdeen 3:22.92 46.47 1:38.41 2:31.30 3:22.92
12Ionescu, Cezara 13Banchory 3:23.70 45.74 1:38.22 2:31.73 3:23.70
13Fraser, Sarah 13Dyce 3:24.18 46.36 1:38.31 2:31.28 3:24.18
14Merrilees, Megan 13Dyce 3:24.49 46.57 1:38.39 2:32.43 3:24.49
15Reekie, Erin A 13Peterhead Asc 3:25.59 44.28 1:36.73 2:31.61 3:25.59
16Ewen, Fiona 13Aberdeen 3:27.43 47.48 1:40.20 2:34.06 3:27.43
17Croll, Lily I 13Upp Deeside 3:28.09 48.73 1:40.86 2:35.31 3:28.09
18Summers, Leia 13Broch 3:28.86 46.32 1:41.09 2:36.32 3:28.86
19Hartley, Freya 13Banchory 3:29.40 50.03 1:44.46 2:37.98 3:29.40
20Miller, Isla 13Wick 3:29.71 49.45 1:41.86 2:37.62 3:29.71
21Farrar, Lucy 13Nairn District 3:29.82 46.86 1:40.14 2:36.00 3:29.82
22McPhee, Lauren 13Garioch 3:31.50 48.07 1:42.61 2:38.18 3:31.50
23Sutherland, Hope 13Buckie 3:33.82 49.31 1:45.12 2:41.06 3:33.82
24Geddes, Aimee 13Banchory 3:52.19 53.77 1:53.15 2:54.11 3:52.19
25Wilson, Eva 13Buckie 3:55.84 51.86 1:53.66 2:56.10 3:55.84
26Smith, Taylor 13Banchory 3:55.90 55.02 1:55.39 2:56.95 3:55.90
--Perry, Shauna 13Forres DQ 51.10 1:49.06 2:48.47 DQ

Event 206 Girls 14 & Over 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Woolley, Rachael 14Inverness 2:52.65 39.87 1:24.01 2:08.50 2:52.65
2Edwards, Orla A 14Alford 2:56.03 39.95 1:25.06 2:11.02 2:56.03
3MacCulloch, Anna 14Cults Otters 2:57.63 40.82 1:25.67 2:11.55 2:57.63
4Sim, Rebecca 14Broch 2:58.95 40.43 1:27.17 2:13.53 2:58.95
5Gair, Alix 15Broch 3:00.28 41.03 1:28.21 2:15.25 3:00.28
6Turnbull, Chloe 14Aberdeen 3:00.90 41.51 1:27.93 2:14.69 3:00.90
7McIntosh, Heather 14Garioch 3:02.64 42.18 1:28.83 2:16.46 3:02.64
8Lumsden, Alicia 14Banchory 3:03.07 41.70 1:28.36 2:16.11 3:03.07
9Fenwick, Hannah 14Aberdeen 3:03.54 41.66 1:29.12 2:16.72 3:03.54
10Magill, Eilidh 14Inverness 3:04.32 42.01 1:28.76 2:16.72 3:04.32
11Dornan, Lucy 14Tain 3:05.46 41.87 1:29.75 2:18.01 3:05.46
12Ogg, Gemma 14Garioch 3:05.48 42.36 1:29.91 2:17.97 3:05.48
13Dryburgh, Hannah 14Aberdeen 3:08.55 42.47 1:30.81 2:19.73 3:08.55
14McDonald, Erin 14Thurso 3:11.29 45.13 1:34.33 2:23.56 3:11.29
15Thomson, Merryn 15Upp Deeside 3:11.52 42.55 1:32.05 2:21.85 3:11.52
16Michel, Kirsty 17Aberdeen 3:11.75 44.13 1:33.41 2:22.69 3:11.75
17Campbell, Emma 16Broch 3:11.97 44.48 1:33.87 2:23.38 3:11.97
18Smith, Lois 14BoD 3:12.16 42.85 1:32.46 2:23.01 3:12.16
19Jones, Erin 14Alford 3:13.20 42.57 1:31.65 2:22.85 3:13.20
20Milne, Ellen 14Westhill 3:14.34 44.75 1:35.02 2:24.90 3:14.34
21Pirie, Caitlin 14Dyce 3:16.06 45.24 1:36.04 2:27.34 3:16.06
22McEwan, Emma-Claire 15Aberdeen 3:16.21 44.96 1:35.32 2:26.10 3:16.21
23Davidson, Anastasia 14Buckie 3:17.22 44.94 1:35.24 2:26.50 3:17.22
24McCall, Megan 15Dyce 3:18.34 45.95 1:36.93 2:27.95 3:18.34
25Nicol, Hannah 14BoD 3:19.48 45.52 1:36.17 2:28.12 3:19.48
26Irvine, Kirsty A 14Westhill 3:20.52 46.52 1:37.33 2:30.26 3:20.52
27Macgregor, Gabrielle 14Thurso 3:21.47 45.35 1:36.54 2:29.83 3:21.47
28Macfarlane, Fiona 17Aberdeen 3:21.66 44.22 1:36.09 2:28.89 3:21.66
29Allan, Ashleigh 14Aberdeen 3:21.76 45.45 1:38.19 2:31.60 3:21.76
30Boyd, Ellen 15Forres 3:22.21 46.49 1:39.82 2:33.90 3:22.21
31Park, Maddy 15Aberdeen 3:22.90 46.43 1:39.20 2:31.92 3:22.90
32Stidolph, Anna 15Banchory 3:23.31 46.13 1:37.97 2:31.70 3:23.31
33Imrie, Catriona 14Alford 3:23.73 45.01 1:37.18 2:31.10 3:23.73
34Herbert, Amy 14Buckie 3:24.83 46.75 1:38.90 2:32.04 3:24.83
35McLean, Lauryn 15Dyce 3:26.59 47.94 1:40.90 2:33.99 3:26.59
36Welsh, Mhairi C 14Upp Deeside 3:26.83 47.17 1:39.91 2:33.74 3:26.83
37West, Destiny 14Broch 3:28.38 46.96 1:41.24 2:35.38 3:28.38
38Reed, Megan H 15Westhill 3:30.08 47.01 1:42.08 2:36.42 3:30.08
39MacDonald, Lucy 15Thurso 3:38.26 48.24 1:44.04 2:41.95 3:38.26
--Atkinson, Zoe 14Nairn District NS
--Robertson, Zoe 14Banchory NS
Top