Event 205 Boys 13 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Lovie, Iain 13Broch 2:19.42 32.68 1:08.17 1:45.18 2:19.42
2Squires, Graeme 13Nairn District 2:24.34 34.61 1:11.93 1:49.31 2:24.34
3Gatton, Andrew 13Tain 2:24.97 34.07 1:11.70 1:49.66 2:24.97
4Beveridge, Alex 13BoD 2:25.82 33.86 1:11.58 1:49.75 2:25.82
5Kennedy, Nathan-Jack 13Bucksburn 2:30.05 33.66 1:11.90 1:50.80 2:30.05
6Griffin, Jack 13Banchory 2:30.59 33.18 1:11.63 1:51.24 2:30.59
7Gumbrell, Euan 13Inverness 2:30.91 34.59 1:13.89 1:53.69 2:30.91
8Crawford, Cameron W 13Garioch 2:30.92 35.17 1:14.58 1:54.33 2:30.92
9McNally, Phelim 13Garioch 2:35.40 36.33 1:17.05 1:57.84 2:35.40
10Sutherland, Finlay 13Inverness 2:35.96 35.79 1:16.52 1:58.22 2:35.96
11McKenzie, Callum 13Aberdeen 2:43.22 37.38 1:18.41 2:01.37 2:43.22
12Hall, Zack S 13Cults Otters 2:49.89 38.60 1:22.15 2:07.39 2:49.89

Event 205 Boys 14 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Smith, Cameron 15Westhill 2:10.92 30.14 1:03.93 1:38.32 2:10.92
2Williams, Luke 14Inverness 2:12.74 29.91 1:03.25 1:38.86 2:12.74
3Pearson, Luke 14Broch 2:12.90 30.59 1:04.94 1:39.60 2:12.90
4Pirie, Euan 15Ythan 2:14.44 30.73 1:04.53 1:39.57 2:14.44
5Broadhurst, Guy 14Aberdeen 2:15.89 30.78 1:05.57 1:41.34 2:15.89
6Johnson, Brendan 16Dyce 2:17.45 31.31 1:06.86 1:43.28 2:17.45
7Robertson, Jack 14Westhill 2:17.73 31.99 1:07.45 1:42.88 2:17.73
8Webster, Alistair 14Cults Otters 2:17.84 31.15 1:07.19 1:43.54 2:17.84
9Meldrum, Bradley 14Westhill 2:19.22 31.63 1:07.39 1:44.93 2:19.22
10Davidson, Taylor 14Stonehaven 2:19.31 32.99 1:08.86 1:44.99 2:19.31
11Bowie, Calum 14Cults Otters 2:19.73 32.84 1:09.16 1:44.92 2:19.73
12Leslie, Fraser 16Dyce 2:20.02 30.92 1:06.75 1:44.02 2:20.02
13McKenzie, Liam 15Aberdeen 2:20.50 32.61 1:08.34 1:44.32 2:20.50
14Easton, Louis 14Banchory 2:20.55 32.08 1:07.10 1:44.01 2:20.55
15McGowan, Euan 14Upp Deeside 2:20.61 32.73 1:08.88 1:45.38 2:20.61
16McKenzie, Daniel 14Garioch 2:21.07 32.53 1:08.55 1:46.11 2:21.07
17Duncan, Jacob 15Nairn District 2:21.45 32.93 1:09.94 1:47.47 2:21.45
18Lewsey, Aaron 14Banchory 2:23.94 33.23 1:09.84 1:47.57 2:23.94
19McRitchie, Ewan 14Forres 2:24.48 32.53 1:09.64 1:48.02 2:24.48
20Reid, Cameron 14Banchory 2:24.66 32.80 1:09.01 1:47.56 2:24.66
21Butler, Daniel 14Nairn District 2:25.00 34.19 1:11.02 1:49.12 2:25.00
22Kennedy, Fergus 14Aberdeen 2:25.07 33.38 1:10.55 1:48.86 2:25.07
23Lee, Angus 14Inverness 2:25.41 34.35 1:11.49 1:49.23 2:25.41
24Sim, Andrew J 14Broch 2:32.88 34.64 1:13.73 1:54.35 2:32.88
25Hay, Struan 14Inverness 2:34.87 35.44 1:15.20 1:56.63 2:34.87
--Davidson, Stuart 15Dyce DQ
--Brown, Keith 14Bon Accord NS
Top