Event 201 Boys 13 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Downie, Ryan 13Broch 2:36.75 35.50 1:16.40 2:02.56 2:36.75
2Agnew, Fraser 13Aberdeen Dol 2:38.95 34.56 1:16.11 2:04.23 2:38.95
3Maitland, Shaun 13Broch 2:41.60 35.61 1:15.40 2:03.32 2:41.60
4Beveridge, Alex 13BoD 2:41.72 35.73 1:17.45 2:05.43 2:41.72
5Kennedy, Nathan-Jack 13Bucksburn 2:41.78 35.25 1:14.78 2:03.48 2:41.78
6Matheson, Rory 13Aberdeen 2:41.93 35.28 1:18.27 2:05.81 2:41.93
7Gatton, Andrew 13Tain 2:42.11 36.50 1:17.90 2:06.27 2:42.11
8Squires, Graeme 13Nairn District 2:44.13 38.49 1:21.79 2:08.23 2:44.13
9Lovie, Iain 13Broch 2:44.55 36.70 1:16.56 2:09.29 2:44.55
10Griffin, Jack 13Banchory 2:45.37 37.21 1:20.22 2:09.66 2:45.37
11Gumbrell, Euan 13Inverness 2:51.52 39.77 1:22.66 2:14.05 2:51.52
12Sutherland, Finlay 13Inverness 2:53.73 38.77 1:24.63 2:16.17 2:53.73
13McNally, Phelim 13Garioch 2:57.85 38.80 1:24.59 2:19.09 2:57.85
14McKenzie, Callum 13Aberdeen 2:58.70 39.87 1:25.76 2:16.91 2:58.70
--Scott, Callum 13Banchory DQ 49.49 1:38.44 2:37.05 DQ

Event 201 Boys 14 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Huntington, Sam 14Aberdeen 2:26.00 33.15 1:11.27 1:54.10 2:26.00
2Paterson, Logan 14Aberdeen 2:26.32 32.77 1:09.39 1:53.66 2:26.32
3Miller, Paul 14Aberdeen 2:26.92 33.55 1:12.50 1:53.60 2:26.92
4Williams, Luke 14Inverness 2:30.41 32.72 1:11.03 1:56.08 2:30.41
5Broadhurst, Guy 14Aberdeen 2:30.99 32.62 1:11.11 1:55.67 2:30.99
6Smith, Cameron 15Westhill 2:31.58 33.45 1:10.99 1:58.29 2:31.58
7Meldrum, Bradley 14Westhill 2:34.06 32.92 1:12.38 1:57.85 2:34.06
8Pirie, Euan 15Ythan 2:34.82 33.36 1:12.62 2:00.28 2:34.82
9Webster, Alistair 14Cults Otters 2:35.43 33.91 1:11.19 2:00.80 2:35.43
10Duncan, Jacob 15Nairn District 2:35.50 35.14 1:15.30 2:00.43 2:35.50
11McKenzie, Daniel 14Garioch 2:35.57 32.92 1:12.10 1:59.99 2:35.57
12McGowan, Euan 14Upp Deeside 2:36.51 35.24 1:14.56 2:00.52 2:36.51
13Johnson, Brendan 16Dyce 2:36.80 32.57 1:13.04 1:59.46 2:36.80
14McKenzie, Liam 15Aberdeen 2:36.85 34.60 1:14.68 2:00.42 2:36.85
15Taylor, Lewis 16Grantown 2:38.34 33.05 1:12.74 1:59.70 2:38.34
16Easton, Louis 14Banchory 2:39.71 34.35 1:14.37 2:02.97 2:39.71
17Davidson, Taylor 14Stonehaven 2:40.48 33.69 1:15.22 2:04.83 2:40.48
18Leslie, Fraser 16Dyce 2:40.58 32.48 1:12.76 2:01.75 2:40.58
19Davidson, Stuart 15Dyce 2:40.97 34.31 1:16.14 2:02.92 2:40.97
20Reid, Cameron 14Banchory 2:41.65 35.84 1:14.89 2:05.02 2:41.65
21Bowie, Calum 14Cults Otters 2:42.06 37.49 1:18.46 2:06.11 2:42.06
22Kennedy, Fergus 14Aberdeen 2:43.25 35.70 1:17.02 2:05.81 2:43.25
23Butler, Daniel 14Nairn District 2:46.09 35.96 1:18.56 2:10.91 2:46.09
24Lewsey, Aaron 14Banchory 2:46.14 38.29 1:21.72 2:11.45 2:46.14
25Brown, Keith 14Bon Accord 2:47.13 36.30 1:16.13 2:08.35 2:47.13
26McRitchie, Ewan 14Forres 2:48.71 34.27 1:17.67 2:10.64 2:48.71
27Sim, Andrew J 14Broch 2:53.38 42.25 1:25.72 2:15.56 2:53.38
28Hay, Struan 14Inverness 2:53.51 37.75 1:24.22 2:16.81 2:53.51
29Jack, Harry 14Nairn District 2:56.67 38.84 1:25.35 2:14.33 2:56.67
30McCoustra, Robbie R 15Thurso 2:59.30 38.48 1:23.99 2:17.40 2:59.30
31Greig, Matthew 14Aberdeen 3:10.44 45.75 1:32.02 2:27.29 3:10.44
--Robertson, Jack 14Westhill DQ 34.65 1:13.25 2:02.05 DQ
Top