Event 103 Girls 13 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Kerr, Hannah 13Inverness 2:39.63 37.93 1:18.11 1:59.37 2:39.63
2Thompson, Erika 13Buckie 2:40.91 36.96 1:17.61 1:59.49 2:40.91
3Stewart, Kirsty 13Aberdeen 2:42.50 38.40 1:19.91 2:01.99 2:42.50
4Fraser, Sarah 13Dyce 2:44.57 38.87 1:20.49 2:02.75 2:44.57
5Fowler, Erica 13Inverness 2:45.13 38.40 1:19.87 2:02.82 2:45.13
6Storm, Jennifer 13Cults Otters 2:45.98 38.97 1:21.09 2:04.17 2:45.98
7Ewen, Fiona 13Aberdeen 2:47.50 40.18 1:22.65 2:06.04 2:47.50
8Nicoll, Eve 13Thurso 2:47.80 38.60 1:20.80 2:04.83 2:47.80
9Edwards, Ciara 13Alford 2:48.72 39.92 1:22.69 2:06.59 2:48.72
10Hutcheon, Zoe 13Banchory 2:53.07 39.82 1:24.03 2:08.97 2:53.07
11Anderson, Devan 13Cults Otters 2:54.01 42.40 1:28.27 2:12.87 2:54.01
12Hoath, Annabel 13Nairn District 2:59.05 43.11 1:28.21 2:14.73 2:59.05
13Croll, Lily I 13Upp Deeside 3:00.44 42.29 1:27.67 2:14.98 3:00.44
14Sutherland, Hope 13Buckie 3:01.03 43.45 1:29.31 2:16.47 3:01.03
15MacLeod, Anna 13Banchory 3:01.88 42.76 1:28.83 2:16.03 3:01.88
16Hannen, Kate 13Forres 3:02.19 42.34 1:27.73 2:14.76 3:02.19
17Geddes, Aimee 13Banchory 3:05.33 43.91 1:30.95 2:20.11 3:05.33
18Smith, Taylor 13Banchory 3:10.34 44.88 1:32.82 2:21.52 3:10.34
19Farrar, Lucy 13Nairn District 3:12.09 46.43 1:35.24 2:25.19 3:12.09
20Ionescu, Cezara 13Banchory 3:12.48 41.96 1:31.48 2:23.22 3:12.48
21Wilson, Eva 13Buckie 3:13.51 43.87 1:33.28 2:24.11 3:13.51
22Bain, Chelsea L 13Thurso 3:15.68 45.46 1:35.31 2:25.77 3:15.68
--Hartley, Freya 13Banchory DQ 44.55 1:31.23 2:16.34 DQ
--Miller, Isla 13Wick DQ 44.67 1:32.64 3:09.94 DQ
--McPhee, Lauren 13Garioch DQ 39.36 1:21.70 2:04.85 DQ
--Merrilees, Megan 13Dyce DQ 44.54 1:31.55 2:19.19 DQ
--Murray, Melissa 13Nairn District DQ 44.79 1:33.50 2:22.04 DQ

Event 103 Girls 14 & Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1McEwan, Emma-Claire 15Aberdeen 2:28.06 35.58 1:13.27 1:51.10 2:28.06
2Dryburgh, Hannah 14Aberdeen 2:28.95 35.36 1:13.09 1:51.61 2:28.95
3Mackay, Katie 14Thurso 2:30.90 36.41 1:15.63 1:54.74 2:30.90
4Lumsden, Alicia 14Banchory 2:34.95 36.59 1:16.07 1:55.77 2:34.95
4Leslie, Lauren 14Alford 2:34.95 36.59 1:15.94 1:56.48 2:34.95
6Thoirs, Emma 14Broch 2:35.09 35.55 1:14.91 1:55.69 2:35.09
7Fenwick, Hannah 14Aberdeen 2:36.59 36.84 1:16.75 1:57.20 2:36.59
8Alexander, Leigh-Anne 15Aberdeen 2:37.44 37.00 1:16.85 1:57.60 2:37.44
9Thomson, Merryn 15Upp Deeside 2:37.66 36.76 1:17.16 1:57.96 2:37.66
10McIntosh, Heather 14Garioch 2:38.08 37.33 1:17.71 1:58.31 2:38.08
11Magill, Eilidh 14Inverness 2:38.49 36.87 1:16.78 1:57.97 2:38.49
12Campbell, Emma 16Broch 2:39.67 36.97 1:17.89 1:59.83 2:39.67
13Nicol, Hannah 14BoD 2:40.70 38.08 1:18.34 1:59.93 2:40.70
14Turnbull, Chloe 14Aberdeen 2:41.92 37.53 1:18.49 2:00.75 2:41.92
15Harrold, Anna 15Grantown 2:42.05 38.91 1:19.94 2:02.07 2:42.05
16Nelson, Bailey 15Tain 2:42.67 38.87 1:20.95 2:02.71 2:42.67
17Prato Luna, Eva 16Cults Otters 2:44.09 39.13 1:20.36 2:02.74 2:44.09
18Park, Maddy 15Aberdeen 2:44.20 38.54 1:19.96 2:02.61 2:44.20
19Reed, Megan H 15Westhill 2:44.78 38.32 1:20.71 2:03.95 2:44.78
20Gebicke-Kerr, Siobhan 15Inverness 2:44.87 38.48 1:19.90 2:02.54 2:44.87
21West, Destiny 14Broch 2:45.34 40.10 1:22.40 2:05.07 2:45.34
22Macleod, Stephanie 17Grantown 2:46.55 38.49 1:20.35 2:03.60 2:46.55
23Robertson, Zoe 14Banchory 2:46.89 38.91 1:21.60 2:04.94 2:46.89
24Herbert, Amy 14Buckie 2:49.64 40.60 1:23.55 2:07.87 2:49.64
25Milne, Ellen 14Westhill 2:50.08 40.21 1:22.98 2:06.82 2:50.08
26Ogg, Gemma 14Garioch 2:50.25 40.20 1:24.16 2:07.34 2:50.25
27McDonald, Erin 14Thurso 2:50.35 39.79 1:23.70 2:08.64 2:50.35
28Imrie, Catriona 14Alford 2:50.91 39.88 1:23.39 2:08.48 2:50.91
29McLean, Lauryn 15Dyce 2:50.95 41.45 1:25.23 2:08.55 2:50.95
30Irvine, Kirsty A 14Westhill 2:52.92 39.75 1:23.56 2:08.72 2:52.92
31Welsh, Mhairi C 14Upp Deeside 2:53.18 41.08 1:25.28 2:10.32 2:53.18
32Collins, Avery 14Dyce 2:54.72 40.77 1:24.52 2:09.08 2:54.72
33MacDonald, Lucy 15Thurso 2:54.78 39.14 1:23.29 2:09.38 2:54.78
34Macgregor, Gabrielle 14Thurso 2:55.45 39.83 1:24.30 2:10.46 2:55.45
35Atkinson, Zoe 14Nairn District 2:55.53 42.02 1:26.62 2:12.66 2:55.53
36Gibb, Alix 16Dyce 2:57.23 42.40 1:28.36 2:14.23 2:57.23
37Allan, Ashleigh 14Aberdeen 2:59.47 42.25 1:28.04 2:15.05 2:59.47
38Pirie, Caitlin 14Dyce 3:00.09 42.36 1:29.23 2:15.80 3:00.09
39Davidson, Anastasia 14Buckie 3:02.44 42.70 1:28.60 2:15.24 3:02.44
40Cochrane, Samantha 14Inverness 3:03.94 43.90 1:30.83 2:18.38 3:03.94
--Michel, Kirsty 17Aberdeen DQ 38.86 1:19.78 2:01.83 DQ
--MacCulloch, Anna 14Cults Otters DQ 38.71 1:19.88 2:02.61 DQ
--Edwards, Orla A 14Alford DNF
Top