Event 402 Boys 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Euan Dunbar 19Aberdeen Dol 55.53 25.68 55.53
2Suleman Butt 16Aberdeen 58.30 26.84 58.30
3Daniel Tiffen 16Bon Accord 58.64 27.50 58.64
4Calum Maccoll 17Delting 58.84 27.20 58.84
5Joe Steel 17Westhill 59.87 27.72 59.87
6Stuart Cosgrove 17Dyce 1:00.03 28.32 1:00.03
7Callum Robertson 15Elgin 1:01.24 28.58 1:01.24
8Cameron Arnott 15Cults Otters 1:01.26 28.54 1:01.26
9Calum Deans 16Elgin 1:01.49 28.95 1:01.49
10Donnie Price 17S Mainland 1:01.93 29.07 1:01.93
11Alastair Robertson 17Aberdeen 1:02.16 28.15 1:02.16
12Kieran Preston 16Stonehaven 1:03.68 29.37 1:03.68
13Jamie Mackinnon 16Thurso 1:03.72 29.87 1:03.72
14Stuart Gomes 17Aberdeen 1:04.01 29.55 1:04.01
15Oscar Heald 15Elgin 1:04.84 30.12 1:04.84
16Stian Howard 17Banchory 1:05.09 29.88 1:05.09
17Jack Lovie 16Broch 1:05.66 30.69 1:05.66
18Peter Holmes 16Garioch 1:05.85 29.75 1:05.85
19Andrew Gairns 19Broch 1:05.89 30.58 1:05.89
20Adam Blance 17Westhill 1:06.26 31.35 1:06.26
21Campbell Tough 17B o Don 1:06.72 30.29 1:06.72
22Greg Marwick 16Orkney 1:07.50 30.78 1:07.50
23Bryan Stevenson 16Thurso 1:08.92 31.39 1:08.92
--Gregor Moore 17Delting DQ 29.88
Top