Event 513 Boys 13-14 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Tom Beeley 14Aberdeen 16:21.47 30.12 1:03.10 1:36.66 2:10.11
2:42.79 3:15.55 3:48.63 4:21.32
4:54.23 5:27.68 6:00.15 6:33.15
7:06.37 7:39.09 8:11.76 8:44.24
9:17.25 9:49.94 10:22.41 10:55.13
11:27.37 11:59.67 12:32.67 13:06.06
13:39.51 14:12.04 14:44.95 15:18.54
15:50.92 16:21.47
2Murray Coueslant 14Aberdeen 17:24.99 30.54 1:04.73 1:40.03 2:15.30
2:51.10 3:25.63 4:00.73 4:35.78
5:11.37 5:47.17 6:22.71 6:58.21
7:33.79 8:09.13 8:44.43 9:19.70
9:55.17 10:29.82 11:05.20 11:39.99
12:14.49 12:49.63 13:24.58 13:59.13
14:34.09 15:09.14 15:44.44 16:18.86
16:53.70 17:24.99
3Finlay Deans 14B o Don 17:43.50 30.56 1:04.35 1:38.90 2:13.49
2:48.21 3:23.35 3:58.76 4:34.33
5:10.84 5:46.64 6:22.31 6:58.44
7:34.67 8:10.13 8:46.65 9:23.10
9:59.40 10:35.63 11:12.10 11:48.45
12:24.88 13:00.19 13:35.91 14:11.93
14:48.14 15:23.59 15:59.56 16:34.33
17:09.68 17:43.50
4Craig Smith 14Aberdeen Dol 17:47.27 30.38 1:04.87 1:40.35 2:15.88
2:51.55 3:26.96 4:02.91 4:38.69
5:14.51 5:50.46 6:26.28 7:02.02
7:37.39 8:12.62 8:48.21 9:23.59
9:58.81 10:34.32 11:10.39 11:45.95
12:22.10 12:58.26 13:35.06 14:11.13
14:47.50 15:23.84 16:00.36 16:36.86
17:12.22 17:47.27
5Logan Paterson 13Aberdeen 18:16.61 32.30 1:07.40 1:42.84 2:18.98
2:55.46 3:32.22 4:08.88 4:45.43
5:22.03 5:58.73 6:35.31 7:12.32
7:49.17 8:25.81 9:02.54 9:39.32
10:16.30 10:53.15 11:30.12 12:07.02
12:44.01 13:21.48 13:58.58 14:35.85
15:12.97 15:50.06 16:27.00 17:04.10
17:40.87 18:16.61
6Iain Leach 14Delting 18:23.57 31.11 1:06.02 1:42.04 2:18.20
2:54.48 3:31.63 4:09.15 4:46.64
5:23.64 6:02.21 6:40.75 7:20.27
7:59.35 8:38.91 9:17.07 9:54.37
10:29.90 11:05.43 11:41.30 12:16.23
12:52.41 13:28.29 14:04.97 14:42.23
15:20.13 15:57.41 16:34.82 17:12.79
17:51.06 18:23.57

Event 513 Boys 15 & Over 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Joe Steel 17Westhill 16:27.77 29.92 1:03.19 1:36.14 2:08.52
2:40.78 3:13.25 3:45.15 4:17.70
4:50.15 5:22.86 5:56.00 6:29.12
7:01.79 7:34.74 8:08.26 8:41.54
9:14.75 9:47.79 10:21.28 10:54.62
11:27.64 12:00.81 12:33.36 13:07.83
13:41.13 14:14.73 14:47.61 15:20.42
15:54.66 16:27.77
2Alastair Robertson 17Aberdeen 16:58.43 29.98 1:03.08 1:36.52 2:09.49
2:42.19 3:14.53 3:47.53 4:20.76
4:54.23 5:27.95 6:01.74 6:36.02
7:10.52 7:44.75 8:18.75 8:53.44
9:28.05 10:02.79 10:37.30 11:11.85
11:46.60 12:21.42 12:56.52 13:31.70
14:06.57 14:41.49 15:15.88 15:49.98
16:24.25 16:58.43
3Oscar Heald 15Elgin 17:06.21 30.50 1:04.29 1:38.57 2:12.72
2:46.85 3:21.54 3:55.61 4:30.20
5:04.45 5:38.77 6:13.41 6:47.60
7:21.74 7:56.09 8:30.79 9:04.92
9:39.29 10:13.83 10:48.54 11:23.16
11:57.67 12:32.05 13:06.36 13:41.25
14:15.95 14:50.56 15:25.37 15:59.57
16:33.66 17:06.21
4Stuart Gomes 17Aberdeen 18:03.02 31.06 1:05.57 1:40.41 2:15.77
2:51.38 3:26.82 4:02.40 4:37.78
5:13.88 5:49.82 6:26.25 7:02.56
7:38.66 8:15.48 8:52.55 9:29.27
10:06.00 10:42.67 11:19.45 11:56.49
12:33.22 13:10.04 13:47.23 14:24.39
15:01.71 15:38.57 16:15.06 16:51.72
17:26.81 18:03.02
5Scott Griffin 16Banchory 18:25.73 29.93 1:04.09 1:39.56 2:15.47
2:51.90 3:28.77 4:05.69 4:42.77
5:19.40 5:56.77 6:34.39 7:11.58
7:49.85 8:27.14 9:04.61 9:42.03
10:19.36 10:56.49 11:33.71 12:10.92
12:48.91 13:26.49 14:03.56 14:40.81
15:18.31 15:55.65 16:33.48 17:10.63
17:48.37 18:25.73
6Gregor Moore 17Delting 18:42.77 31.50 1:06.25 1:41.81 2:18.15
2:53.79 3:30.19 4:07.19 4:43.85
5:21.45 5:59.16 6:37.26 7:15.55
7:53.35 8:31.78 9:11.13 9:49.45
10:28.23 11:06.10 11:43.91 12:21.61
13:00.66 13:39.69 14:17.83 14:55.90
15:34.18 16:12.78 16:51.77 17:29.59
18:06.46 18:42.77
Top