Event 509 Boys 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Finlay Deans 14B o Don 2:11.64 30.76 1:03.40 1:37.99 2:11.64
2Spencer O'Grady 14Garioch 2:16.52 32.11 1:07.08 1:42.47 2:16.52
3Jack Watson 14Aberdeen Dol 2:19.30 32.85 1:08.30 1:44.13 2:19.30
4Nicholas Cameron 14Cults Otters 2:26.15 33.21 1:10.80 1:48.84 2:26.15
5Ben Ferguson 14Banchory 2:27.41 34.69 1:12.05 1:49.97 2:27.41
6Louis Houette 13Aberdeen Dol 2:29.55 34.83 1:12.47 1:51.73 2:29.55
7Keith Brown 13Bon Accord 2:30.11 34.88 1:12.80 1:51.39 2:30.11
8Jack Robertson 13Westhill 2:30.95 36.46 1:15.21 1:54.99 2:30.95
9Finn Davison 14Cults Otters 2:31.59 36.62 1:15.24 1:54.21 2:31.59
10Alistair Webster 14Cults Otters 2:32.21 35.56 1:14.61 1:53.90 2:32.21
11Philip Yule 13Westhill 2:32.34 36.94 1:15.34 1:54.49 2:32.34
12Paul Miller 14Aberdeen 2:32.47 36.65 1:16.04 1:55.03 2:32.47
13Euan McGowan 13U Deeside 2:32.79 36.21 1:15.55 1:55.17 2:32.79
14Luke Pearson 13Broch 2:33.39 36.46 1:15.80 1:56.06 2:33.39
15Iain Leach 14Delting 2:33.87 35.51 1:14.95 1:54.88 2:33.87
16Cameron Smith 14Westhill 2:36.94 36.19 1:17.95 1:59.17 2:36.94
17Sam Huntington 13Aberdeen 2:39.23 37.57 1:19.14 1:59.83 2:39.23
18Morgan Eriksson 13U Deeside 2:39.94 37.34 1:18.09 1:59.86 2:39.94
19Thomas Harcus 14Westhill 2:39.97 35.52 1:16.84 1:58.58 2:39.97
20Cameron Reid 13Banchory 2:43.02 38.06 1:19.16 2:00.52 2:43.02
--Tom Beeley 14Aberdeen DQ
--Douglas Ross 14Tain DQ 35.87 1:14.37 1:53.97 DQ
Top