Event 408 Boys 15 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Suleman Butt 16Aberdeen 1:51.96 26.60 55.37 1:24.12 1:51.96
2Stuart McIntosh 20B o Don 1:52.91 26.74 55.47 1:23.46 1:52.91
3Felix Gifford 19Aberdeen Dol 1:54.43 26.92 55.49 1:24.61 1:54.43
4Eddie Watson 17Aberdeen Dol 2:01.01 27.62 58.15 1:30.07 2:01.01
5Joe Steel 17Westhill 2:01.26 27.43 57.95 1:29.96 2:01.26
6Joe Yeoman 18Aberdeen Dol 2:01.64 28.45 59.26 1:30.83 2:01.64
7Alastair Robertson 17Aberdeen 2:01.70 28.31 59.36 1:30.78 2:01.70
8Scott Griffin 16Banchory 2:03.28 27.51 57.92 1:30.51 2:03.28
9Cameron Arnott 15Cults Otters 2:03.93 28.37 59.94 1:32.04 2:03.93
10Donnie Price 17S Mainland 2:04.84 28.51 1:00.24 1:32.90 2:04.84
11Campbell Tough 17B o Don 2:05.22 29.33 1:00.88 1:33.15 2:05.22
12Oscar Heald 15Elgin 2:05.46 28.62 1:00.21 1:33.22 2:05.46
13Gregor Moore 17Delting 2:05.82 28.46 1:00.04 1:33.23 2:05.82
14Stuart Cosgrove 17Dyce 2:06.54 28.69 1:00.33 1:33.23 2:06.54
15Stuart Gomes 17Aberdeen 2:07.15 29.50 1:02.01 1:34.88 2:07.15
16Callum Robertson 15Elgin 2:07.38 29.59 1:02.42 1:36.19 2:07.38
17Calum Maccoll 17Delting 2:07.71 28.94 1:01.80 1:35.29 2:07.71
18Jack Lovie 16Broch 2:08.44 29.41 1:01.74 1:35.33 2:08.44
19Adam Blance 17Westhill 2:09.07 30.22 1:02.46 1:35.82 2:09.07
20Luke Stuart 15Aberdeen Dol 2:09.61 29.64 1:02.46 1:36.27 2:09.61
21Peter Holmes 16Garioch 2:14.68 29.64 1:03.58 1:39.49 2:14.68
Top