Event 215 Girls 10-12 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Yasmin Perry 12B o Don 10:17.36 35.02 1:12.72 1:50.83 2:29.41
3:08.42 3:47.63 4:27.34 5:06.95
5:45.30 6:24.35 7:04.15 7:43.97
8:22.45 9:01.58 9:40.48 10:17.36
2Brooke Lawrie 12Nairn District 10:25.12 35.60 1:15.50 1:55.28 2:35.27
3:15.51 3:55.18 4:34.76 5:15.20
5:55.54 6:34.78 7:14.00 7:53.44
8:32.34 9:11.06 9:48.97 10:25.12
3Amy Armour 12Aberdeen 11:07.59 35.38 1:15.51 1:56.63 2:37.52
3:19.36 4:01.23 4:43.52 5:26.41
6:08.94 6:51.30 7:34.30 8:17.30
9:00.39 9:43.36 10:25.68 11:07.59

Event 215 Girls 13-14 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Sophia Green 14Elgin 9:39.75 31.90 1:06.14 1:41.29 2:17.18
2:53.52 3:30.16 4:06.82 4:43.65
5:20.57 5:57.79 6:35.00 7:12.45
7:49.49 8:26.70 9:03.42 9:39.75
2Shannon Crawford 14Garioch 9:41.44 32.11 1:07.83 1:44.30 2:20.61
2:56.80 3:33.49 4:10.11 4:46.81
5:23.90 6:00.82 6:37.84 7:14.16
7:51.38 8:28.55 9:05.27 9:41.44
3Megan Grant 14Stonehaven 9:59.61 34.60 1:11.87 1:49.60 2:27.46
3:05.30 3:43.10 4:21.22 4:58.92
5:36.62 6:14.39 6:52.50 7:30.51
8:08.38 8:46.42 9:23.45 9:59.61
4Heather Mulvany 14Cults Otters 10:01.66 33.43 1:10.14 1:47.94 2:26.30
3:03.81 3:41.79 4:20.10 4:58.19
5:36.33 6:14.91 6:53.29 7:31.66
8:09.29 8:47.28 9:25.21 10:01.66
5Kerris Sinclair 14Orkney 10:02.00 33.26 1:10.09 1:48.05 2:27.38
3:06.03 3:44.42 4:22.83 5:01.46
5:39.39 6:18.33 6:56.46 7:33.86
8:12.02 8:49.03 9:26.34 10:02.00
6Leona Turner 13Westhill 10:02.58 33.92 1:10.73 1:48.35 2:26.09
3:04.47 3:42.45 4:20.45 4:58.68
5:36.71 6:15.11 6:53.60 7:32.04
8:10.52 8:48.59 9:26.71 10:02.58
7Fay Prosser 13Forres 10:05.96 33.96 1:11.24 1:49.76 2:27.50
3:06.32 3:45.20 4:24.26 5:03.40
5:40.84 6:19.52 6:58.07 7:36.83
8:14.76 8:53.69 9:29.99 10:05.96
8Erraid Davies 13Delting 10:07.62 34.02 1:11.32 1:49.47 2:27.76
3:06.65 3:45.32 4:24.87 5:03.76
5:42.49 6:21.43 7:00.72 7:39.28
8:17.36 8:55.45 9:32.62 10:07.62

Event 215 Girls 15 & Over 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Hannah Miley 24Garioch 8:37.09 31.24 1:04.14 1:37.62 2:11.29
2:44.20 3:17.33 3:50.32 4:23.53
4:55.09 5:26.81 5:58.65 6:30.31
7:01.85 7:33.97 8:05.95 8:37.09
2Eilidh Duthie 16Aberdeen Dol 9:03.24 30.81 1:04.27 1:38.01 2:11.94
2:46.16 3:20.29 3:54.55 4:28.94
5:03.39 5:37.83 6:12.30 6:46.87
7:21.34 7:55.80 8:30.11 9:03.24
3Orla Adams 19Garioch 9:08.82 32.10 1:06.42 1:41.27 2:16.20
2:50.46 3:25.33 4:00.12 4:34.69
5:08.90 5:43.36 6:17.79 6:52.14
7:26.18 8:00.51 8:35.02 9:08.82
4Jessica Thomson 15B o Don 9:11.02 31.48 1:04.95 1:38.79 2:13.16
2:47.75 3:22.53 3:57.33 4:32.07
5:07.17 5:42.10 6:17.30 6:52.70
7:27.62 8:02.98 8:37.60 9:11.02
5Lauren McKenzie 15Elgin 9:26.76 31.68 1:06.21 1:41.37 2:16.83
2:52.32 3:27.80 4:03.67 4:39.54
5:15.59 5:51.73 6:27.67 7:03.72
7:40.07 8:16.16 8:52.27 9:26.76
6Ailsa Beck 15Stonehaven 9:38.36 32.63 1:08.10 1:44.55 2:21.06
2:57.26 3:33.95 4:10.46 4:47.12
5:23.92 6:00.69 6:37.22 7:13.86
7:50.37 8:26.46 9:03.21 9:38.36
7Sally Mair 15Broch 9:50.74 32.24 1:08.09 1:44.53 2:20.54
2:57.02 3:33.70 4:10.85 4:48.12
5:25.66 6:03.22 6:41.89 7:19.88
7:58.23 8:36.08 9:13.85 9:50.74
Top