Event 201 Girls 10-12 100 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Emma Thoirs | 12 | Broch | 1:14.10 | 35.24 | 1:14.10 |
| 2 | Fay Prosser | 12 | Forres | 1:15.11 | 35.31 | 1:15.11 |
| 3 | Ella Turner | 12 | Cults | 1:17.25 | 34.41 | 1:17.25 |
| 4 | Chloe Turnbull | 12 | Aberdeen | 1:17.44 | 36.52 | 1:17.44 |
| 5 | Imogen Bews | 12 | Aberdeen Dol | 1:17.84 | 36.42 | 1:17.84 |
| 6 | Elise Green | 11 | Elgin | 1:18.94 | 37.98 | 1:18.94 |
| 7 | Hannah Kerr | 12 | Inverness | 1:19.00 | 37.33 | 1:19.00 |
| 8 | Catherine Macfarlane | 12 | Aberdeen Dol | 1:19.05 | 37.84 | 1:19.05 |
| | | | | | |
| 9 | Erika Thompson | 12 | Buckie | 1:19.23 | 36.91 | 1:19.23 |
| 10 | Kayla Manson | 12 | Lerwick | 1:19.73 | 36.74 | 1:19.73 |
| | | | | | |
| 11 | Hannah Dryburgh | 12 | Aberdeen | 1:20.10 | 36.52 | 1:20.10 |
| 12 | Lucy Williamson | 11 | Inverness | 1:20.54 | 37.89 | 1:20.54 |
| 13 | Erin McDonald | 12 | Thurso | 1:20.71 | 38.17 | 1:20.71 |
| 14 | Affric Cook | 12 | Cults | 1:21.58 | 37.53 | 1:21.58 |
| 15 | Amy Armour | 11 | Aberdeen | 1:21.63 | 38.07 | 1:21.63 |
| 16 | Destiny West | 12 | Broch | 1:22.07 | 38.84 | 1:22.07 |
| 17 | On Yee Orbell | 12 | Aberdeen | 1:23.09 | 37.10 | 1:23.09 |
| 18 | Erin Jones | 12 | Alford | 1:23.14 | 38.96 | 1:23.14 |
| 19 | Kate Renforth | 10 | Aberdeen Dol | 1:23.38 | 38.51 | 1:23.38 |
| 20 | Brooke Lawrie | 12 | Nairn | 1:24.80 | 39.87 | 1:24.80 |
| 21 | Ciara Edwards | 11 | Alford | 1:26.26 | 39.67 | 1:26.26 |
| 22 | Kirsty Stewart | 11 | Aberdeen | 1:26.91 | 40.39 | 1:26.91 |
| 23 | Fiona Ewen | 12 | Aberdeen | 1:27.18 | 40.99 | 1:27.18 |
| 24 | Ceira Robertson | 12 | Elgin | 1:27.30 | 39.81 | 1:27.30 |
| 25 | Louise Woolley | 11 | Inverness | 1:27.44 | 42.02 | 1:27.44 |
| 26 | Elena Michel | 11 | Aberdeen | 1:28.22 | 39.92 | 1:28.22 |
| 27 | Amy Allan | 12 | Aberdeen | 1:29.35 | 41.68 | 1:29.35 |
| -- | Seona MacBean | 11 | Inverness | DQ | | |
Event 201 Girls 13-14 100 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Sophia Green | 13 | Elgin | 1:10.82 | 33.91 | 1:10.82 |
| 2 | Katy Wilson | 14 | Aberdeen | 1:11.95 | 33.17 | 1:11.95 |
| 3 | Anne Hutchison | 14 | Lerwick | 1:13.89 | 35.02 | 1:13.89 |
| 4 | Katie Mackay | 13 | Thurso | 1:14.24 | 34.28 | 1:14.24 |
| 5 | Laura Harrison | 14 | Nairn | 1:14.76 | 35.61 | 1:14.76 |
| 6 | Orla Edwards | 13 | Alford | 1:15.46 | 35.47 | 1:15.46 |
| 7 | Katie Bain | 13 | Lerwick | 1:15.53 | 35.38 | 1:15.53 |
| 8 | Caitlin Davies | 14 | Peterhead | 1:15.74 | 33.34 | 1:15.74 |
| | | | | | |
| 9 | Heather Mulvany | 14 | Cults | 1:15.87 | 35.05 | 1:15.87 |
| 10 | Meagan Bowie | 14 | Aberdeen | 1:16.14 | 35.71 | 1:16.14 |
| | | | | | |
| 11 | Jodie Sutton | 14 | Huntly | 1:16.20 | 34.35 | 1:16.20 |
| 12 | Lauren Leslie | 13 | Alford | 1:16.56 | 34.61 | 1:16.56 |
| 13 | Sophie Morrison | 14 | Huntly | 1:16.85 | 34.22 | 1:16.85 |
| 14 | Lucia Duncan | 14 | Inverness | 1:17.01 | 36.49 | 1:17.01 |
| 15 | Alix Gair | 14 | Broch | 1:17.57 | 36.76 | 1:17.57 |
| 16 | Emma-Claire McEwan | 14 | Aberdeen | 1:17.86 | 35.36 | 1:17.86 |
| 17 | Eleanor Hutcheon | 14 | Lerwick | 1:18.12 | 36.92 | 1:18.12 |
| 18 | Sarah Buchan | 13 | Alford | 1:18.45 | 36.84 | 1:18.45 |
| 19 | Nicole Campbell | 13 | Broch | 1:18.75 | 36.24 | 1:18.75 |
| 20 | Caitlin Souter | 13 | Forres | 1:19.69 | 37.18 | 1:19.69 |
| 21 | Emmie Hutchison | 14 | Lerwick | 1:20.78 | 37.51 | 1:20.78 |
| 22 | Katie McKenzie | 14 | Nairn | 1:23.42 | 36.14 | 1:23.42 |
Event 201 Girls 15 & Over 100 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Caitlin Tootill | 16 | Bridge o Don | 1:06.32 | 30.77 | 1:06.32 |
| 2 | Emily Grant | 16 | Cults | 1:07.78 | 30.72 | 1:07.78 |
| 3 | Lauren McKenzie | 15 | Elgin | 1:08.57 | 31.96 | 1:08.57 |
| 4 | Eilidh Duthie | 15 | Aberdeen Dol | 1:09.37 | 32.12 | 1:09.37 |
| 5 | Emma Budge | 15 | Thurso | 1:09.48 | 33.04 | 1:09.48 |
| 6 | Rebecca Bews | 16 | Aberdeen Dol | 1:10.31 | 32.49 | 1:10.31 |
| 7 | Beth Armour | 15 | Aberdeen | 1:11.71 | 33.19 | 1:11.71 |
| 8 | Eilidh Campbell | 15 | Broch | 1:12.63 | 33.90 | 1:12.63 |
| | | | | | |
| 9 | Francesca Christopher | 16 | Banchory | 1:12.84 | 34.73 | 1:12.84 |
| 10 | Joanna Anderson | 15 | Aberdeen Dol | 1:13.44 | 33.86 | 1:13.44 |
| | | | | | |
| 11 | Kirsty Ness | 15 | Aberdeen Dol | 1:13.76 | 33.76 | 1:13.76 |
| 12 | Ami Garriock | 18 | Orkney | 1:13.87 | 35.15 | 1:13.87 |
| 13 | Saskia Duncan | 15 | Inverness | 1:14.00 | 34.12 | 1:14.00 |
| 13 | Kate Jones | 15 | Lerwick | 1:14.00 | 33.41 | 1:14.00 |
| 15 | Anne Cook | 15 | Cults | 1:14.28 | 34.91 | 1:14.28 |
| 16 | Anna Rothnie | 16 | Orkney | 1:14.51 | 35.19 | 1:14.51 |
| 17 | Emma Rae | 16 | Aberdeen Dol | 1:14.66 | 33.85 | 1:14.66 |
| 18 | Zoe Grant | 16 | Bridge o Don | 1:14.74 | 32.74 | 1:14.74 |
| 19 | Sally Mair | 15 | Broch | 1:14.81 | 34.73 | 1:14.81 |
| 20 | Kaitlin Dryburgh | 16 | Aberdeen | 1:15.16 | 35.00 | 1:15.16 |
| 21 | Abbie Duncan | 15 | Deveron | 1:16.11 | 35.36 | 1:16.11 |
| 22 | Ciara Peters | 17 | Grantown | 1:16.58 | 35.46 | 1:16.58 |
| 23 | Olivia Reid | 16 | Aberdeen | 1:16.63 | 34.34 | 1:16.63 |
| 24 | Stephanie Macleod | 16 | Grantown | 1:16.64 | 35.18 | 1:16.64 |
| 25 | Adrian Moody | 15 | Inverness | 1:16.66 | 36.80 | 1:16.66 |
| 26 | Eilidh Macdonald | 17 | Alford | 1:16.81 | 35.63 | 1:16.81 |
| 27 | Catherine Leslie | 17 | Dyce | 1:17.40 | 36.38 | 1:17.40 |
| 28 | Rachel Coffey | 15 | Huntly | 1:17.66 | 35.32 | 1:17.66 |
| 29 | Megan Perry | 15 | Delting | 1:17.73 | 37.38 | 1:17.73 |
| 30 | Ashleigh Leslie | 15 | Alford | 1:18.69 | 36.27 | 1:18.69 |
| 31 | Fiona Macfarlane | 16 | Aberdeen | 1:20.04 | 36.96 | 1:20.04 |
| 32 | Kirsty Michel | 16 | Aberdeen | 1:20.15 | 37.76 | 1:20.15 |
| 33 | Hope Gordon | 18 | Tain | 1:28.20 | 40.54 | 1:28.20 |