Event 201 Girls 10-12 100 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Emma Thoirs | 12 | Broch | 1:13.33 | 34.47 | 1:13.33 |
| 2 | Fay Prosser | 12 | Forres | 1:13.37 | 34.11 | 1:13.37 |
| 3 | Ella Turner | 12 | Cults | 1:16.22 | 34.27 | 1:16.22 |
| 4 | Chloe Turnbull | 12 | Aberdeen | 1:17.01 | 35.91 | 1:17.01 |
| 5 | Imogen Bews | 12 | Aberdeen Dol | 1:18.37 | 36.32 | 1:18.37 |
| 6 | Hannah Kerr | 12 | Inverness | 1:18.57 | 37.22 | 1:18.57 |
| 7 | Catherine Macfarlane | 12 | Aberdeen Dol | 1:20.29 | 38.13 | 1:20.29 |
| 8 | Elise Green | 11 | Elgin | 1:20.56 | 38.11 | 1:20.56 |
Event 201 Girls 13-14 100 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Sophia Green | 13 | Elgin | 1:09.51 | 32.97 | 1:09.51 |
| 2 | Katy Wilson | 14 | Aberdeen | 1:11.83 | 33.13 | 1:11.83 |
| 3 | Katie Mackay | 13 | Thurso | 1:11.96 | 33.35 | 1:11.96 |
| 4 | Anne Hutchison | 14 | Lerwick | 1:12.14 | 33.94 | 1:12.14 |
| 5 | Laura Harrison | 14 | Nairn | 1:12.80 | 34.43 | 1:12.80 |
| 6 | Katie Bain | 13 | Lerwick | 1:15.51 | 35.02 | 1:15.51 |
| 7 | Orla Edwards | 13 | Alford | 1:15.78 | 35.07 | 1:15.78 |
| -- | Caitlin Davies | 14 | Peterhead | DQ | 34.94 | DQ |
Event 201 Girls 15 & Over 100 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Caitlin Tootill | 16 | Bridge o Don | 1:06.53 | 30.78 | 1:06.53 |
| 2 | Emily Grant | 16 | Cults | 1:07.10 | 30.33 | 1:07.10 |
| 3 | Lauren McKenzie | 15 | Elgin | 1:07.13 | 31.00 | 1:07.13 |
| 4 | Eilidh Duthie | 15 | Aberdeen Dol | 1:08.10 | 31.55 | 1:08.10 |
| 5 | Rebecca Bews | 16 | Aberdeen Dol | 1:08.85 | 31.77 | 1:08.85 |
| 6 | Emma Budge | 15 | Thurso | 1:09.64 | 31.62 | 1:09.64 |
| 7 | Beth Armour | 15 | Aberdeen | 1:11.18 | 32.86 | 1:11.18 |
| 8 | Eilidh Campbell | 15 | Broch | 1:15.49 | 34.74 | 1:15.49 |