Event 101 Boys 10-12 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Logan Paterson | 12 | Aberdeen | 1:14.58 | 34.43 | 1:14.58 |
2 | Innes McMillan | 12 | Aberdeen | 1:17.37 | 35.13 | 1:17.37 |
3 | Rory Matheson | 12 | Aberdeen | 1:18.55 | 37.15 | 1:18.55 |
4 | Lane Eaton | 12 | Alford | 1:20.27 | 36.14 | 1:20.27 |
5 | Ryan Downie | 12 | Broch | 1:23.25 | 39.16 | 1:23.25 |
6 | Stephen Forbes | 12 | Thurso | 1:23.93 | 39.10 | 1:23.93 |
7 | Graeme Squires | 12 | Nairn | 1:24.58 | 39.49 | 1:24.58 |
8 | Alex Beveridge | 12 | Bridge o Don | 1:24.60 | 39.21 | 1:24.60 |
Event 101 Boys 13-14 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Callum Robertson | 14 | Elgin | 1:05.48 | 30.48 | 1:05.48 |
2 | Tom Beeley | 14 | Aberdeen | 1:06.63 | 30.41 | 1:06.63 |
3 | Oscar Heald | 14 | Elgin | 1:07.03 | 31.45 | 1:07.03 |
4 | Iain Leach | 14 | Delting | 1:08.49 | 30.84 | 1:08.49 |
5 | Scott Lyon | 14 | Inverness | 1:09.05 | 32.57 | 1:09.05 |
6 | Douglas Ross | 14 | Tain | 1:09.16 | 32.79 | 1:09.16 |
7 | Murray Coueslant | 14 | Aberdeen | 1:09.97 | 32.13 | 1:09.97 |
8 | Paul Miller | 13 | Aberdeen | 1:14.53 | 35.06 | 1:14.53 |
Event 101 Boys 15 & Over 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Mark Campbell | 22 | Aberdeen Dol | 57.32 | 27.38 | 57.32 |
2 | Stuart McIntosh | 20 | Bridge o Don | 58.14 | 26.62 | 58.14 |
3 | Andrew McGovern | 20 | Aberdeen Dol | 58.83 | 26.10 | 58.83 |
4 | Euan Dunbar | 19 | Aberdeen Dol | 59.10 | 27.16 | 59.10 |
5 | Suleman Butt | 16 | Aberdeen | 59.26 | 26.84 | 59.26 |
6 | Felix Gifford | 19 | Aberdeen Dol | 1:00.37 | 28.20 | 1:00.37 |
7 | Robbie More | 17 | Inverness | 1:00.97 | 27.61 | 1:00.97 |
-- | Calum Deans | 16 | Elgin | DQ | 30.21 | DQ |