Event 402 Girls 10-12 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Kerr, Hannah 12Inverness 19:26.76 35.96 1:15.14 1:54.54 2:32.13
3:12.21 3:52.06 4:31.39 5:10.43
5:49.78 6:29.17 7:08.60 7:47.92
8:27.18 9:06.37 9:45.74 10:25.41
11:04.84 11:44.47 12:23.43 13:03.04
13:42.68 14:21.75 15:00.67 15:39.40
16:18.38 16:57.17 17:36.20 18:14.68
18:52.94 19:26.76
2Thoirs, Emma 12Broch Asc 19:26.84 35.67 1:14.74 1:54.14 2:32.80
3:12.18 3:51.37 4:30.36 5:09.65
5:48.59 6:28.63 7:07.48 7:46.91
8:26.23 9:05.36 9:44.73 10:24.34
11:03.68 11:43.45 12:22.49 13:02.34
13:41.67 14:20.63 14:59.87 15:38.43
16:17.24 16:55.86 17:35.18 18:13.78
18:52.23 19:26.84
3Davies, Erraid 12Delting 19:29.30 34.44 1:12.86 1:52.50 2:31.70
3:11.23 3:50.48 4:29.88 5:09.94
5:49.64 6:29.57 7:09.86 7:49.47
8:28.97 9:09.20 9:48.92 10:28.24
11:07.75 11:47.37 12:26.30 13:05.73
13:45.05 14:24.45 15:03.45 15:42.41
16:21.47 17:00.09 17:39.29 18:17.64
18:54.31 19:29.30
4Dryburgh, Hannah 12Aberdeen 20:28.27 35.23 1:14.21 1:54.17 2:35.65
3:16.47 3:57.70 4:38.79 5:19.71
6:00.85 6:42.27 7:23.26 8:04.49
8:45.74 9:26.94 10:07.66 10:48.85
11:30.34 12:12.38 12:53.77 13:35.41
14:17.27 14:58.82 15:40.43 16:22.12
17:04.46 17:45.89 18:27.46 19:08.79
19:49.93 20:28.27
5Armour, Amy 11Aberdeen 20:29.52 35.32 1:15.06 1:55.42 2:35.57
3:16.00 3:56.47 4:37.00 5:17.52
5:58.00 6:38.78 7:19.57 8:00.42
8:41.22 9:22.39 10:03.88 10:45.40
11:26.96 12:08.55 12:49.97 13:31.68
14:13.51 14:55.40 15:37.29 16:19.47
17:01.49 17:43.59 18:25.29 19:07.08
19:48.97 20:29.52
6West, Destiny 12Broch Asc 21:00.36 39.00 1:20.53 2:02.59 2:44.93
3:27.44 4:09.24 4:51.75 5:34.14
6:16.39 7:42.14 8:24.50
9:07.26 9:49.80 10:32.10 11:14.53
11:57.35 12:40.02 13:21.97 14:04.31
14:46.45 15:29.28 16:12.40 16:54.54
17:36.63 18:19.30 19:01.88 19:44.32
20:26.77 21:00.36
7Michel, Elena 11Aberdeen 21:58.12 39.63 1:22.96 2:06.82 2:51.05
3:35.25 4:20.01 5:04.74 5:49.29
6:34.17 7:17.64 8:02.27 8:47.65
9:32.32 10:18.13 11:02.86 11:47.50
12:32.60 13:17.63 14:01.94 14:46.74
15:31.47 16:16.09 17:00.58 17:44.95
18:28.36 19:11.96 19:54.93 20:36.82
21:18.21 21:58.12

Event 402 Girls 13-14 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Thomson, Jessica M 14Bridge of Don 17:51.50 33.11 1:08.67 1:44.31 2:20.29
2:56.14 3:32.07 4:07.78 4:43.51
5:19.79 5:55.91 6:31.78 7:08.05
7:44.05 8:20.02 8:56.18 9:32.02
10:07.94 10:43.45 11:19.47 11:55.88
12:31.84 13:07.99 13:43.80 14:19.69
14:55.99 15:32.00 16:07.18 16:42.68
17:18.47 17:51.50
2Green, Sophia 13Elgin 17:56.96 32.33 1:07.06 1:42.49 2:18.15
2:53.86 3:29.75 4:05.88 4:41.52
5:17.61 5:54.25 6:30.52 7:06.81
7:43.12 8:19.55 8:55.71 9:31.58
10:07.95 10:44.06 11:20.25 11:56.47
12:33.26 13:09.73 13:46.28 14:22.53
14:59.15 15:35.63 16:11.83 16:47.53
17:23.69 17:56.96
3Mulvany, Heather A 14Cults Otters 18:43.61 34.27 1:11.40 1:48.80 2:26.19
3:03.64 3:41.15 4:18.92 4:55.94
5:33.64 6:11.43 6:49.24 7:26.60
8:04.72 8:42.56 9:20.58 9:58.65
10:36.47 11:14.20 11:52.13 12:30.22
13:07.56 13:44.59 14:22.23 15:00.28
15:38.55 16:15.69 16:53.30 17:30.63
18:07.98 18:43.61
4Bowie, Meagan R 14Aberdeen 18:50.66 34.34 1:12.32 1:50.09 2:28.33
3:06.51 3:44.49 4:22.58 5:00.31
5:38.12 6:16.31 6:54.29 7:32.29
8:10.13 8:48.19 9:25.98 10:03.85
10:41.36 11:18.85 11:57.11 12:35.41
13:13.16 13:51.43 14:29.49 15:07.29
15:44.75 16:22.87 17:00.43 17:38.11
18:15.47 18:50.66
5Johnston, Christy 14Garioch 20:08.78 34.86 1:13.62 1:53.08 2:32.76
3:12.06 3:51.95 4:31.91 5:12.50
5:52.69 6:32.84 7:13.23 7:53.75
8:34.81 9:15.93 9:57.23 10:38.35
11:19.40 12:00.50 12:41.85 13:23.10
14:04.20 14:44.95 15:26.32 16:07.60
16:48.62 17:29.64 18:10.97 18:51.69
19:28.47 20:08.78
6Campbell, Nicole 13Broch Asc 20:10.77 34.45 1:12.85 1:52.93 2:33.38
3:13.55 3:54.32 4:35.70 5:16.25
5:58.04 6:38.09 7:18.67 7:59.15
8:40.05 9:20.75 10:02.40 10:43.62
11:24.15 12:04.93 12:45.45 13:27.12
14:06.34 14:48.09 15:28.11 16:10.12
16:50.71 17:32.58 18:13.60 18:54.91
19:36.13 20:10.77
--Sim, Rebecca 13Broch Asc DQ 38.53 1:20.47 2:03.81 2:46.79
3:30.50 4:14.53 4:59.02 5:42.70
6:26.80 7:11.02 7:55.01 8:39.77
9:23.88 10:08.31 10:52.95 11:37.38
12:21.90 13:06.81 13:51.78 14:36.89
15:22.57 16:08.69 16:55.37 17:43.07
18:30.31

Event 402 Girls 15 & Over 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1McKenzie, Lauren 15Elgin 17:47.59 31.99 1:06.69 1:42.04 2:17.46
2:52.87 3:28.22 4:03.66 4:39.13
5:14.63 5:50.20 6:25.66 7:01.38
7:37.25 8:13.23 8:49.12 9:24.89
10:00.79 10:36.64 11:12.73 11:48.65
12:24.91 13:01.14 13:37.18 14:13.20
14:49.34 15:25.64 16:01.99 16:38.11
17:13.27 17:47.59
2Duthie, Eilidh 15Aberdeen Dol 17:51.35 32.45 1:07.78 1:43.92 2:20.31
2:56.52 3:32.31 4:08.40 4:44.23
5:20.02 5:56.18 6:31.95 7:08.11
7:44.09 8:20.13 8:56.21 9:32.12
10:07.58 10:43.45 11:19.34 11:55.57
12:31.61 13:07.76 13:43.79 14:19.91
14:55.84 15:32.20 16:07.36 16:42.72
17:18.14 17:51.35
3Armour, Beth 15Aberdeen 17:59.04 33.11 1:08.98 1:44.75 2:20.44
2:56.42 3:32.21 4:07.98 4:43.82
5:19.73 5:55.98 6:32.02 7:08.03
7:44.12 8:20.00 8:56.04 9:31.93
10:08.13 10:43.89 11:20.00 11:56.40
12:32.81 13:09.10 13:45.79 14:22.25
14:58.76 15:35.15 16:11.64 16:48.41
17:24.99 17:59.04
4Dryburgh, Kaitlin 16Aberdeen 18:11.42 33.30 1:09.16 1:45.37 2:21.76
2:57.63 3:33.66 4:09.60 4:46.14
5:22.37 5:58.57 6:35.11 7:11.54
7:47.98 8:24.61 9:01.15 9:37.99
10:14.63 10:51.38 11:28.06 12:05.17
12:41.91 13:18.67 13:55.17 14:32.19
15:09.12 15:46.29 16:22.91 16:59.85
17:36.14 18:11.42
5Mair, Sally 15Broch Asc 18:31.05 33.41 1:09.69 1:45.91 2:22.39
2:58.42 3:35.46 4:12.08 4:48.91
5:25.57 6:02.80 6:39.94 7:17.24
7:54.56 8:31.74 9:08.65 9:46.21
10:24.00 11:02.07 11:39.62 12:16.96
12:54.60 13:32.74 14:10.49 14:48.65
15:26.32 16:03.59 16:41.05 17:18.34
17:54.83 18:31.05
Top