Event 301 Boys 10-12 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Bowie, Calum 12Cults Otters 10:25.50 33.75 1:11.63 1:50.55 2:29.45
3:09.10 3:48.55 4:29.13 5:09.74
5:48.18 6:28.38 7:09.56 7:49.92
8:29.96 9:09.53 9:49.57 10:25.50
2Agnew, Fraser 12Aberdeen Dol 10:36.28 35.68 1:14.76 1:55.04 2:35.58
3:15.81 3:56.56 4:37.60 5:18.25
5:58.51 6:39.20 7:19.16 7:59.16
8:39.60 9:19.91 9:59.17 10:36.28
3Matheson, Rory 12Aberdeen 10:55.64 35.36 1:15.54 1:57.40 2:38.33
3:19.34 4:01.06 4:43.13 5:25.21
6:07.10 6:49.30 7:31.02 8:13.06
8:55.03 9:36.58 10:16.91 10:55.64
4Downie, Ryan 12Broch Asc 11:17.74 36.56 1:18.04 1:59.90 2:42.87
3:25.43 4:08.71 4:51.70 5:35.13
6:18.52 7:02.17 7:46.19 8:29.85
9:13.68 9:57.08 10:38.92 11:17.74
5Arthur, Andrew 11Aberdeen 11:43.20 35.28 1:19.13 2:05.34 2:50.46
3:35.61 4:20.97 5:06.16 5:51.28
6:37.32 7:21.88 8:07.80 8:54.39
9:39.64 10:23.75 11:06.95 11:43.20
6Sharpe, Andrew 12Aberdeen Dol 11:47.07 38.37 1:21.06 2:05.70 2:50.46
3:35.66 4:21.54 5:06.10 5:51.14
6:36.03 7:21.35 8:06.50 8:52.09
9:37.11 10:22.54 11:06.33 11:47.07

Event 301 Boys 13-14 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Beeley, Tom 14Aberdeen 8:58.61 30.52 1:03.48 1:37.36 2:11.65
2:44.96 3:18.52 3:52.51 4:26.50
5:00.24 5:34.18 6:08.65 6:43.48
7:17.80 7:52.05 8:26.32 8:58.61
2Watson, Jack 14Aberdeen Dol 9:01.81 29.90 1:02.78 1:37.20 2:11.70
2:46.27 3:20.77 3:55.26 4:29.94
5:04.28 5:39.05 6:13.47 6:47.68
7:21.93 7:55.89 8:29.66 9:01.81
3Heald, Oscar 14Elgin 9:03.61 29.80 1:03.24 1:37.36 2:11.98
2:46.57 3:21.12 3:56.01 4:30.44
5:04.93 5:39.54 6:13.87 6:47.94
7:22.71 7:56.77 8:30.94 9:03.61
4Coueslant, Murray 14Aberdeen 9:18.50 31.78 1:06.38 1:41.36 2:17.46
2:52.43 3:28.03 4:03.77 4:39.64
5:14.98 5:50.72 6:25.77 7:00.85
7:35.78 8:11.04 8:46.23 9:18.50
5Smith, Craig 14Aberdeen Dol 9:22.80 31.46 1:06.10 1:41.53 2:16.86
2:52.26 3:28.26 4:04.32 4:39.91
5:15.40 5:50.78 6:26.20 7:01.93
7:37.59 8:13.08 8:48.48 9:22.80
6Houette, Louis 13Aberdeen Dol 9:49.99 32.97 1:08.67 1:45.28 2:22.32
2:59.73 3:37.68 4:15.19 4:52.53
5:29.92 6:07.72 6:45.16 7:22.51
8:00.24 8:37.42 9:14.90 9:49.99
7Paterson, Logan 13Aberdeen 9:52.45 32.65 1:08.81 1:46.04 2:22.99
2:59.67 3:37.38 4:14.91 4:52.37
5:30.15 6:07.46 6:45.13 7:22.41
8:00.39 8:38.48 9:16.05 9:52.45
8Huntington, Sam 13Aberdeen 9:54.30 32.23 1:09.20 1:46.72 2:24.15
3:01.78 3:39.65 4:17.90 4:55.74
5:33.77 6:12.02 6:49.76 7:27.94
8:05.89 8:43.82 9:20.37 9:54.30
9Cameron, Nicholas 14Cults Otters 9:54.42 32.73 1:09.35 1:47.28 2:25.08
3:03.19 3:41.77 4:20.06 4:58.65
5:37.14 6:14.18 6:52.50 7:29.94
8:06.69 8:44.11 9:21.34 9:54.42
10McKenzie, Liam 14Aberdeen 10:00.06 32.75 1:09.32 1:46.77 2:24.32
3:02.87 3:41.50 4:20.60 4:59.34
5:37.07 6:13.96 6:52.15 7:30.30
8:09.04 8:46.57 9:25.13 10:00.06
11McNally, Daniel 14Garioch 10:05.48 32.60 1:09.43 1:47.24 2:25.26
3:02.77 3:41.37 4:19.57 4:57.91
5:36.07 6:14.33 6:53.59 7:32.64
8:11.49 8:50.04 9:28.23 10:05.48
12Webster, Alistair 13Cults Otters 10:12.31 32.26 1:09.14 1:48.59 2:27.52
3:06.66 3:46.28 4:26.15 5:05.23
5:43.05 6:22.96 7:02.35 7:41.75
8:20.74 8:59.18 9:36.91 10:12.31
13Pearson, Luke 13Broch Asc 10:23.28 33.93 1:11.40 1:51.02 2:30.62
3:10.30 3:50.10 4:30.07 5:09.92
5:49.80 6:30.24 7:10.76 7:50.45
8:29.24 9:08.08 9:46.84 10:23.28
14Brown, Keith 13Bon Accord 10:24.35 34.82 1:12.81 1:52.28 2:32.36
3:12.90 3:52.74 4:32.89 5:13.00
5:52.67 6:32.29 7:12.15 7:51.02
8:29.51 9:08.79 9:47.85 10:24.35
15McKenzie, Daniel 13Garioch 10:26.40 33.75 1:11.81 1:51.04 2:30.41
3:09.69 3:48.68 4:28.79 5:09.66
5:48.92 6:28.91 7:09.56 7:50.15
8:30.84 9:10.70 9:49.63 10:26.40
16Broadhurst, Guy 13Aberdeen 10:38.14 35.15 1:14.97 1:56.39 2:35.75
3:16.07 3:56.12 4:36.01 5:16.00
5:56.82 6:37.32 7:18.23 7:59.31
8:40.33 9:21.51 10:01.37 10:38.14
17Philip, Alex 13Grantown 11:02.88 35.36 1:14.53 1:54.90 2:35.55
3:17.43 3:59.58 4:42.21 5:26.02
6:08.60 6:52.04 7:34.72 8:16.66
8:59.29 9:41.13 10:22.23 11:02.88

Event 301 Boys 15 & Over 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Gifford, Felix 19Aberdeen Dol 8:16.51 26.38 56.13 1:27.43 1:59.48
2:31.35 3:03.85 3:36.70 4:09.30
4:40.94 5:12.98 5:44.78 6:16.17
6:46.60 7:17.54 7:47.23 8:16.51
2Haggerwood, Gavin 18Garioch 8:21.32 27.89 58.60 1:29.28 2:00.24
2:32.40 3:04.83 3:37.04 4:08.96
4:40.44 5:12.33 5:44.79 6:17.17
6:48.16 7:19.68 7:51.05 8:21.32
3McGovern, Andrew 20Aberdeen Dol 8:34.82 27.93 58.77 1:30.37 2:02.03
2:34.09 3:06.35 3:38.55 4:11.13
4:43.72 5:16.27 5:49.15 6:22.70
6:55.83 7:29.20 8:02.19 8:34.82
4Butt, Suleman 16Aberdeen 8:44.77 27.51 57.57 1:28.63 2:00.73
2:32.91 3:05.67 3:38.44 4:11.07
4:44.87 5:18.94 5:53.72 6:28.19
7:02.55 7:37.20 8:11.91 8:44.77
5Tiffen, Daniel 16Bon Accord 8:50.70 29.90 1:03.42 1:37.25 2:11.84
2:45.76 3:19.78 3:53.46 4:27.08
5:00.76 5:34.59 6:08.70 6:42.61
7:14.59 7:47.38 8:19.89 8:50.70
6Cosgrove, Stuart 16Dyce 8:53.60 29.74 1:02.98 1:37.02 2:11.16
2:45.25 3:19.36 3:53.53 4:27.36
5:00.41 5:33.65 6:07.23 6:40.56
7:14.21 7:47.81 8:21.33 8:53.60
7Robertson, Alastair 16Aberdeen 8:56.88 29.55 1:02.39 1:36.37 2:10.14
2:44.09 3:18.29 3:51.98 4:26.06
4:59.88 5:33.74 6:07.75 6:41.29
7:14.76 7:48.75 8:23.33 8:56.88
8Dunbar, Euan 19Aberdeen Dol 8:58.21 29.19 1:01.56 1:34.89 2:08.43
2:42.26 3:16.47 3:50.38 4:24.21
4:58.60 5:33.19 6:07.44 6:41.93
7:16.61 7:51.55 8:25.53 8:58.21
9Yule, Christopher 17Westhill 9:00.72 29.85 1:02.56 1:36.21 2:09.99
2:44.00 3:18.31 3:52.62 4:26.85
5:01.20 5:35.71 6:10.40 6:44.62
7:19.17 7:53.86 8:28.59 9:00.72
10Deans, Calum 16Elgin 9:01.08 29.42 1:02.11 1:35.61 2:09.80
2:43.40 3:17.33 3:51.60 4:26.38
5:00.89 5:35.64 6:10.34 6:45.15
7:18.88 7:53.83 8:28.49 9:01.08
11Ness, Jack 17Aberdeen Dol 9:10.15 29.49 1:03.07 1:37.35 2:12.30
2:46.87 3:21.85 3:56.96 4:31.85
5:06.48 5:41.03 6:15.80 6:50.57
7:25.29 8:00.85 8:36.07 9:10.15
12Griffin, Scott 16Banchory 9:17.66 29.89 1:03.74 1:37.96 2:12.36
2:47.12 3:21.93 3:56.77 4:32.80
5:08.15 5:43.26 6:18.64 6:54.48
7:30.78 8:06.58 8:42.43 9:17.66
13Campbell, Mark 22Aberdeen Dol 9:22.43 28.70 1:01.33 1:35.27 2:09.78
2:44.82 3:20.29 3:56.20 4:31.29
5:05.57 5:40.75 6:17.32 6:55.17
7:33.79 8:11.92 8:48.25 9:22.43
14Lovie, Jack E 16Broch Asc 9:26.41 31.48 1:06.50 1:41.87 2:17.10
2:53.15 3:29.06 4:05.10 4:41.24
5:16.76 5:52.82 6:29.32 7:05.44
7:42.05 8:18.20 8:53.67 9:26.41
15Gomes, Stuart 16Aberdeen 9:28.03 31.60 1:06.59 1:42.20 2:17.42
2:52.93 3:28.56 4:04.59 4:40.82
5:16.40 5:52.25 6:28.56 7:04.86
7:41.62 8:17.84 8:53.65 9:28.03
16Gibson, Daniel 15Cults Otters 9:45.61 31.87 1:07.13 1:42.97 2:20.39
2:57.87 3:34.23 4:11.74 4:48.87
5:26.15 6:04.16 6:42.01 7:20.29
7:56.74 8:33.65 9:10.82 9:45.61
17Taylor, Callum D 17Cults Otters 10:18.18 32.81 1:09.50 1:47.84 2:26.73
3:05.88 3:44.88 4:24.22 5:04.04
5:43.01 6:22.86 7:02.01 7:42.05
8:21.33 9:00.77 9:39.97 10:18.18
18Morrison, Connor 16Garioch 10:28.51 34.85 1:14.02 1:53.79 2:32.85
3:12.68 3:53.04 4:32.79 5:13.08
5:53.02 6:33.01 7:13.52 7:53.95
8:33.63 9:13.43 9:53.27 10:28.51
19Kaczmarek, Ryan 17Deveron 10:51.06 33.85 1:12.20 1:52.78 2:33.82
3:14.38 3:55.84 4:37.31 5:18.81
6:00.46 6:42.79 7:24.91 8:06.87
8:49.06 9:30.91 10:12.35 10:51.06
Top