Event 202 Girls 10-12 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Davies, Erraid 12Delting 10:08.49 33.68 1:11.26 1:50.11 2:29.16
3:07.59 3:46.66 4:26.22 5:05.26
5:43.94 6:21.79 7:00.67 7:38.74
8:17.24 8:55.88 9:33.23 10:08.49
2Prosser, Fay 12Forres 10:09.65 34.33 1:12.74 1:52.37 2:31.65
3:10.19 3:48.50 4:27.17 5:06.20
5:44.62 6:23.82 7:02.54 7:41.13
8:18.25 8:56.90 9:34.14 10:09.65
3Kerr, Hannah 12Inverness 10:17.01 35.24 1:14.04 1:52.95 2:32.14
3:11.70 3:50.88 4:30.51 5:09.87
5:49.17 6:28.34 7:07.81 7:46.82
8:25.66 9:03.73 9:42.14 10:17.01
4Perry, Yasmin 12Bridge of Don 10:23.22 35.68 1:14.72 1:54.18 2:33.63
3:13.49 3:53.79 4:34.49 5:15.23
5:53.16 6:31.92 7:11.32 7:51.03
8:30.95 9:09.30 9:47.50 10:23.22
5Thoirs, Emma 12Broch Asc 10:25.86 35.62 1:15.34 1:54.39 2:34.58
3:14.02 3:54.16 4:34.08 5:13.95
5:53.72 6:33.96 7:13.59 7:53.32
8:32.23 9:11.23 9:50.13 10:25.86
6Dryburgh, Hannah 12Aberdeen 10:38.02 35.94 1:15.25 1:55.75 2:36.42
3:16.64 3:57.12 4:37.69 5:18.05
5:58.67 6:39.20 7:19.85 8:00.23
8:40.78 9:20.91 10:00.70 10:38.02
7Bews, Imogen 12Aberdeen Dol 10:38.08 36.64 1:17.06 1:57.74 2:38.58
3:19.09 3:59.92 4:40.13 5:21.03
6:01.58 6:41.52 7:21.53 8:02.02
8:42.31 9:23.07 10:02.64 10:38.08
8Armour, Amy 11Aberdeen 10:38.70 35.39 1:15.12 1:55.38 2:35.80
3:16.44 3:56.92 4:37.31 5:17.78
5:58.21 6:38.58 7:18.81 7:59.45
8:39.84 9:20.04 10:00.39 10:38.70
9Lawrie, Brooke 12Nairn 10:44.89 36.60 1:17.23 1:58.07 2:38.99
3:19.68 4:00.72 4:41.95 5:22.58
6:03.78 6:44.60 7:25.46 8:06.37
8:46.91 9:27.91 10:07.67 10:44.89
10West, Destiny 12Broch Asc 10:48.80 37.77 1:17.42 1:58.96 2:40.16
3:21.84 4:03.20 4:45.34 5:25.74
6:06.61 6:47.40 7:27.77 8:08.40
8:49.59 9:29.03 10:10.18 10:48.80
11Nicol, Hannah 12Bridge of Don 10:51.51 36.86 1:16.71 1:57.79 2:39.49
3:20.93 4:02.67 4:44.60 5:25.46
6:06.30 6:47.93 7:27.25 8:08.49
8:49.85 9:31.49 10:12.15 10:51.51
12Michel, Elena 11Aberdeen 11:07.19 38.58 1:21.14 2:04.09 2:47.30
3:30.34 4:13.13 4:55.79 5:38.61
6:21.06 7:03.76 7:45.85 8:27.07
9:08.95 9:50.02 10:30.87 11:07.19
13Green, Elise 11Elgin 11:11.42 38.01 1:19.52 2:01.91 2:42.98
3:25.39 4:08.56 4:51.83 5:35.02
6:17.15 7:00.63 7:44.08 8:26.15
9:09.31 9:51.36 10:32.51 11:11.42
14Russell, Rebecca 12Aberdeen Dol 11:14.05 37.56 1:19.32 2:02.08 2:45.45
3:28.88 4:11.87 4:55.50 5:37.94
6:20.88 7:03.61 7:46.62 8:28.80
9:10.77 9:52.91 10:34.06 11:14.05
15Edwards, Ciara 11Alford 11:45.22 39.96 1:24.93 2:10.53 2:56.10
3:41.44 4:26.67 5:12.35 5:57.29
6:41.51 7:26.63 8:11.68 8:56.14
9:40.37 10:24.00 11:05.88 11:45.22
16Jones, Erin 12Alford 11:45.42 38.16 1:20.82 2:04.53 2:48.85
3:32.87 4:17.37 5:01.98 5:46.88
6:31.70 7:16.83 8:02.24 8:47.31
9:32.78 10:17.30 11:01.96 11:45.42

Event 202 Girls 13-14 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Dickson, Fiona I 14Nairn 9:24.46 30.41 1:04.82 1:39.78 2:14.72
2:50.17 3:25.89 4:01.29 4:37.12
5:12.98 5:48.75 6:25.38 7:02.08
7:38.47 8:14.70 8:49.81 9:24.46
2Green, Sophia 13Elgin 9:27.33 31.86 1:06.11 1:40.80 2:15.68
2:50.93 3:26.56 4:02.59 4:38.81
5:15.23 5:51.30 6:27.67 7:03.82
7:40.25 8:16.73 8:52.82 9:27.33
3Mackenzie, Katie-Loui 13Inverness 9:48.28 31.56 1:07.47 1:45.43 2:22.53
2:59.25 3:36.32 4:13.77 4:50.92
5:28.87 6:06.70 6:43.98 7:22.03
7:59.60 8:37.48 9:13.94 9:48.28
4Crawford, Shannon E 14Garioch 9:49.34 32.46 1:07.62 1:44.64 2:21.85
2:59.06 3:36.17 4:13.82 4:51.33
5:28.85 6:06.37 6:43.70 7:21.59
7:59.13 8:36.73 9:13.88 9:49.34
5Bowie, Meagan R 14Aberdeen 10:00.99 34.19 1:11.74 1:50.02 2:28.12
3:06.39 3:44.34 4:22.55 5:00.85
5:38.79 6:16.83 6:54.48 7:32.50
8:10.08 8:47.95 9:25.43 10:00.99
6McIntosh, Caroline 14Bridge of Don 10:01.85 35.53 1:14.03 1:52.56 2:31.48
3:10.16 3:49.26 4:27.40 5:06.36
5:44.46 6:21.06 6:59.35 7:37.09
8:14.63 8:52.12 9:28.27 10:01.85
7Smith, Lois 13Bridge of Don 10:02.88 34.76 1:13.14 1:51.62 2:29.62
3:07.03 3:45.25 4:22.97 5:02.41
5:40.19 6:18.56 6:56.04 7:34.12
8:12.08 8:50.41 9:29.00 10:02.88
8Erniute, Austeja 13Garioch 10:13.17 34.89 1:12.39 1:50.37 2:28.74
3:06.68 3:44.94 4:23.82 5:03.32
5:42.40 6:21.16 7:00.22 7:39.53
8:18.51 8:57.44 9:36.07 10:13.17
9Edwards, Orla A 13Alford 10:13.48 34.81 1:14.06 1:53.67 2:32.85
3:12.58 3:51.40 4:30.03 5:08.78
5:47.28 6:26.01 7:04.74 7:42.78
8:21.45 9:00.26 9:37.87 10:13.48
10Campbell, Nicole 13Broch Asc 10:17.36 33.69 1:10.39 1:49.16 2:28.69
3:08.57 3:48.06 4:27.42 5:07.02
5:46.64 6:25.58 7:05.86 7:44.66
8:24.17 9:03.05 9:41.82 10:17.36
11Gillies, Katie 14Inverness 10:18.38 33.91 1:11.22 1:49.54 2:28.51
3:07.58 3:46.91 4:26.18 5:05.97
5:45.41 6:24.54 7:04.06 7:43.45
8:23.02 9:02.57 9:41.71 10:18.38
12McEwan, Emma-Claire 14Aberdeen 10:22.58 34.39 1:13.57 1:53.22 2:32.53
3:12.15 3:52.22 4:31.23 5:10.83
5:49.30 6:28.37 7:07.27 7:46.86
8:26.47 9:06.14 9:44.89 10:22.58
13Johnston, Christy 14Garioch 10:24.29 33.66 1:10.93 1:48.96 2:27.48
3:05.93 3:44.79 4:23.92 5:03.37
5:43.01 6:22.88 7:03.35 7:44.20
8:24.62 9:05.56 9:46.36 10:24.29
14Leslie, Lauren 13Alford 10:29.55 36.24 1:16.07 1:56.33 2:35.76
3:15.49 3:55.50 4:35.82 5:15.76
5:55.85 6:35.86 7:15.41 7:54.69
8:34.33 9:14.46 9:52.67 10:29.55
15Thoms, Madeleine 13Aberdeen Dol 10:30.74 35.27 1:14.26 1:54.06 2:33.85
3:13.90 3:54.09 4:34.54 5:15.35
5:54.93 6:34.84 7:14.87 7:54.92
8:34.77 9:14.14 9:53.55 10:30.74
16Buchan, Sarah 14Alford 10:32.18 36.61 1:15.60 1:55.20 2:35.09
3:15.09 3:55.28 4:35.22 5:15.80
5:56.14 6:36.53 7:16.40 7:56.42
8:37.47 9:17.49 9:57.44 10:32.18
17Gair, Alix 14Broch Asc 10:32.28 35.78 1:15.14 1:54.95 2:34.45
3:14.58 3:54.13 4:33.94 5:14.14
5:54.21 6:34.42 7:14.98 7:54.71
8:34.78 9:15.57 9:55.71 10:32.28
18Grant, Tara 13Bridge of Don 10:35.44 36.59 1:17.20 1:57.99 2:40.02
3:20.05 4:01.10 4:41.66 5:21.68
6:00.75 6:40.59 7:20.31 7:59.60
8:39.67 9:18.82 9:58.73 10:35.44
19Paterson, Meg 14Bridge of Don 10:35.86 34.59 1:12.86 1:51.65 2:30.74
3:10.19 3:50.09 4:30.56 5:11.40
5:52.48 6:33.89 7:15.48 7:56.54
8:36.78 9:17.73 9:57.58 10:35.86
20Turner, Ella 13Cults Otters 10:42.42 35.40 1:14.90 1:55.01 2:35.58
3:16.07 3:57.27 4:38.50 5:19.35
5:59.94 6:41.33 7:22.35 8:03.04
8:43.84 9:25.15 10:05.71 10:42.42
21Russell, Hannah 14Aberdeen Dol 10:45.81 36.04 1:16.81 1:58.18 2:39.31
3:20.04 4:00.90 4:42.03 5:22.67
6:02.15 6:42.33 7:23.06 8:04.22
8:45.17 9:26.28 10:07.21 10:45.81
22Harrold, Anna 14Grantown 10:47.90 36.88 1:17.92 1:59.26 2:40.54
3:21.85 4:02.98 4:44.25 5:25.67
6:06.82 6:48.25 7:29.22 8:10.00
8:50.67 9:31.11 10:10.44 10:47.90
23McIntosh, Heather 13Garioch 10:49.36 35.49 1:15.55 1:56.02 2:36.77
3:17.02 3:58.76 4:39.98 5:21.35
6:02.78 6:44.16 7:25.96 8:07.63
8:48.89 9:30.22 10:11.14 10:49.36
24Hounsome, Nina 13Cults Otters 10:50.42 35.11 1:13.24 1:51.89 2:30.91
3:12.70 3:55.38 4:37.93 5:20.52
6:02.49 6:44.43 7:26.13 8:07.57
8:48.79 9:30.43 10:11.89 10:50.42
25Duthie, Ailsa 14Aberdeen Dol 10:51.34 35.49 1:14.84 1:54.61 2:34.61
3:15.15 3:55.87 4:37.26 5:18.89
6:00.88 6:42.94 7:25.08 8:07.23
8:48.69 9:30.77 10:11.91 10:51.34
26Cruickshank, Kirsty 14Bridge of Don 11:20.05 36.72 1:17.03 1:59.08 2:40.92
3:22.66 4:05.03 4:48.44 5:31.70
6:15.29 6:59.93 7:43.63 8:26.90
9:10.90 9:55.31 10:38.90 11:20.05

Event 202 Girls 15 & Over 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Adams, Orla L 18Garioch 9:09.26 31.74 1:05.85 1:40.34 2:14.83
2:49.09 3:23.88 3:58.47 4:32.85
5:06.90 5:41.25 6:15.94 6:50.63
7:25.26 8:00.16 8:35.08 9:09.26
2McKenzie, Lauren 15Elgin 9:17.27 31.91 1:06.36 1:40.92 2:15.52
2:49.87 3:24.40 3:59.34 4:34.25
5:09.66 5:45.02 6:20.61 6:56.21
7:32.11 8:07.67 8:43.45 9:17.27
3Dryburgh, Kaitlin 16Aberdeen 9:36.57 32.44 1:07.98 1:44.20 2:20.33
2:56.93 3:33.78 4:10.42 4:45.88
5:21.44 5:57.52 6:34.59 7:11.25
7:48.32 8:25.16 9:01.36 9:36.57
4Armour, Beth 15Aberdeen 9:45.35 32.18 1:07.24 1:42.77 2:18.47
2:54.28 3:30.55 4:07.73 4:45.44
5:23.17 6:01.29 6:39.72 7:17.24
7:54.37 8:31.83 9:09.34 9:45.35
5Mair, Sally 15Broch Asc 9:45.80 32.89 1:09.68 1:46.77 2:23.72
3:00.89 3:37.84 4:14.77 4:51.50
5:27.87 6:05.11 6:42.43 7:19.44
7:56.45 8:33.74 9:10.64 9:45.80
6Anderson, Joanna 15Aberdeen Dol 9:54.57 33.12 1:10.72 1:48.56 2:27.08
3:05.67 3:44.10 4:22.18 5:00.30
5:37.92 6:15.67 6:52.60 7:29.16
8:06.02 8:42.98 9:19.60 9:54.57
7Ness, Kirsty 15Aberdeen Dol 10:02.06 33.88 1:11.41 1:49.56 2:28.22
3:06.70 3:45.39 4:24.01 5:02.83
5:41.34 6:19.06 6:56.89 7:35.02
8:12.64 8:50.45 9:27.46 10:02.06
8Campbell, Eilidh C 15Broch Asc 10:12.15 33.60 1:10.48 1:47.82 2:25.67
3:04.34 3:43.20 4:22.29 5:01.16
5:40.01 6:19.28 6:58.55 7:37.88
8:16.93 8:55.94 9:34.71 10:12.15
9Macfarlane, Fiona 16Aberdeen 10:15.42 34.87 1:13.26 1:52.43 2:31.58
3:11.28 3:50.37 4:29.39 5:08.39
5:46.95 6:25.75 7:05.01 7:43.66
8:22.15 9:00.55 9:38.63 10:15.42
10Michel, Kirsty 16Aberdeen 10:22.19 34.94 1:13.23 1:52.58 2:31.89
3:11.03 3:50.20 4:29.62 5:08.57
5:47.79 6:26.89 7:06.20 7:45.53
8:25.21 9:04.68 9:44.17 10:22.19
11Johnston, Niamh 15Bucksburn 10:29.27 36.57 1:15.63 1:54.99 2:34.60
3:14.42 3:53.97 4:33.22 5:14.38
5:52.68 6:32.57 7:11.97 7:52.35
8:31.72 9:12.24 9:52.22 10:29.27
12Duncan, Abbie L 15Deveron 10:42.66 34.56 1:13.63 1:53.54 2:33.88
3:14.23 3:54.63 4:35.10 5:16.13
5:57.60 6:39.63 7:21.03 8:02.19
8:43.41 9:24.36 10:05.55 10:42.66
Top