Event 101 Boys 10-12 1500 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Bowie, Calum | 12 | Cults Otters | 20:21.53 | 34.54 | 1:12.48 | 1:52.09 | 2:32.26 |
| 3:12.69 | 3:53.52 | 4:35.00 | 5:16.67 |
| 5:58.48 | 6:40.54 | 7:20.55 | 8:02.21 |
| 8:41.71 | 9:22.07 | 10:02.85 | 10:43.40 |
| 11:24.38 | 12:04.36 | 12:46.18 | 13:28.01 |
| 14:09.51 | 14:51.33 | 15:33.64 | 16:15.89 |
| 16:56.85 | 17:38.25 | 18:19.54 | 19:01.71 |
| 19:43.55 | 20:21.53 | | |
Event 101 Boys 13-14 1500 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Beeley, Tom | 14 | Aberdeen | 17:05.81 | 30.39 | 1:04.11 | 1:38.26 | 2:13.21 |
| 2:46.58 | 3:20.74 | 3:55.03 | 4:29.50 |
| 5:03.84 | 5:38.53 | 6:13.40 | 6:47.65 |
| 7:22.05 | 7:56.50 | 8:31.51 | 9:05.64 |
| 9:40.45 | 10:14.35 | 10:48.43 | 11:22.49 |
| 11:56.91 | 12:31.18 | 13:05.60 | 13:40.38 |
| 14:14.79 | 14:49.81 | 15:24.53 | 15:59.75 |
| 16:33.66 | 17:05.81 | | |
| 2 | Heald, Oscar | 14 | Elgin | 17:16.86 | 30.58 | 1:04.42 | 1:38.51 | 2:12.95 |
| 2:47.43 | 3:21.98 | 3:56.52 | 4:31.24 |
| 5:05.86 | 5:40.41 | 6:14.91 | 6:49.78 |
| 7:24.64 | 7:59.82 | 8:34.90 | 9:10.14 |
| 9:45.03 | 10:20.35 | 10:55.08 | 11:29.94 |
| 12:04.77 | 12:39.60 | 13:14.56 | 13:49.36 |
| 14:24.55 | 14:59.63 | 15:34.45 | 16:09.20 |
| 16:44.23 | 17:16.86 | | |
| 3 | Watson, Jack | 14 | Aberdeen Dol | 17:27.07 | 30.74 | 1:04.94 | 1:39.71 | 2:14.76 |
| 2:50.00 | 3:25.18 | 4:00.51 | 4:35.84 |
| 5:11.23 | 5:46.55 | 6:21.04 | 6:56.18 |
| 7:31.42 | 8:06.75 | 8:42.05 | 9:17.04 |
| 9:51.65 | 10:26.51 | 11:01.69 | 11:36.76 |
| 12:11.82 | 12:47.12 | 13:22.34 | 13:57.89 |
| 14:33.18 | 15:08.37 | 15:43.73 | 16:18.92 |
| 16:53.58 | 17:27.07 | | |
| 4 | Deans, Finlay | 14 | Bridge of Don | 17:27.80 | 30.69 | 1:04.30 | 1:38.25 | 2:12.25 |
| 2:46.80 | 3:20.83 | 3:54.96 | 4:29.40 |
| 5:03.96 | 5:38.66 | 6:13.12 | 6:47.56 |
| 7:22.18 | 7:56.82 | 8:31.47 | 9:06.35 |
| 9:40.75 | 10:15.41 | 10:50.02 | 11:24.98 |
| 12:00.60 | 12:36.67 | 13:12.74 | 13:49.14 |
| 14:25.20 | 15:02.06 | 15:38.80 | 16:16.00 |
| 16:53.36 | 17:27.80 | | |
| 5 | Smith, Craig | 14 | Aberdeen Dol | 17:47.00 | 31.48 | 1:06.46 | 1:42.42 | 2:18.91 |
| 2:55.02 | 3:30.93 | 4:07.95 | 4:43.95 |
| 5:19.84 | 5:55.49 | 6:31.55 | 7:07.58 |
| 7:43.68 | 8:19.84 | 8:56.50 | 9:32.24 |
| 10:07.16 | 10:42.43 | 11:18.01 | 11:53.39 |
| 12:28.64 | 13:03.96 | 13:39.25 | 14:14.66 |
| 14:50.30 | 15:25.83 | 16:02.08 | 16:38.07 |
| 17:13.43 | 17:47.00 | | |
| 6 | Arnott, Cameron | 14 | Cults Otters | 17:54.77 | 30.91 | 1:05.47 | 1:39.46 | 2:14.18 |
| 2:49.02 | 3:23.67 | 3:58.50 | 4:33.87 |
| 5:09.59 | 5:45.42 | 6:20.96 | 6:57.14 |
| 7:33.37 | 8:09.71 | 8:46.07 | 9:22.71 |
| 9:59.48 | 10:35.88 | 11:12.95 | 11:50.16 |
| 12:26.91 | 13:04.20 | 13:40.86 | 14:17.85 |
| 14:54.75 | 15:31.56 | 16:08.65 | 16:45.33 |
| 17:21.24 | 17:54.77 | | |
| 7 | Coueslant, Murray | 14 | Aberdeen | 18:19.56 | 32.09 | 1:07.39 | 1:43.63 | 2:20.10 |
| 2:56.93 | 3:33.43 | 4:09.70 | 4:46.72 |
| 5:23.63 | 6:00.60 | 6:38.25 | 7:14.99 |
| 7:52.96 | 8:29.33 | 9:06.18 | 9:43.45 |
| 10:20.41 | 10:58.13 | 11:36.05 | 12:14.08 |
| 12:50.95 | 13:27.50 | 14:05.07 | 14:42.47 |
| 15:19.50 | 15:56.11 | 16:32.58 | 17:09.22 |
| 17:45.46 | 18:19.56 | | |
| 8 | Paterson, Logan | 13 | Aberdeen | 18:24.22 | 31.97 | 1:07.75 | 1:44.25 | 2:21.18 |
| 2:58.13 | 3:35.19 | 4:12.35 | 4:50.03 |
| 5:27.81 | 6:05.39 | 6:43.19 | 7:20.68 |
| 7:58.03 | 8:35.35 | 9:12.92 | 9:50.14 |
| 10:27.69 | 11:04.49 | 11:41.44 | 12:18.64 |
| 12:55.37 | 13:32.65 | 14:09.68 | 14:46.70 |
| 15:23.43 | 16:00.28 | 16:37.76 | 17:15.24 |
| 17:51.22 | 18:24.22 | | |
| 9 | O'Grady, Spencer | 14 | Garioch | 18:34.45 | 32.40 | 1:08.50 | 1:45.50 | 2:22.41 |
| 2:59.66 | 3:37.06 | 4:13.89 | 4:50.58 |
| 5:27.69 | 6:04.67 | 6:41.81 | 7:18.67 |
| 7:56.25 | 8:33.94 | 9:11.31 | 9:48.54 |
| 10:26.25 | 11:03.99 | 11:41.41 | 12:18.95 |
| 12:56.93 | 13:34.33 | 14:12.57 | 14:49.89 |
| 15:27.66 | 16:05.74 | 16:43.22 | 17:21.17 |
| 17:58.56 | 18:34.45 | | |
| 10 | Houette, Louis | 13 | Aberdeen Dol | 18:52.78 | 32.93 | 1:09.14 | 1:45.50 | 2:22.48 |
| 2:59.37 | 3:36.59 | 4:14.68 | 4:53.10 |
| 5:30.53 | 6:09.10 | 6:47.19 | 7:26.13 |
| 8:05.14 | 8:43.69 | 9:22.03 | 10:00.44 |
| 10:38.80 | 11:16.91 | 11:55.33 | 12:33.93 |
| 13:12.10 | 13:50.71 | 14:28.86 | 15:06.42 |
| 15:44.79 | 16:23.87 | 17:01.92 | 17:39.88 |
| 18:16.93 | 18:52.78 | | |
| 11 | McKenzie, Liam | 14 | Aberdeen | 19:13.00 | 32.84 | 1:09.14 | 1:47.77 | 2:26.36 |
| 3:04.45 | 3:42.68 | 4:21.10 | 4:59.78 |
| 5:38.62 | 6:17.18 | 6:55.30 | 7:33.74 |
| 8:12.94 | 8:51.32 | 9:30.00 | 10:08.45 |
| 10:47.76 | 11:26.80 | 12:05.69 | 12:44.39 |
| 13:22.73 | 14:02.26 | 14:41.45 | 15:20.86 |
| 16:00.62 | 16:40.30 | 17:20.02 | 17:59.60 |
| 18:37.66 | 19:13.00 | | |
| 12 | Huntington, Sam | 13 | Aberdeen | 19:23.54 | 34.10 | 1:12.46 | 1:51.78 | 2:31.02 |
| 3:10.25 | 3:50.17 | 4:29.58 | 5:09.23 |
| 5:47.98 | 6:27.27 | 7:06.50 | 7:46.22 |
| 8:25.55 | 9:05.42 | 9:44.08 | 10:23.15 |
| 11:02.87 | 11:42.62 | 12:21.52 | 13:00.74 |
| 13:39.59 | 14:18.98 | 14:57.73 | 15:37.01 |
| 16:15.83 | 16:54.00 | 17:32.55 | 18:10.83 |
| 18:48.76 | 19:23.54 | | |
| 13 | Pirie, Euan | 14 | Ythan | 19:59.01 | 33.75 | 1:12.23 | 1:51.10 | 2:30.91 |
| 3:10.09 | 3:49.86 | 4:30.06 | 5:10.09 |
| 5:50.73 | 6:31.32 | 7:12.21 | 7:52.65 |
| 8:32.82 | 9:13.62 | 9:53.71 | 10:34.48 |
| 11:14.88 | 11:55.14 | 12:35.78 | 13:16.25 |
| 13:56.56 | 14:37.31 | 15:18.15 | 15:59.21 |
| 16:40.01 | 17:20.86 | 18:00.78 | 18:41.28 |
| 19:20.89 | 19:59.01 | | |
| 14 | Pearson, Luke | 13 | Broch Asc | 20:05.03 | 33.91 | 1:12.32 | 1:51.92 | 2:31.31 |
| 3:11.44 | 3:51.25 | 4:31.51 | 5:12.51 |
| 5:52.99 | 6:33.84 | 7:15.09 | 7:56.86 |
| 8:37.82 | 9:19.34 | 10:00.79 | 10:42.56 |
| 11:24.41 | 12:05.65 | 12:46.29 | 13:27.28 |
| 14:09.22 | 14:50.28 | 15:31.87 | 16:12.20 |
| 16:53.72 | 17:33.70 | 18:13.11 | 18:52.24 |
| 19:30.54 | 20:05.03 | | |
| 15 | Brown, Keith | 13 | Bon Accord | 20:37.05 | 35.17 | 1:14.18 | 1:54.04 | 2:34.63 |
| 3:15.24 | 3:56.63 | 4:38.02 | 5:19.60 |
| 6:01.06 | 6:42.68 | 7:23.75 | 8:04.93 |
| 8:46.62 | 9:28.19 | 10:09.54 | 10:51.15 |
| 11:32.67 | 12:15.11 | 12:55.95 | 13:38.98 |
| 14:19.73 | 15:01.35 | 15:43.06 | 16:24.73 |
| 17:06.70 | 17:48.73 | 18:31.49 | 19:13.97 |
| 19:55.72 | 20:37.05 | | |
| -- | Webster, Alistair | 13 | Cults Otters | DQ | 33.22 | 1:11.14 | 1:51.01 | 2:30.73 |
| 3:10.33 | 3:50.69 | 4:31.29 | 5:11.80 |
| 5:52.59 | 6:32.25 | 7:11.58 | 7:52.31 |
| 8:31.48 | 9:12.23 | 9:51.67 | 10:30.94 |
| 11:10.70 | 11:50.88 | 12:30.74 | 13:09.25 |
| 13:49.03 | 14:28.63 | 15:08.21 | |
| | | | |
| | | | |
Event 101 Boys 15 & Over 1500 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | McIntosh, Stuart | 20 | Bridge of Don | 16:03.50 | 29.32 | 1:01.08 | 1:32.47 | 2:04.31 |
| 2:36.10 | 3:08.20 | 3:39.88 | 4:12.23 |
| 4:44.16 | 5:16.07 | 5:48.27 | 6:20.25 |
| 6:52.20 | 7:24.55 | 7:57.22 | 8:29.58 |
| 9:02.57 | 9:35.30 | 10:08.08 | 10:40.56 |
| 11:13.03 | 11:45.91 | 12:19.10 | 12:52.00 |
| 13:25.06 | 13:58.41 | 14:31.03 | 15:03.47 |
| 15:35.24 | 16:03.50 | | |
| 2 | Haggerwood, Gavin | 18 | Garioch | 16:03.60 | 29.03 | 1:00.72 | 1:32.42 | 2:04.14 |
| 2:35.80 | 3:07.83 | 3:39.62 | 4:12.19 |
| 4:44.39 | 5:16.34 | 5:48.87 | 6:21.20 |
| 6:53.91 | 7:26.43 | 7:59.05 | 8:31.93 |
| 9:04.69 | 9:37.56 | 10:10.23 | 10:43.19 |
| 11:15.59 | 11:48.42 | 12:21.22 | 12:54.21 |
| 13:26.18 | 13:58.34 | 14:31.13 | 15:03.77 |
| 15:35.57 | 16:03.60 | | |
| 3 | Miley, Joseph P | 15 | Garioch | 16:27.61 | 29.86 | 1:02.74 | 1:35.79 | 2:09.15 |
| 2:42.34 | 3:15.42 | 3:48.17 | 4:20.80 |
| 4:53.49 | 5:26.54 | 5:59.78 | 6:32.85 |
| 7:06.05 | 7:38.98 | 8:12.13 | 8:45.00 |
| 9:17.95 | 9:51.22 | 10:24.91 | 10:58.23 |
| 11:31.50 | 12:04.72 | 12:38.15 | 13:11.43 |
| 13:44.68 | 14:17.88 | 14:50.99 | 15:24.05 |
| 15:57.05 | 16:27.61 | | |
| 4 | Miley, Alastair J | 18 | Garioch | 16:39.22 | 29.79 | 1:03.08 | 1:36.74 | 2:10.87 |
| 2:44.92 | 3:19.28 | 3:53.52 | 4:27.67 |
| 5:00.74 | 5:34.17 | 6:07.42 | 6:41.01 |
| 7:14.38 | 7:47.74 | 8:21.34 | 8:54.95 |
| 9:27.94 | 10:01.05 | 10:34.21 | 11:07.57 |
| 11:41.17 | 12:14.86 | 12:48.31 | 13:21.42 |
| 13:54.97 | 14:28.07 | 15:01.01 | 15:34.37 |
| 16:07.69 | 16:39.22 | | |
| 5 | Yeoman, Joe | 17 | Aberdeen Dol | 16:54.08 | 30.45 | 1:04.24 | 1:38.35 | 2:12.66 |
| 2:47.01 | 3:21.25 | 3:56.35 | 4:31.28 |
| 5:06.27 | 5:41.00 | 6:14.47 | 6:47.54 |
| 7:20.76 | 7:53.95 | 8:27.11 | 9:00.92 |
| 9:34.84 | 10:08.57 | 10:42.60 | 11:16.83 |
| 11:49.95 | 12:24.02 | 12:58.29 | 13:32.17 |
| 14:06.06 | 14:40.34 | 15:14.41 | 15:48.47 |
| 16:22.28 | 16:54.08 | | |
| 6 | Douglas, Findlay R | 15 | Garioch | 16:56.44 | 29.99 | 1:03.25 | 1:37.34 | 2:11.47 |
| 2:46.25 | 3:20.42 | 3:54.71 | 4:28.62 |
| 5:03.50 | 5:37.69 | 6:11.28 | 6:45.75 |
| 7:20.20 | 7:54.30 | 8:27.39 | 9:01.13 |
| 9:35.02 | 10:09.36 | 10:43.14 | 11:17.56 |
| 11:51.55 | 12:26.05 | 12:59.88 | 13:34.00 |
| 14:08.12 | 14:41.78 | 15:15.06 | 15:49.14 |
| 16:23.90 | 16:56.44 | | |
| 7 | Cosgrove, Stuart | 16 | Dyce | 17:07.01 | 30.58 | 1:04.59 | 1:39.16 | 2:13.72 |
| 2:48.42 | 3:22.97 | 3:57.57 | 4:32.32 |
| 5:07.15 | 5:41.83 | 6:15.71 | 6:49.94 |
| 7:24.14 | 7:58.68 | 8:33.18 | 9:07.79 |
| 9:42.35 | 10:16.92 | 10:51.57 | 11:26.39 |
| 12:00.57 | 12:34.70 | 13:08.67 | 13:42.62 |
| 14:16.95 | 14:51.15 | 15:25.50 | 16:00.05 |
| 16:34.16 | 17:07.01 | | |
| 8 | Butt, Suleman | 16 | Aberdeen | 17:14.37 | 29.40 | 1:01.45 | 1:34.07 | 2:06.01 |
| 2:39.07 | 3:11.78 | 3:44.92 | 4:18.59 |
| 4:52.60 | 5:27.10 | 6:01.42 | 6:36.53 |
| 7:11.91 | 7:47.22 | 8:23.31 | 8:58.53 |
| 9:34.41 | 10:10.18 | 10:46.43 | 11:21.25 |
| 11:56.32 | 12:31.81 | 13:07.58 | 13:43.67 |
| 14:19.34 | 14:54.56 | 15:30.32 | 16:05.19 |
| 16:40.48 | 17:14.37 | | |
| 9 | Robertson, Alastair | 16 | Aberdeen | 17:15.73 | 30.39 | 1:03.55 | 1:37.47 | 2:11.63 |
| 2:45.43 | 3:19.29 | 3:53.14 | 4:27.39 |
| 5:01.46 | 5:35.39 | 6:09.85 | 6:44.12 |
| 7:18.37 | 7:52.79 | 8:27.39 | 9:01.54 |
| 9:36.14 | 10:11.01 | 10:46.06 | 11:21.77 |
| 11:56.98 | 12:32.09 | 13:07.87 | 13:43.63 |
| 14:19.20 | 14:55.36 | 15:31.46 | 16:06.59 |
| 16:41.32 | 17:15.73 | | |
| 10 | Yule, Christopher | 17 | Westhill | 17:17.56 | 29.81 | 1:02.75 | 1:36.22 | 2:10.17 |
| 2:44.06 | 3:17.81 | 3:51.97 | 4:26.21 |
| 5:00.38 | 5:34.35 | 6:08.61 | 6:43.05 |
| 7:17.52 | 7:52.45 | 8:27.22 | 9:02.48 |
| 9:37.67 | 10:12.34 | 10:47.75 | 11:23.08 |
| 11:58.39 | 12:33.98 | 13:09.59 | 13:45.45 |
| 14:20.99 | 14:56.59 | 15:32.59 | 16:08.32 |
| 16:43.40 | 17:17.56 | | |
| 11 | Gomes, Stuart | 16 | Aberdeen | 17:58.10 | 32.24 | 1:07.83 | 1:43.94 | 2:20.38 |
| 2:56.48 | 3:31.85 | 4:08.20 | 4:44.34 |
| 5:19.94 | 5:55.57 | 6:31.77 | 7:08.07 |
| 7:43.97 | 8:20.17 | 8:56.51 | 9:32.58 |
| 10:08.22 | 10:43.67 | 11:19.67 | 11:56.09 |
| 12:32.98 | 13:09.72 | 13:46.29 | 14:22.45 |
| 14:59.20 | 15:35.67 | 16:11.63 | 16:47.92 |
| 17:23.65 | 17:58.10 | | |
| 12 | Griffin, Scott | 16 | Banchory | 18:10.13 | 30.73 | 1:05.07 | 1:40.07 | 2:15.06 |
| 2:49.91 | 3:25.52 | 4:01.24 | 4:37.02 |
| 5:13.41 | 5:49.53 | 6:25.88 | 7:02.30 |
| 7:38.33 | 8:14.90 | 8:51.33 | 9:28.52 |
| 10:05.18 | 10:41.57 | 11:19.03 | 11:56.68 |
| 12:33.18 | 13:10.08 | 13:47.56 | 14:25.58 |
| 15:03.18 | 15:41.00 | 16:18.99 | 16:56.44 |
| 17:33.21 | 18:10.13 | | |
| 13 | McBeath, Callum | 15 | Forres | 18:28.81 | 32.24 | 1:08.01 | 1:43.79 | 2:19.53 |
| 2:55.38 | 3:31.54 | 4:07.58 | 4:43.90 |
| 5:20.56 | 5:57.94 | 6:34.64 | 7:12.05 |
| 7:48.31 | 8:25.45 | 9:01.91 | 9:39.08 |
| 10:16.28 | 10:55.09 | 11:33.13 | 12:12.32 |
| 12:50.57 | 13:28.75 | 14:07.69 | 14:44.83 |
| 15:23.32 | 16:01.83 | 16:39.39 | 17:17.10 |
| 17:53.51 | 18:28.81 | | |