Sanction #: L1/398/ND/JUN13
Event 406 Boys 13 Year Olds 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Miller, Paul | 13 | Aberdeen | 2:50.18 | 37.46 | 1:21.01 | 2:06.81 | 2:50.18 |
| 2 | Paterson, Logan | 13 | Aberdeen | 3:02.76 | 42.58 | 1:29.63 | 2:16.72 | 3:02.76 |
| 3 | Meldrum, Bradley | 13 | Westhill | 3:04.26 | 41.55 | 1:28.57 | 2:17.07 | 3:04.26 |
| 4 | Huntington, Sam | 13 | Aberdeen | 3:04.28 | 41.51 | 1:29.53 | 2:17.73 | 3:04.28 |
| 5 | Houette, Louis | 13 | Aberdeen Dol | 3:04.52 | 42.20 | 1:30.08 | 2:17.71 | 3:04.52 |
| 6 | Evans, Sam C | 13 | Aberdeen Dol | 3:09.38 | 41.91 | 1:31.04 | 2:20.56 | 3:09.38 |
| 7 | Young, Calum | 13 | Westhill | 3:13.89 | 45.45 | 1:36.29 | 2:27.39 | 3:13.89 |
| 8 | Broadhurst, Guy | 13 | Aberdeen | 3:14.08 | 43.71 | 1:34.91 | 2:25.70 | 3:14.08 |
| 9 | Webster, Alistair | 13 | Cults Otters | 3:15.99 | 44.36 | 1:35.13 | 2:25.48 | 3:15.99 |
| 10 | Zeegers, Louis H | 13 | Garioch | 3:22.80 | 46.08 | 1:38.86 | 2:31.51 | 3:22.80 |
| 11 | McKenzie, Daniel | 13 | Garioch | 3:23.28 | 46.39 | 1:38.97 | 2:32.33 | 3:23.28 |
| 12 | Kennedy, Fergus | 13 | Aberdeen | 3:24.43 | 46.80 | 1:39.97 | 2:32.65 | 3:24.43 |
| 13 | Steven, Rory | 13 | Banchory | 3:24.99 | 46.01 | 1:39.23 | 2:28.71 | 3:24.99 |
| 14 | Easton, Louis | 13 | Banchory | 3:26.21 | 45.80 | 1:39.00 | 2:32.48 | 3:26.21 |
| 15 | Wyllie, Finlay | 13 | Alford | 3:26.37 | 45.82 | 1:38.70 | 2:34.30 | 3:26.37 |
| 16 | Jack, Harry | 13 | Nairn | 3:26.83 | 46.23 | 1:40.39 | 2:35.63 | 3:26.83 |
| 17 | Brown, Keith | 13 | Bon Accord | 3:28.40 | 47.46 | 1:40.95 | 2:34.92 | 3:28.40 |
| 18 | Bowie, Calum | 13 | Cults Otters | 3:28.52 | 47.63 | 1:42.97 | 2:36.12 | 3:28.52 |
| 19 | Shoreman, Tim | 13 | Alford | 3:28.57 | 46.54 | 1:39.98 | 2:34.00 | 3:28.57 |
| 20 | Robertson, Jack | 13 | Westhill | 3:31.86 | 50.06 | 1:44.09 | 2:38.31 | 3:31.86 |
| 21 | McRitchie, Ewan | 13 | Forres | 3:39.87 | 47.58 | 1:43.62 | 2:41.77 | 3:39.87 |
| 22 | Nicol, Brodie | 13 | Aberdeen Dol | 3:41.70 | 49.54 | 1:47.56 | 2:45.28 | 3:41.70 |
| 23 | Bremner, Daniel | 13 | Aberdeen Dol | 3:43.73 | 48.45 | 1:46.71 | 2:46.16 | 3:43.73 |
| 24 | Greig, Matthew | 13 | Aberdeen | 3:44.89 | 50.71 | 1:48.48 | 2:47.96 | 3:44.89 |
| 25 | Graham, Aidan | 13 | Cults Otters | 3:50.07 | 52.11 | 1:50.99 | 2:50.29 | 3:50.07 |
| -- | Reid, Cameron | 13 | Banchory | DQ | 47.33 | 1:42.94 | 2:38.74 | |
| -- | Yule, Philip | 13 | Westhill | DQ | 40.22 | 1:26.50 | 2:13.93 | |
Event 406 Boys 14 & Over 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Gomes, Stuart | 16 | Aberdeen | 2:44.86 | 38.11 | 1:20.40 | 2:02.23 | 2:44.86 |
| 2 | Hawco, Neil | 15 | Forres | 2:49.59 | 38.37 | 1:22.71 | 2:06.73 | 2:49.59 |
| 3 | Blance, Adam | 17 | Westhill | 2:50.80 | 38.95 | 1:22.66 | 2:06.45 | 2:50.80 |
| 4 | Smith, Craig | 14 | Aberdeen Dol | 2:51.65 | 38.30 | 1:22.56 | 2:07.38 | 2:51.65 |
| 5 | Davison, Finn | 14 | Cults Otters | 2:54.08 | 39.16 | 1:23.55 | 2:09.38 | 2:54.08 |
| 6 | Penman, David | 16 | Westhill | 2:57.79 | 40.98 | 1:26.32 | 2:12.49 | 2:57.79 |
| 7 | Morrison, Connor | 16 | Garioch | 2:59.94 | 40.48 | 1:26.52 | 2:15.26 | 2:59.94 |
| 8 | Turner, Matthew | 14 | Westhill | 3:00.25 | 41.02 | 1:27.59 | 2:14.75 | 3:00.25 |
| 9 | Harcus, Thomas | 14 | Westhill | 3:00.27 | 41.09 | 1:26.66 | 2:14.82 | 3:00.27 |
| 10 | Lovie, Jack E | 16 | Broch Asc | 3:02.62 | 41.11 | 1:27.47 | 2:15.07 | 3:02.62 |
| 11 | McKenzie, Liam | 14 | Aberdeen | 3:05.13 | 41.30 | 1:28.80 | 2:17.03 | 3:05.13 |
| 12 | Johnson, Brendan | 15 | Dyce | 3:08.34 | 41.85 | 1:30.83 | 2:18.90 | 3:08.34 |
| 13 | Wood, Colin | 15 | Aberdeen Dol | 3:08.69 | 43.21 | 1:31.72 | 2:20.87 | 3:08.69 |
| 14 | Davidson, Stuart | 14 | Dyce | 3:12.56 | 42.03 | 1:30.43 | 2:21.34 | 3:12.56 |
| 15 | Pirie, Euan | 14 | Ythan | 3:12.62 | 42.78 | 1:32.05 | 2:23.77 | 3:12.62 |
| 16 | Ferguson, Ben | 14 | Banchory | 3:13.14 | 45.12 | 1:35.19 | 2:25.71 | 3:13.14 |
| 17 | Duncan, Jacob | 14 | Nairn | 3:16.24 | 44.43 | 1:34.26 | 2:25.84 | 3:16.24 |
| 18 | McNally, Daniel | 14 | Garioch | 3:23.26 | 45.55 | 1:38.13 | 2:32.64 | 3:23.26 |
| 19 | Wright, Stuart | 14 | Westhill | 3:28.32 | 47.66 | 1:39.46 | 2:34.61 | 3:28.32 |
| -- | Macfarlane, Andrew | 14 | Aberdeen | DQ | 46.77 | 1:42.33 | 2:39.59 | |