Sanction #: L1/398/ND/JUN13
Event 307 Boys 13 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Gambold, Tom | 13 | Aberdeen Dol | 2:35.28 | 34.68 | 1:14.09 | 1:55.47 | 2:35.28 |
| 2 | Paterson, Logan | 13 | Aberdeen | 2:45.79 | 35.54 | 1:17.72 | 2:01.67 | 2:45.79 |
| 3 | Yule, Philip | 13 | Westhill | 2:47.46 | 36.32 | 1:17.94 | 2:02.26 | 2:47.46 |
| 4 | Miller, Paul | 13 | Aberdeen | 2:51.52 | 37.46 | 1:19.48 | 2:04.92 | 2:51.52 |
| 5 | Meldrum, Bradley | 13 | Westhill | 2:54.86 | 36.37 | 1:20.86 | 2:08.80 | 2:54.86 |
| 6 | Robertson, Jack | 13 | Westhill | 2:56.46 | 37.20 | 1:22.21 | 2:09.81 | 2:56.46 |
| 7 | Broadhurst, Guy | 13 | Aberdeen | 2:56.78 | 37.39 | 1:22.76 | 2:11.48 | 2:56.78 |
| 8 | Brown, Keith | 13 | Bon Accord | 2:57.46 | 38.33 | 1:23.54 | 2:11.16 | 2:57.46 |
| 9 | Webster, Alistair | 13 | Cults Otters | 2:58.41 | 37.20 | 1:22.67 | 2:09.82 | 2:58.41 |
| 10 | Huntington, Sam | 13 | Aberdeen | 3:00.53 | 37.74 | 1:24.75 | 2:13.76 | 3:00.53 |
| 11 | Reid, Cameron | 13 | Banchory | 3:12.18 | 40.56 | 1:30.82 | 2:23.39 | 3:12.18 |
| 12 | Bain, Jordan | 13 | Thurso | 3:15.14 | 39.91 | 1:30.87 | 2:23.76 | 3:15.14 |
| 13 | Bowie, Calum | 13 | Cults Otters | 3:15.95 | 42.94 | 1:34.56 | 2:27.71 | 3:15.95 |
| 14 | McKenzie, Daniel | 13 | Garioch | 3:19.31 | 40.05 | 1:31.68 | 2:26.82 | 3:19.31 |
| 15 | Steven, Rory | 13 | Banchory | 3:29.49 | 41.61 | 1:32.45 | 2:29.02 | 3:29.49 |
| 16 | Easton, Louis | 13 | Banchory | 3:44.97 | 45.36 | 1:42.50 | 2:43.03 | 3:44.97 |
| -- | Nicol, Brodie | 13 | Aberdeen Dol | DQ | 42.09 | 1:44.28 | 2:45.40 | |
Event 307 Boys 14 & Over 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Lovie, Jack E | 16 | Broch Asc | 2:30.04 | 32.61 | 1:11.49 | 1:51.84 | 2:30.04 |
| 2 | Law, Arron | 17 | Westhill | 2:30.13 | 30.72 | 1:08.38 | 1:49.19 | 2:30.13 |
| 3 | Blance, Adam | 17 | Westhill | 2:37.39 | 32.28 | 1:10.55 | 1:51.73 | 2:37.39 |
| 4 | Penman, David | 16 | Westhill | 2:43.67 | 34.65 | 1:15.86 | 2:00.22 | 2:43.67 |
| 5 | Hawco, Neil | 15 | Forres | 2:47.02 | 36.93 | 1:20.84 | 2:05.41 | 2:47.02 |
| 6 | Stronach, Jordan | 16 | Dyce | 2:47.67 | 35.11 | 1:18.85 | 2:04.97 | 2:47.67 |
| 7 | Harcus, Thomas | 14 | Westhill | 2:50.64 | 37.01 | 1:21.76 | 2:08.74 | 2:50.64 |
| 8 | McKenzie, Liam | 14 | Aberdeen | 2:58.76 | 37.88 | 1:22.27 | 2:10.03 | 2:58.76 |
| 9 | Philip, Alex | 14 | Grantown | 3:03.23 | 39.55 | 1:26.48 | 2:15.75 | 3:03.23 |
| 10 | Macfarlane, Andrew | 14 | Aberdeen | 3:12.08 | 39.12 | 1:27.90 | 2:20.56 | 3:12.08 |
| 11 | Ferguson, Ben | 14 | Banchory | 3:12.89 | 41.35 | 1:30.23 | 2:22.09 | 3:12.89 |
| -- | Morrison, Connor | 16 | Garioch | DQ | 42.30 | 1:31.89 | 2:24.49 | |
| -- | Leslie, Fraser | 15 | Dyce | DQ | 36.13 | 1:20.60 | 2:10.16 | DQ |