Sanction #: L1/398/ND/JUN13
Event 303 Boys 13 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Houette, Louis | 13 | Aberdeen Dol | 2:32.27 | 35.59 | 1:14.51 | 1:54.15 | 2:32.27 |
| 2 | Young, Calum | 13 | Westhill | 2:40.21 | 37.03 | 1:17.99 | 1:59.90 | 2:40.21 |
| 3 | Brown, Keith | 13 | Bon Accord | 2:41.41 | 37.72 | 1:19.06 | 2:00.62 | 2:41.41 |
| 4 | Webster, Alistair | 13 | Cults Otters | 2:41.60 | 36.74 | 1:18.44 | 2:00.40 | 2:41.60 |
| 5 | Yule, Philip | 13 | Westhill | 2:41.89 | 39.08 | 1:19.91 | 2:01.27 | 2:41.89 |
| 6 | Huntington, Sam | 13 | Aberdeen | 2:41.90 | 38.01 | 1:20.18 | 2:02.43 | 2:41.90 |
| 7 | Miller, Paul | 13 | Aberdeen | 2:43.12 | 38.47 | 1:19.63 | 2:01.96 | 2:43.12 |
| 8 | Meldrum, Bradley | 13 | Westhill | 2:43.77 | 36.67 | 1:18.78 | 2:01.77 | 2:43.77 |
| 9 | McGladrigan, Daniel | 13 | Ythan | 2:44.57 | 38.03 | 1:19.62 | 2:02.48 | 2:44.57 |
| 10 | Reid, Cameron | 13 | Banchory | 2:45.70 | 37.58 | 1:20.07 | 2:04.77 | 2:45.70 |
| 11 | Broadhurst, Guy | 13 | Aberdeen | 2:47.39 | 38.56 | 1:21.66 | 2:05.26 | 2:47.39 |
| 12 | Bain, Jordan | 13 | Thurso | 2:48.30 | 37.78 | 1:20.58 | 2:04.59 | 2:48.30 |
| 13 | McKenzie, Daniel | 13 | Garioch | 2:49.65 | 38.94 | 1:22.04 | 2:07.19 | 2:49.65 |
| 14 | Kennedy, Fergus | 13 | Aberdeen | 2:52.12 | 39.99 | 1:23.58 | 2:08.41 | 2:52.12 |
| 15 | Bowie, Calum | 13 | Cults Otters | 2:52.27 | 41.53 | 1:25.33 | 2:09.55 | 2:52.27 |
| 16 | Zeegers, Louis H | 13 | Garioch | 2:53.60 | 39.67 | 1:24.11 | 2:10.05 | 2:53.60 |
| 17 | McRitchie, Ewan | 13 | Forres | 2:56.36 | 40.30 | 1:25.05 | 2:11.12 | 2:56.36 |
| 18 | Steven, Rory | 13 | Banchory | 2:58.94 | 41.03 | 1:26.64 | 2:13.91 | 2:58.94 |
| 19 | Easton, Louis | 13 | Banchory | 2:59.02 | 41.91 | 1:28.27 | 2:14.71 | 2:59.02 |
| 20 | Butler, Daniel | 13 | Nairn | 2:59.10 | 42.33 | 1:28.13 | 2:14.89 | 2:59.10 |
| 21 | Evans, Sam C | 13 | Aberdeen Dol | 2:59.21 | 41.24 | 1:26.96 | 2:14.02 | 2:59.21 |
| 22 | Graham, Aidan | 13 | Cults Otters | 3:10.09 | 45.51 | 1:34.19 | 2:22.61 | 3:10.09 |
| 23 | Nicol, Brodie | 13 | Aberdeen Dol | 3:14.17 | 43.27 | 1:33.47 | 2:24.93 | 3:14.17 |
| 24 | Greig, Matthew | 13 | Aberdeen | 3:15.43 | 45.68 | 3:15.43 | | |
| -- | Bremner, Daniel | 13 | Aberdeen Dol | DQ | 43.44 | 1:32.95 | 2:25.63 | |
Event 303 Boys 14 & Over 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Lovie, Jack E | 16 | Broch Asc | 2:23.50 | 33.52 | 1:09.57 | 1:47.34 | 2:23.50 |
| 2 | Penman, David | 16 | Westhill | 2:29.08 | 35.08 | 1:13.44 | 1:51.75 | 2:29.08 |
| 3 | Smith, Craig | 14 | Aberdeen Dol | 2:29.77 | 35.50 | 1:13.46 | 1:52.13 | 2:29.77 |
| 4 | McNally, Daniel | 14 | Garioch | 2:33.70 | 36.76 | 1:16.02 | 1:56.00 | 2:33.70 |
| 5 | Johnson, Brendan | 15 | Dyce | 2:34.99 | 36.40 | 1:15.78 | 1:56.23 | 2:34.99 |
| 6 | Pirie, Euan | 14 | Ythan | 2:36.65 | 36.71 | 1:16.46 | 1:57.34 | 2:36.65 |
| 7 | Harcus, Thomas | 14 | Westhill | 2:37.29 | 35.22 | 1:15.80 | 1:58.46 | 2:37.29 |
| 8 | Ferguson, Ben | 14 | Banchory | 2:37.45 | 36.75 | 1:17.03 | 1:58.97 | 2:37.45 |
| 9 | Davidson, George | 17 | Dyce | 2:37.48 | 36.36 | 1:16.40 | 1:57.97 | 2:37.48 |
| 10 | Davison, Finn | 14 | Cults Otters | 2:38.18 | 37.18 | 1:17.58 | 1:59.41 | 2:38.18 |
| 11 | Morrison, Connor | 16 | Garioch | 2:40.19 | 37.51 | 1:18.16 | 2:00.14 | 2:40.19 |
| 12 | Philip, Alex | 14 | Grantown | 2:41.86 | 38.88 | 1:20.69 | 2:02.21 | 2:41.86 |
| 13 | McKenzie, Liam | 14 | Aberdeen | 2:41.93 | 38.78 | 1:19.52 | 2:01.34 | 2:41.93 |
| 14 | Wood, Colin | 15 | Aberdeen Dol | 2:43.78 | 37.77 | 1:20.19 | 2:02.47 | 2:43.78 |
| 15 | Hawco, Neil | 15 | Forres | 2:47.41 | 39.83 | 1:23.99 | 2:07.90 | 2:47.41 |
| 16 | Macfarlane, Andrew | 14 | Aberdeen | 2:56.79 | 40.55 | 1:26.04 | 2:12.87 | 2:56.79 |
| 17 | Duncan, Jacob | 14 | Nairn | 3:04.98 | 43.86 | 1:31.16 | 2:18.21 | 3:04.98 |