Sanction #: L1/398/ND/JUN13
Event 205 Boys 13 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Robertson, Jack | 13 | Westhill | 2:25.65 | 33.89 | 1:11.06 | 1:49.11 | 2:25.65 |
| 2 | Bain, Jordan | 13 | Thurso | 2:25.84 | 34.23 | 1:11.84 | 1:50.21 | 2:25.84 |
| 3 | Broadhurst, Guy | 13 | Aberdeen | 2:26.08 | 33.70 | 1:11.68 | 1:50.57 | 2:26.08 |
| 4 | Meldrum, Bradley | 13 | Westhill | 2:29.29 | 33.79 | 1:12.65 | 1:51.87 | 2:29.29 |
| 5 | Young, Calum | 13 | Westhill | 2:29.40 | 33.71 | 1:11.99 | 1:52.43 | 2:29.40 |
| 6 | McGladrigan, Daniel | 13 | Ythan | 2:30.72 | 33.94 | 1:12.51 | 1:52.92 | 2:30.72 |
| 7 | Brown, Keith | 13 | Bon Accord | 2:31.05 | 34.69 | 1:13.51 | 1:52.76 | 2:31.05 |
| 8 | Steven, Rory | 13 | Banchory | 2:31.25 | 33.77 | 1:12.30 | 1:51.83 | 2:31.25 |
| 9 | Reid, Cameron | 13 | Banchory | 2:32.51 | 35.15 | 1:14.84 | 1:54.97 | 2:32.51 |
| 10 | Kennedy, Fergus | 13 | Aberdeen | 2:32.90 | 35.57 | 1:14.87 | 1:55.86 | 2:32.90 |
| 11 | Zeegers, Louis H | 13 | Garioch | 2:34.29 | 35.16 | 1:15.09 | 1:56.10 | 2:34.29 |
| 12 | Bowie, Calum | 13 | Cults Otters | 2:34.86 | 35.68 | 1:15.82 | 1:56.25 | 2:34.86 |
| 13 | McRitchie, Ewan | 13 | Forres | 2:36.05 | 35.01 | 1:16.12 | 1:57.89 | 2:36.05 |
| 14 | Evans, Sam C | 13 | Aberdeen Dol | 2:36.08 | 35.99 | 1:16.99 | 1:58.39 | 2:36.08 |
| 15 | McKenzie, Daniel | 13 | Garioch | 2:37.22 | 35.12 | 1:15.04 | 1:56.29 | 2:37.22 |
| 16 | Easton, Louis | 13 | Banchory | 2:39.32 | 36.93 | 1:17.60 | 1:59.85 | 2:39.32 |
| 17 | Butler, Daniel | 13 | Nairn | 2:40.14 | 38.21 | 1:19.90 | 2:01.96 | 2:40.14 |
| 18 | Shoreman, Tim | 13 | Alford | 2:40.96 | 36.14 | 1:17.23 | 1:59.88 | 2:40.96 |
| 19 | Jack, Harry | 13 | Nairn | 2:46.55 | 37.09 | 1:19.98 | 2:03.77 | 2:46.55 |
| 20 | Lewsey, Aaron | 13 | Banchory | 2:47.07 | 36.95 | 1:20.36 | 2:04.54 | 2:47.07 |
| 21 | Bremner, Daniel | 13 | Aberdeen Dol | 2:51.81 | 37.78 | 1:22.75 | 2:09.14 | 2:51.81 |
| 22 | Nicol, Brodie | 13 | Aberdeen Dol | 2:52.06 | 37.98 | 1:22.47 | 2:08.23 | 2:52.06 |
| 23 | Graham, Aidan | 13 | Cults Otters | 2:53.00 | 38.15 | 1:21.33 | 2:07.52 | 2:53.00 |
| 24 | Greig, Matthew | 13 | Aberdeen | 2:56.05 | 40.44 | 2:56.05 | | |
| 25 | Johnston, Fraser R | 13 | Garioch | 3:06.30 | 40.44 | 1:29.77 | 2:20.35 | 3:06.30 |
Event 205 Boys 14 & Over 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Penman, David | 16 | Westhill | 2:12.09 | 30.32 | 1:04.46 | 1:39.17 | 2:12.09 |
| 2 | Turner, Matthew | 14 | Westhill | 2:13.89 | 30.38 | 1:04.28 | 1:39.35 | 2:13.89 |
| 3 | McNally, Daniel | 14 | Garioch | 2:16.94 | 32.05 | 1:07.32 | 1:43.04 | 2:16.94 |
| 4 | Pirie, Euan | 14 | Ythan | 2:20.54 | 31.72 | 1:07.22 | 1:44.12 | 2:20.54 |
| 5 | Harcus, Thomas | 14 | Westhill | 2:20.91 | 32.01 | 1:07.98 | 1:45.96 | 2:20.91 |
| 6 | McKenzie, Liam | 14 | Aberdeen | 2:21.76 | 33.60 | 1:10.00 | 1:46.83 | 2:21.76 |
| 7 | Morrison, Connor | 16 | Garioch | 2:25.74 | 32.81 | 1:08.66 | 1:43.41 | 2:25.74 |
| 8 | Hawco, Neil | 15 | Forres | 2:26.38 | 32.69 | 1:10.02 | 1:49.02 | 2:26.38 |
| 9 | Ferguson, Ben | 14 | Banchory | 2:26.59 | 33.77 | 1:11.02 | 1:50.81 | 2:26.59 |
| 10 | Davison, Finn | 14 | Cults Otters | 2:27.00 | 33.37 | 1:11.43 | 1:50.16 | 2:27.00 |
| 11 | Wood, Colin | 15 | Aberdeen Dol | 2:30.01 | 33.90 | 1:11.70 | 1:52.13 | 2:30.01 |
| 12 | Leslie, Fraser | 15 | Dyce | 2:31.04 | 31.87 | 1:10.44 | 1:50.89 | 2:31.04 |
| 13 | Macfarlane, Andrew | 14 | Aberdeen | 2:36.27 | 34.56 | 1:14.94 | 1:56.64 | 2:36.27 |
| 14 | Davidson, Stuart | 14 | Dyce | 2:36.76 | 33.46 | 1:13.74 | 1:55.70 | 2:36.76 |
| 15 | Duncan, Jacob | 14 | Nairn | 2:44.98 | 40.27 | 1:23.92 | 2:06.40 | 2:44.98 |
| -- | Smith, Craig | 14 | Aberdeen Dol | DQ | 31.28 | 1:05.83 | 1:41.28 | DQ |