Sanction #: L1/398/ND/JUN13
Event 201 Boys 13 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Miller, Paul | 13 | Aberdeen | 2:35.52 | 34.80 | 1:17.10 | 2:00.65 | 2:35.52 |
| 2 | Houette, Louis | 13 | Aberdeen Dol | 2:37.56 | 34.13 | 1:13.68 | 2:02.00 | 2:37.56 |
| 3 | Gambold, Tom | 13 | Aberdeen Dol | 2:39.05 | 32.77 | 1:12.46 | 2:04.23 | 2:39.05 |
| 4 | Yule, Philip | 13 | Westhill | 2:40.89 | 35.80 | 1:17.75 | 2:03.73 | 2:40.89 |
| 5 | Huntington, Sam | 13 | Aberdeen | 2:41.75 | 36.10 | 1:17.99 | 2:05.98 | 2:41.75 |
| 6 | Meldrum, Bradley | 13 | Westhill | 2:43.17 | 36.42 | 1:20.41 | 2:07.02 | 2:43.17 |
| 7 | Webster, Alistair | 13 | Cults Otters | 2:43.98 | 36.53 | 1:17.51 | 2:07.79 | 2:43.98 |
| 8 | Broadhurst, Guy | 13 | Aberdeen | 2:47.49 | 35.39 | 1:18.57 | 2:08.98 | 2:47.49 |
| 9 | McGladrigan, Daniel | 13 | Ythan | 2:51.98 | 38.44 | 1:20.40 | 2:13.29 | 2:51.98 |
| 10 | Brown, Keith | 13 | Bon Accord | 2:52.52 | 38.17 | 1:20.71 | 2:14.59 | 2:52.52 |
| 11 | Robertson, Jack | 13 | Westhill | 2:53.46 | 38.79 | 1:21.74 | 2:14.65 | 2:53.46 |
| 12 | Evans, Sam C | 13 | Aberdeen Dol | 2:53.70 | 37.00 | 1:20.66 | 2:15.99 | 2:53.70 |
| 13 | McKenzie, Daniel | 13 | Garioch | 2:53.74 | 38.33 | 1:22.62 | 2:14.00 | 2:53.74 |
| 14 | Zeegers, Louis H | 13 | Garioch | 2:53.85 | 37.48 | 1:23.57 | 2:17.78 | 2:53.85 |
| 15 | Bowie, Calum | 13 | Cults Otters | 2:53.99 | 39.58 | 1:24.53 | 2:16.71 | 2:53.99 |
| 16 | Steven, Rory | 13 | Banchory | 2:54.52 | 38.50 | 1:23.51 | 2:16.74 | 2:54.52 |
| 17 | Kennedy, Fergus | 13 | Aberdeen | 2:55.23 | 38.47 | 1:21.64 | 2:16.11 | 2:55.23 |
| 18 | Bain, Jordan | 13 | Thurso | 2:57.07 | 39.29 | 1:23.02 | 2:18.30 | 2:57.07 |
| 19 | Easton, Louis | 13 | Banchory | 3:04.78 | 43.59 | 1:31.11 | 2:27.28 | 3:04.78 |
| 20 | Jack, Harry | 13 | Nairn | 3:05.73 | 44.60 | 1:32.55 | 2:23.55 | 3:05.73 |
| 21 | Lewsey, Aaron | 13 | Banchory | 3:09.45 | 44.65 | 1:31.28 | 2:29.17 | 3:09.45 |
| 22 | Butler, Daniel | 13 | Nairn | 3:15.68 | 45.15 | 1:32.40 | 2:35.93 | 3:15.68 |
| 23 | Bremner, Daniel | 13 | Aberdeen Dol | 3:17.19 | 46.14 | 1:36.96 | 2:33.62 | 3:17.19 |
| -- | Shoreman, Tim | 13 | Alford | DQ | 39.39 | 1:25.76 | 2:19.65 | DQ |
| -- | Nicol, Brodie | 13 | Aberdeen Dol | DQ | 46.10 | 1:37.25 | 2:39.31 | DQ |
| -- | Reid, Cameron | 13 | Banchory | DQ | 37.96 | 1:20.72 | 2:14.71 | DQ |
Event 201 Boys 14 & Over 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Coueslant, Murray | 14 | Aberdeen | 2:26.29 | 31.59 | 1:08.42 | 1:53.58 | 2:26.29 |
| 2 | Penman, David | 16 | Westhill | 2:30.64 | 32.62 | 1:10.79 | 1:56.13 | 2:30.64 |
| 3 | Smith, Craig | 14 | Aberdeen Dol | 2:31.95 | 34.52 | 1:13.34 | 1:56.08 | 2:31.95 |
| 4 | Turner, Matthew | 14 | Westhill | 2:35.24 | 34.40 | 1:12.54 | 2:00.16 | 2:35.24 |
| 5 | Davidson, George | 17 | Dyce | 2:36.25 | 32.43 | 1:11.97 | 1:58.52 | 2:36.25 |
| 6 | McKenzie, Liam | 14 | Aberdeen | 2:40.56 | 36.01 | 1:18.14 | 2:03.72 | 2:40.56 |
| 7 | Davison, Finn | 14 | Cults Otters | 2:41.09 | 37.34 | 1:18.91 | 2:03.98 | 2:41.09 |
| 8 | Morrison, Connor | 16 | Garioch | 2:42.17 | 35.63 | 1:17.24 | 2:04.00 | 2:42.17 |
| 9 | Harcus, Thomas | 14 | Westhill | 2:42.20 | 34.08 | 1:15.84 | 2:05.08 | 2:42.20 |
| 10 | Pirie, Euan | 14 | Ythan | 2:42.52 | 36.32 | 1:18.97 | 2:06.80 | 2:42.52 |
| 11 | Johnson, Brendan | 15 | Dyce | 2:44.27 | 34.92 | 1:15.43 | 2:05.32 | 2:44.27 |
| 12 | Hawco, Neil | 15 | Forres | 2:44.36 | 36.25 | 1:21.99 | 2:03.29 | 2:44.36 |
| 13 | Ferguson, Ben | 14 | Banchory | 2:45.84 | 38.06 | 1:18.55 | 2:07.57 | 2:45.84 |
| 14 | Wood, Colin | 15 | Aberdeen Dol | 2:46.88 | 37.02 | 1:17.86 | 2:09.71 | 2:46.88 |
| 15 | McNally, Daniel | 14 | Garioch | 2:48.78 | 36.92 | 1:17.82 | 2:11.49 | 2:48.78 |
| 16 | Davidson, Stuart | 14 | Dyce | 2:49.48 | 36.19 | 1:20.72 | 2:09.16 | 2:49.48 |