Event 512 Boys 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Alastair Miley 18Garioch 58.36 27.52 58.36
2Joe Steel 16Westhill 59.26 27.92 59.26
3Calum Burkinshaw 15Broch Seals 1:00.23 27.30 1:00.23
4Calum Maccoll 16Delting 1:00.26 28.59 1:00.26
5Donnie Price 16S Mainland 1:00.40 28.76 1:00.40
6Robbie More 16Inverness 1:00.50 27.67 1:00.50
7Joe Yeoman 17Aberdeen Dol 1:00.94 28.15 1:00.94
8Stuart Cosgrove 16Dyce 1:01.87 29.09 1:01.87
9Jake Swanson 18Delting 1:01.89 28.88 1:01.89
10Joseph Miley 15Garioch 1:02.69 29.64 1:02.69
11Calum Deans 15Elgin 1:02.79 29.27 1:02.79
12Bobby Oag 26Orkney 1:03.14 28.60 1:03.14
12Darren Ritchie 16Aberdeen 1:03.14 28.56 1:03.14
14Andrew Bryce 17Aberdeen 1:03.26 28.04 1:03.26
15David Smith 20Garioch 1:03.38 29.71 1:03.38
16Christopher Yule 16Westhill 1:03.97 29.80 1:03.97
17Joe Holland 17Aberdeen Dol 1:04.89 30.21 1:04.89
17Daniel Green 16U Deeside 1:04.89 30.43 1:04.89
19Stuart Gomes 16Aberdeen 1:05.53 30.40 1:05.53
20Alastair Robertson 15Aberdeen 1:05.83 29.80 1:05.83
21Zak Beagrie 16Broch Seals 1:06.23 30.08 1:06.23
22Findlay Douglas 15Garioch 1:06.70 31.43 1:06.70
23Jordan Munro 15Orkney 1:06.84 30.51 1:06.84
24Stian Howard 16Banchory 1:07.21 31.05 1:07.21
25Alasdair Bruce 15U Deeside 1:07.84 31.18 1:07.84
26Adam Blance 16Westhill 1:08.04 31.76 1:08.04
27Lewis Robertson 16Elgin 1:08.63 31.51 1:08.63
28Liam Spooner 15Alford 1:09.57 31.88 1:09.57
--Gregor Moore 16Delting DQ
Top