Event 414 Girls 10-12 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Katie Mackay | 12 | Thurso | 2:41.55 | 34.95 | 1:16.01 | 2:05.52 | 2:41.55 |
| 2 | Katie MacKenzie | 12 | Skye | 2:41.68 | 35.13 | 1:17.19 | 2:03.70 | 2:41.68 |
| 3 | Yasmin Perry | 11 | Bridge of Don | 2:45.30 | 35.37 | 1:18.13 | 2:09.43 | 2:45.30 |
| 4 | Imogen Bews | 11 | Aberdeen Dol | 2:46.21 | 36.30 | 1:17.37 | 2:09.04 | 2:46.21 |
| 5 | Leona Turner | 12 | Westhill | 2:47.73 | 38.14 | 1:20.21 | 2:10.29 | 2:47.73 |
| 6 | Fay Prosser | 12 | Forres | 2:47.97 | 38.74 | 1:19.68 | 2:11.69 | 2:47.97 |
| 7 | Alicia Lumsden | 12 | Banchory | 2:48.97 | 37.69 | 1:19.99 | 2:11.38 | 2:48.97 |
| 8 | Ella Turner | 12 | Cults Otters | 2:49.01 | 35.53 | 1:17.90 | 2:09.14 | 2:49.01 |
| | | | | | | | |
| 9 | Austeja Erniute | 12 | Aberdeen | 2:50.53 | 39.09 | 1:21.55 | 2:11.93 | 2:50.53 |
| 10 | Katie Bain | 12 | Lerwick | 2:51.52 | 39.91 | 1:23.11 | 2:13.61 | 2:51.52 |
| | | | | | | | |
| 11 | Erraid Davies | 12 | Delting | 2:52.73 | 37.56 | 1:21.62 | 2:15.22 | 2:52.73 |
| 12 | Chloe Grant | 12 | Garioch | 2:54.63 | 37.92 | 1:21.24 | 2:14.93 | 2:54.63 |
| 13 | Emma Thoirs | 12 | Broch Seals | 2:55.05 | 39.55 | 1:25.66 | 2:14.89 | 2:55.05 |
| 14 | Catherine Macfarlane | 12 | Aberdeen Dol | 2:55.99 | 37.39 | 1:21.72 | 2:15.51 | 2:55.99 |
| 15 | Brooke Lawrie | 11 | Nairn | 3:04.17 | 42.67 | 1:29.47 | 2:23.88 | 3:04.17 |
Event 414 Girls 13-14 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Ruth Gordon | 14 | Skye | 2:28.14 | 32.77 | 1:10.80 | 1:53.09 | 2:28.14 |
| 2 | Sophia Green | 13 | Elgin | 2:28.90 | 33.13 | 1:11.92 | 1:54.33 | 2:28.90 |
| 3 | Lauren McKenzie | 14 | Elgin | 2:29.41 | 32.48 | 1:10.12 | 1:55.12 | 2:29.41 |
| 4 | Jessica Thomson | 14 | Garioch | 2:32.00 | 33.61 | 1:12.10 | 1:57.30 | 2:32.00 |
| 5 | Inez Holliday | 14 | Elgin | 2:34.29 | 32.39 | 1:10.35 | 1:58.17 | 2:34.29 |
| 6 | Ailsa Beck | 14 | Stonehaven | 2:34.42 | 32.68 | 1:11.77 | 2:00.49 | 2:34.42 |
| 7 | Kirsty Ness | 14 | Aberdeen Dol | 2:34.45 | 32.41 | 1:12.18 | 1:59.38 | 2:34.45 |
| 8 | Jody Anderson | 14 | Inverness | 2:34.78 | 33.14 | 1:12.91 | 2:00.50 | 2:34.78 |
| | | | | | | | |
| 9 | Beth Armour | 14 | Aberdeen | 2:36.90 | 34.75 | 1:12.75 | 2:01.14 | 2:36.90 |
| 10 | Eryn Cole | 13 | Aberdeen Dol | 2:37.25 | 35.29 | 1:14.58 | 2:00.10 | 2:37.25 |
| | | | | | | | |
| 11 | Caroline McIntosh | 13 | Bridge of Don | 2:38.25 | 36.16 | 1:15.16 | 2:02.31 | 2:38.25 |
| 12 | Laura Harrison | 13 | Nairn | 2:38.78 | 35.06 | 1:17.23 | 2:01.80 | 2:38.78 |
| 13 | Carrie Martin | 13 | Cults Otters | 2:38.95 | 33.63 | 1:12.76 | 2:02.02 | 2:38.95 |
| 14 | Shannon Crawford | 13 | Garioch | 2:40.91 | 35.09 | 1:12.93 | 2:03.80 | 2:40.91 |
| 15 | Eilidh MacInnes | 14 | Aberdeen Dol | 2:41.05 | 35.20 | 1:16.21 | 2:05.31 | 2:41.05 |
| 16 | Meg Paterson | 13 | Bridge of Don | 2:41.29 | 36.26 | 1:18.35 | 2:03.26 | 2:41.29 |
| 17 | Katy Wilson | 14 | Aberdeen | 2:41.57 | 35.49 | 1:16.20 | 2:05.27 | 2:41.57 |
| 18 | Fiona Dickson | 14 | Nairn | 2:42.27 | 34.00 | 1:13.85 | 2:03.52 | 2:42.27 |
| 18 | Ellie Downie | 14 | Bridge of Don | 2:42.27 | 35.48 | 1:15.09 | 2:04.03 | 2:42.27 |
| 20 | Megan Grant | 13 | Stonehaven | 2:42.67 | 33.52 | 1:13.82 | 2:05.28 | 2:42.67 |
| 21 | Fiona Angus | 14 | Aberdeen Dol | 2:43.70 | 35.48 | 1:14.42 | 2:05.63 | 2:43.70 |
| 22 | Christy Johnston | 13 | Garioch | 2:44.14 | 37.08 | 1:18.24 | 2:05.42 | 2:44.14 |
| 23 | Sally Mair | 14 | Broch Seals | 2:44.28 | 35.19 | 1:19.44 | 2:06.52 | 2:44.28 |
| 24 | Kerris Sinclair | 13 | Orkney | 2:44.44 | 35.72 | 1:16.94 | 2:10.31 | 2:44.44 |
| 25 | Meagan Bowie | 14 | Alford | 2:45.05 | 36.37 | 1:16.23 | 2:07.36 | 2:45.05 |
| 26 | Lois Smith | 13 | Bridge of Don | 2:45.71 | 36.25 | 1:16.80 | 2:07.83 | 2:45.71 |
Event 414 Girls 15 & Over 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Hannah Miley | 23 | Garioch | 2:16.02 | 28.99 | 1:05.34 | 1:41.98 | 2:16.02 |
| 2 | Orla Adams | 18 | Garioch | 2:22.01 | 31.06 | 1:06.76 | 1:48.07 | 2:22.01 |
| 3 | Jessica Christie | 16 | Westhill | 2:22.48 | 30.76 | 1:08.01 | 1:50.03 | 2:22.48 |
| 4 | Emily Grant | 15 | Cults Otters | 2:24.23 | 31.10 | 1:06.19 | 1:50.24 | 2:24.23 |
| 5 | Rachel Masson | 17 | U Deeside | 2:25.92 | 31.46 | 1:09.72 | 1:53.65 | 2:25.92 |
| 6 | Eilidh Duthie | 15 | Aberdeen Dol | 2:26.67 | 32.64 | 1:08.37 | 1:53.15 | 2:26.67 |
| 7 | Rebecca Bews | 15 | Aberdeen Dol | 2:28.46 | 31.75 | 1:09.96 | 1:54.57 | 2:28.46 |
| 8 | Meghan Feld | 15 | Banchory | 2:31.12 | 33.76 | 1:12.90 | 1:56.88 | 2:31.12 |
| | | | | | | | |
| 9 | Francesca Christopher | 16 | Banchory | 2:32.15 | 33.41 | 1:13.35 | 1:56.78 | 2:32.15 |
| 10 | Emma Budge | 15 | Thurso | 2:32.98 | 35.29 | 1:11.73 | 1:56.74 | 2:32.98 |
| | | | | | | | |
| 11 | Natalie Summers | 17 | Elgin | 2:33.07 | 33.07 | 1:11.31 | 1:57.51 | 2:33.07 |
| 12 | Sarah Smith | 18 | Garioch | 2:33.75 | 32.73 | 1:11.31 | 1:57.22 | 2:33.75 |
| 13 | Anne Cook | 15 | Cults Otters | 2:36.29 | 34.77 | 1:14.84 | 1:59.03 | 2:36.29 |
| 14 | Lorna Ligtendag | 16 | Stonehaven | 2:37.41 | 35.65 | 1:15.83 | 2:02.31 | 2:37.41 |
| 15 | Joanna Anderson | 15 | Aberdeen Dol | 2:38.16 | 32.92 | 1:13.36 | 2:02.42 | 2:38.16 |
| 16 | Ruth Bryce | 16 | Garioch | 2:38.53 | 34.48 | 1:13.95 | 2:02.99 | 2:38.53 |
| 17 | Kaitlin Dryburgh | 16 | Aberdeen | 2:38.61 | 34.07 | 1:14.93 | 2:02.52 | 2:38.61 |
| 18 | Lindsey MacInnes | 15 | Aberdeen Dol | 2:39.10 | 34.40 | 1:15.98 | 2:03.13 | 2:39.10 |
| 19 | Ciara Peters | 16 | Grantown | 2:40.21 | 33.82 | 1:13.89 | 2:02.57 | 2:40.21 |
| 20 | Emma Rae | 16 | Aberdeen Dol | 2:40.75 | 33.68 | 1:13.48 | 2:03.00 | 2:40.75 |
| 21 | Jemma Grant | 15 | Garioch | 2:40.96 | 35.27 | 1:16.86 | 2:04.14 | 2:40.96 |
| 22 | Saskia Duncan | 15 | Inverness | 2:41.28 | 35.12 | 1:14.97 | 2:02.45 | 2:41.28 |
| -- | Megan Petursdottir | 16 | Lerwick | NS | | | | |