Event 411 Boys 15 & Over 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Jordan Coia 17Inverness 1:08.15 32.10 1:08.15
2Calum Deans 15Elgin 1:09.25 32.86 1:09.25
3Jake Swanson 18Delting 1:09.42 32.69 1:09.42
4Calum Burkinshaw 15Broch Seals 1:09.46 32.41 1:09.46
5Alastair Miley 18Garioch 1:10.04 33.57 1:10.04
6Donnie Price 16S Mainland 1:10.98 33.58 1:10.98
7Christopher Yule 16Westhill 1:11.06 33.62 1:11.06
8Stuart Cosgrove 16Dyce 1:11.73 33.20 1:11.73
9Joseph Miley 15Garioch 1:13.63 34.62 1:13.63
10Ross Manson 18Orkney 1:14.15 34.60 1:14.15
11Calum Maccoll 16Delting 1:14.30 34.50 1:14.30
12Alastair Robertson 15Aberdeen 1:14.46 34.46 1:14.46
13Tim Ridgley 15Thurso 1:14.54 34.50 1:14.54
14Peter Holmes 15Garioch 1:14.71 34.81 1:14.71
15Jason Ridgley 19Thurso 1:16.32 35.06 1:16.32
15Findlay Douglas 15Garioch 1:16.32 35.51 1:16.32
17Darren Ritchie 16Aberdeen 1:16.51 34.88 1:16.51
18Daniel Green 16U Deeside 1:17.09 35.33 1:17.09
19Zak Beagrie 16Broch Seals 1:17.90 35.79 1:17.90
20Scott Griffin 15Banchory 1:18.94 36.60 1:18.94
21Neil Hawco 15Forres 1:19.29 36.38 1:19.29
22Alasdair Bruce 15U Deeside 1:20.34 36.67 1:20.34
23Jamie Heald 16Elgin 1:21.38 37.65 1:21.38
24Stuart Gomes 16Aberdeen 1:21.40 38.00 1:21.40
25Jordan Munro 15Orkney 1:21.44 37.31 1:21.44
26Adam Blance 16Westhill 1:21.82 38.24 1:21.82
27Liam Spooner 15Alford 1:22.87 38.09 1:22.87
--Gregor Moore 16Delting DQ
Top