Event 407 Boys 10-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Tom Gambold 12Aberdeen Dol 1:13.76 34.17 1:13.76
2Luke Pearson 12Broch Seals 1:14.61 34.83 1:14.61
3Ben Strachan 12Banchory 1:14.97 33.91 1:14.97
4Logan Paterson 12Aberdeen 1:15.53 35.37 1:15.53
5Guy Broadhurst 12Aberdeen 1:17.20 35.12 1:17.20
6Rory Matheson 12Aberdeen 1:17.46 36.33 1:17.46
7Louis Houette 12Aberdeen Dol 1:17.66 36.17 1:17.66
8Michael Pottinger 11Aberdeen Dol 1:20.29 36.17 1:20.29
9Philip Yule 12Westhill 1:21.04 37.82 1:21.04
10Morgan Eriksson 12U Deeside 1:21.85 37.45 1:21.85
11Keith Brown 12Bon Accord 1:23.35 37.81 1:23.35
12Euan McGowan 12U Deeside 1:24.80 39.49 1:24.80
13Bradley Meldrum 12Westhill 1:24.87 38.70 1:24.87
14Ossian Arthur 12U Deeside 1:25.36 38.49 1:25.36
15Paul Miller 12Aberdeen 1:25.48 37.88 1:25.48
16Sam Evans 12Aberdeen Dol 1:27.96 38.89 1:27.96
Top