Event 114 Boys 10-12 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Ben Strachan 12Banchory 2:38.17 34.18 1:13.03 2:02.30 2:38.17
2Luke Pearson 12Broch Seals 2:41.98 34.96 1:15.67 2:04.74 2:41.98
3Louis Houette 12Aberdeen Dol 2:44.38 36.28 1:17.20 2:08.46 2:44.38
4Tom Gambold 12Aberdeen Dol 2:44.42 34.46 1:16.04 2:09.97 2:44.42
5Michael Pottinger 11Aberdeen Dol 2:46.45 36.56 1:19.27 2:09.41 2:46.45
6Philip Yule 12Westhill 2:46.56 38.02 1:21.62 2:08.81 2:46.56
7Paul Miller 12Aberdeen 2:47.27 37.37 1:20.12 2:08.95 2:47.27
8Rory Matheson 12Aberdeen 2:48.09 37.00 1:19.84 2:09.92 2:48.09
9Sam Huntington 12Westhill 2:51.46 39.74 1:23.05 2:13.78 2:51.46
10Morgan Eriksson 12U Deeside 2:58.06 41.79 1:27.40 2:19.27 2:58.06
--Euan McGowan 12U Deeside DQ

Event 114 Boys 13-14 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Finlay Deans 13Bridge of Don 2:18.96 32.07 1:06.12 1:47.06 2:18.96
2Cameron Arnott 14Cults Otters 2:23.93 30.92 1:07.53 1:51.10 2:23.93
3Luke Stuart 14Cults Otters 2:26.26 32.85 1:11.40 1:52.19 2:26.26
4Jack Watson 13Aberdeen Dol 2:26.76 31.71 1:08.66 1:53.63 2:26.76
5Iain Leach 13Delting 2:28.00 31.51 1:08.33 1:53.66 2:28.00
6Spencer O'Grady 13Garioch 2:29.15 33.71 1:09.22 1:55.21 2:29.15
7Oscar Heald 14Elgin 2:29.35 30.85 1:09.81 1:54.24 2:29.35
8William Pitman 14Cults Otters 2:29.64 32.96 1:10.40 1:55.19 2:29.64
9Callum Robertson 14Elgin 2:30.22 31.33 1:11.20 1:54.94 2:30.22
10Eddie Price 14S Mainland 2:30.30 33.17 1:12.31 1:55.93 2:30.30
11Tom Beeley 13Aberdeen 2:30.86 31.32 1:09.20 1:55.82 2:30.86
12Daniel Gibson 14Cults Otters 2:31.65 34.17 1:12.03 1:58.45 2:31.65
13Murray Coueslant 13Aberdeen 2:33.61 31.87 1:11.21 1:59.14 2:33.61
14Craig Yuille 14Thurso 2:34.77 33.56 1:13.06 1:57.93 2:34.77
15Scott Lyon 13Inverness 2:35.04 34.10 1:14.15 1:59.71 2:35.04
16Logan Jamieson 13Lerwick 2:35.32 33.53 1:13.04 2:02.27 2:35.32
17Scott Irvine 14Delting 2:36.84 33.46 1:16.97 2:00.34 2:36.84
18Jack Duncan 13Orkney 2:37.31 34.23 1:13.97 2:00.92 2:37.31
19Matthew Turner 13Westhill 2:38.77 34.15 1:13.71 2:02.04 2:38.77
--Callum McBeath 14Forres DQ

Event 114 Boys 15 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Suleman Butt 15Aberdeen 2:09.27 27.53 1:00.17 1:39.33 2:09.27
2Felix Gifford 18Aberdeen Dol 2:10.45 27.35 1:00.35 1:39.68 2:10.45
3Alastair Miley 18Garioch 2:12.95 28.14 1:00.66 1:41.02 2:12.95
4Robbie More 16Inverness 2:13.28 28.83 1:01.91 1:41.29 2:13.28
5Jake Swanson 18Delting 2:13.98 29.34 1:03.09 1:42.23 2:13.98
6Joe Yeoman 17Aberdeen Dol 2:14.33 29.56 1:02.15 1:41.89 2:14.33
7Donnie Price 16S Mainland 2:14.67 28.90 1:03.30 1:43.08 2:14.67
8Joseph Miley 15Garioch 2:15.49 29.37 1:02.80 1:43.29 2:15.49
9Joe Steel 16Westhill 2:16.49 28.58 1:02.98 1:44.26 2:16.49
10Calum Fowler 17Bridge of Don 2:17.68 29.82 1:03.82 1:45.77 2:17.68
11Stuart Cosgrove 16Dyce 2:18.01 29.70 1:05.07 1:45.73 2:18.01
12Joe Holland 17Aberdeen Dol 2:20.13 30.86 1:05.70 1:48.29 2:20.13
13Christopher Yule 16Westhill 2:20.90 30.08 1:06.30 1:46.87 2:20.90
14Bobby Oag 26Orkney 2:21.20 29.63 1:05.60 1:47.73 2:21.20
15David Smith 20Garioch 2:22.11 30.21 1:06.50 1:50.25 2:22.11
16Calum Maccoll 16Delting 2:22.56 29.20 1:06.84 1:49.17 2:22.56
17Findlay Douglas 15Garioch 2:23.21 31.89 1:07.72 1:51.21 2:23.21
18Scott Griffin 15Banchory 2:23.59 32.22 1:09.53 1:52.76 2:23.59
19Andrew Bryce 17Aberdeen 2:24.74 28.30 1:04.24 1:48.32 2:24.74
20Ben Cowburn 17Stonehaven 2:26.26 31.01 1:10.03 1:53.10 2:26.26
21Kieran Preston 15Stonehaven 2:26.27 32.43 1:08.97 1:52.21 2:26.27
22Daniel Green 16U Deeside 2:26.64 30.84 1:07.31 1:51.33 2:26.64
23Tim Ridgley 15Thurso 2:27.71 32.59 1:09.58 1:53.33 2:27.71
24Jordan Munro 15Orkney 2:27.79 31.64 1:53.77 2:27.84 2:27.79
25Adam Blance 16Westhill 2:28.35 31.82 1:08.29 1:53.69 2:28.35
26Gregor Moore 16Delting 2:28.73 31.07 1:10.78 1:55.22 2:28.73
27Peter Holmes 15Garioch 2:29.30 33.04 1:11.52 1:55.44 2:29.30
28Liam Spooner 15Alford 2:29.41 30.59 1:06.37 1:54.28 2:29.41
29Lewis Robertson 16Elgin 2:29.79 31.40 1:08.93 1:54.17 2:29.79
30William Footitt 16Nairn 2:30.09 31.25 1:06.93 1:56.34 2:30.09
31Zak Beagrie 16Broch Seals 2:32.80 30.82 1:09.12 1:54.31 2:32.80
32Ross Manson 18Orkney 2:33.43 33.71 1:14.43 1:57.41 2:33.43
33Alasdair Bruce 15U Deeside 2:35.13 32.79 1:11.53 1:58.62 2:35.13
Top