Event 414 Girls 10-12 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Katie MacKenzie | 12 | Skye | 2:39.44 | 35.41 | 1:16.56 | 2:01.83 | 2:39.44 |
| 2 | Yasmin Perry | 11 | Bridge of Don | 2:43.87 | 35.94 | 1:17.84 | 2:09.00 | 2:43.87 |
| 3 | Katie Mackay | 12 | Thurso | 2:44.05 | 35.53 | 1:17.10 | 2:08.46 | 2:44.05 |
| 4 | Imogen Bews | 11 | Aberdeen Dol | 2:46.23 | 37.01 | 1:18.07 | 2:09.32 | 2:46.23 |
| 5 | Leona Turner | 12 | Westhill | 2:46.59 | 37.51 | 1:19.59 | 2:10.10 | 2:46.59 |
| 6 | Alicia Lumsden | 12 | Banchory | 2:46.90 | 38.75 | 1:22.12 | 2:09.83 | 2:46.90 |
| 7 | Fay Prosser | 12 | Forres | 2:50.09 | 40.08 | 1:20.55 | 2:13.00 | 2:50.09 |
| 8 | Ella Turner | 12 | Cults Otters | 2:54.15 | 37.90 | 1:20.40 | 2:12.87 | 2:54.15 |
Event 414 Girls 13-14 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Ruth Gordon | 14 | Skye | 2:25.80 | 32.19 | 1:09.29 | 1:51.51 | 2:25.80 |
| 2 | Lauren McKenzie | 14 | Elgin | 2:28.45 | 32.28 | 1:11.15 | 1:55.72 | 2:28.45 |
| 3 | Jessica Thomson | 14 | Garioch | 2:28.74 | 33.70 | 1:11.26 | 1:55.18 | 2:28.74 |
| 4 | Sophia Green | 13 | Elgin | 2:29.46 | 32.76 | 1:11.36 | 1:54.76 | 2:29.46 |
| 5 | Beth Armour | 14 | Aberdeen | 2:32.48 | 34.20 | 1:11.41 | 1:57.64 | 2:32.48 |
| 6 | Ailsa Beck | 14 | Stonehaven | 2:35.57 | 32.36 | 1:10.38 | 1:59.51 | 2:35.57 |
| 7 | Inez Holliday | 14 | Elgin | 2:38.12 | 33.43 | 1:12.74 | 2:00.63 | 2:38.12 |
| 8 | Jody Anderson | 14 | Inverness | 2:42.46 | 33.91 | 1:16.63 | 2:05.39 | 2:42.46 |
Event 414 Girls 15 & Over 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Hannah Miley | 23 | Garioch | 2:12.27 | 29.76 | 1:03.26 | 1:41.30 | 2:12.27 |
| 2 | Orla Adams | 18 | Garioch | 2:22.65 | 31.34 | 1:08.09 | 1:49.36 | 2:22.65 |
| 3 | Jessica Christie | 16 | Westhill | 2:23.91 | 31.37 | 1:08.73 | 1:51.31 | 2:23.91 |
| 4 | Eilidh Duthie | 15 | Aberdeen Dol | 2:26.46 | 32.72 | 1:08.74 | 1:53.33 | 2:26.46 |
| 5 | Emily Grant | 15 | Cults Otters | 2:28.16 | 32.41 | 1:09.10 | 1:54.30 | 2:28.16 |
| 6 | Rachel Masson | 17 | U Deeside | 2:28.19 | 31.81 | 1:10.69 | 1:55.62 | 2:28.19 |
| 7 | Rebecca Bews | 15 | Aberdeen Dol | 2:29.10 | 31.87 | 1:10.36 | 1:55.57 | 2:29.10 |
| 8 | Meghan Feld | 15 | Banchory | 2:33.26 | 33.49 | 1:12.65 | 1:57.66 | 2:33.26 |