Event 413 Boys 10-12 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Logan Paterson 12Aberdeen 19:13.02 35.00 1:12.81 1:51.44 2:30.08
3:08.62 3:47.01 4:25.19 5:03.87
5:42.65 6:20.84 6:59.42 7:37.72
8:16.38 8:55.04 9:34.33 10:13.04
10:51.92 11:31.41 12:10.41 12:49.23
13:28.37 14:07.21 14:46.95 15:26.33
16:05.57 16:43.61 17:22.07 18:00.57
18:37.69 19:13.02
2Sam Huntington 12Westhill 20:34.90 35.75 1:16.19 1:57.92 2:39.07
3:20.27 4:01.70 4:43.35 5:25.14
6:07.92 6:49.70 7:31.33 8:13.25
8:55.05 9:36.81 10:19.42 11:01.03
11:43.22 12:25.20 13:07.13 13:49.61
14:31.10 15:12.55 15:54.15 16:35.52
17:16.90 17:57.60 18:36.79 19:17.13
19:57.20 20:34.90
3Ben Strachan 12Banchory 20:58.84 35.06 1:14.52 1:55.91 2:37.32
3:18.74 4:01.27 4:42.51 5:24.97
6:06.01 6:48.08 7:30.84 8:12.89
8:54.87 9:37.53 10:21.05 11:04.23
11:47.62 12:30.74 13:13.94 13:56.84
14:40.14 15:23.31 16:07.93 16:52.02
17:33.59 18:15.63 18:57.70 19:39.45
20:19.68 20:58.84

Event 413 Boys 13-14 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Oscar Heald 14Elgin 17:23.69 31.25 1:05.76 1:40.43 2:15.42
2:50.16 3:25.12 4:00.48 4:35.73
5:10.69 5:45.81 6:21.04 6:56.32
7:31.65 8:06.68 8:42.10 9:17.09
9:51.89 10:26.70 11:01.60 11:36.23
12:10.90 12:45.74 13:21.03 13:56.07
14:30.89 15:05.94 15:40.67 16:15.63
16:50.49 17:23.69
2Jack Watson 13Aberdeen Dol 17:33.44 30.70 1:04.60 1:39.50 2:14.81
2:49.88 3:25.26 4:00.73 4:35.74
5:11.07 5:46.39 6:21.42 6:57.00
7:32.02 8:07.86 8:43.05 9:19.12
9:54.96 10:30.55 11:06.34 11:42.67
12:18.39 12:53.97 13:29.45 14:05.11
14:40.06 15:15.58 15:50.26 16:25.60
17:00.13 17:33.44
3Callum McBeath 14Forres 17:43.25 31.47 1:06.60 1:42.25 2:18.04
2:53.37 3:29.02 4:04.66 4:40.57
5:16.82 5:53.08 6:28.87 7:04.72
7:40.46 8:16.64 8:52.05 9:28.02
10:03.64 10:39.38 11:15.68 11:51.43
12:27.07 13:02.60 13:38.33 14:13.90
14:49.47 15:24.54 16:00.65 16:35.83
17:10.94 17:43.25
4Tom Beeley 13Aberdeen 17:50.16 31.25 1:06.87 1:42.90 2:19.15
2:53.95 3:29.28 4:05.02 4:41.70
5:17.14 5:53.36 6:29.15 7:04.91
7:41.08 8:17.20 8:53.53 9:30.64
10:05.75 10:42.91 11:17.58 11:54.61
12:29.96 13:05.80 13:41.58 14:17.92
14:53.18 15:28.60 16:04.81 16:41.50
17:16.64 17:50.16
5Eddie Price 14S Mainland 18:35.85 32.63 1:08.19 1:44.95 2:21.50
2:57.99 3:34.90 4:11.62 4:48.42
5:25.73 6:03.82 6:41.75 7:19.53
7:57.26 8:34.85 9:12.73 9:49.93
10:27.59 11:04.46 11:42.62 12:20.64
12:57.96 13:36.33 14:13.96 14:51.75
15:29.06 16:07.32 16:44.73 17:22.41
17:59.76 18:35.85
6Spencer O'Grady 13Garioch 19:07.13 33.19 1:10.71 1:49.35 2:28.02
3:06.80 3:45.41 4:24.80 5:03.28
5:42.61 6:21.19 6:59.64 7:38.33
8:16.95 8:55.78 9:34.33 10:13.25
10:51.38 11:29.93 12:08.57 12:47.30
13:25.11 14:03.96 14:42.49 15:20.81
15:58.36 16:36.85 17:15.05 17:53.29
18:31.20 19:07.13

Event 413 Boys 15 & Over 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Joe Steel 16Westhill 16:25.33 30.00 1:03.72 1:37.33 2:10.73
2:44.60 3:18.25 3:52.14 4:25.68
4:59.02 5:31.94 6:04.73 6:37.17
7:10.04 7:43.00 8:15.57 8:48.20
9:21.03 9:54.23 10:27.05 11:00.04
11:32.60 12:05.47 12:38.26 13:10.91
13:43.64 14:17.19 14:49.97 15:22.88
15:56.11 16:25.33
2Donnie Price 16S Mainland 16:48.07 30.41 1:03.68 1:37.40 2:10.87
2:44.63 3:18.45 3:52.35 4:25.81
4:59.38 5:32.93 6:06.08 6:39.47
7:13.03 7:46.39 8:20.08 8:53.80
9:28.06 10:02.00 10:35.77 11:10.03
11:44.33 12:18.55 12:52.88 13:27.08
14:01.24 14:35.42 15:09.49 15:43.37
16:16.67 16:48.07
3Findlay Douglas 15Garioch 17:28.11 30.57 1:04.48 1:40.04 2:14.59
2:49.58 3:24.57 3:59.28 4:34.03
5:09.84 5:44.79 6:20.40 6:56.07
7:31.70 8:07.32 8:43.06 9:18.88
9:54.88 10:31.02 11:06.93 11:42.48
12:18.52 12:54.02 13:29.18 14:04.46
14:39.19 15:13.69 15:47.67 16:21.63
16:55.56 17:28.11
4David Smith 20Garioch 17:30.05 30.99 1:04.40 1:38.47 2:12.79
2:47.35 3:22.02 3:56.88 4:31.85
5:06.80 5:42.12 6:17.65 6:52.52
7:28.13 8:03.32 8:38.69 9:14.21
9:50.12 10:25.29 11:00.93 11:36.42
12:11.65 12:47.77 13:22.87 13:58.64
14:34.47 15:10.80 15:46.33 16:21.73
16:56.70 17:30.05
5Scott Griffin 15Banchory 17:38.49 30.21 1:04.36 1:39.62 2:15.08
2:50.40 3:25.53 4:01.01 4:36.22
5:11.64 5:47.06 6:22.41 6:57.76
7:33.09 8:08.72 8:44.15 9:19.99
9:55.90 10:31.73 11:07.59 11:43.40
12:18.89 12:54.75 13:30.46 14:06.29
14:42.18 15:17.80 15:53.44 16:28.87
17:04.44 17:38.49
6Gregor Moore 16Delting 17:53.46 31.22 1:05.84 1:41.28 2:17.04
2:52.64 3:28.61 4:04.24 4:40.76
5:16.82 5:52.83 6:29.14 7:04.95
7:40.74 8:17.30 8:53.38 9:29.56
10:05.72 10:42.14 11:18.36 11:55.06
12:31.54 13:08.07 13:44.53 14:20.85
14:57.40 15:33.76 16:09.71 16:45.10
17:20.66 17:53.46
7Bobby Oag 26Orkney 17:58.99 32.14 1:08.37 1:44.40 2:20.88
2:57.13 3:33.04 4:09.48 4:44.97
5:20.47 5:56.16 6:31.73 7:07.51
7:43.36 8:19.16 8:55.52 9:32.06
10:08.39 10:44.23 11:20.26 11:56.86
12:33.02 13:09.42 13:45.69 14:22.11
14:59.11 15:35.98 16:12.54 16:48.70
17:25.16 17:58.99
Top