Event 405 Boys 15 & Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Alastair Miley 18Garioch 2:04.54 29.66 1:01.18 1:32.99 2:04.54
2Joe Yeoman 17Aberdeen Dol 2:07.60 30.46 1:02.41 1:34.73 2:07.60
3Joseph Miley 15Garioch 2:11.98 30.80 1:03.82 1:38.15 2:11.98
4Jordan Coia 17Inverness 2:14.16 31.27 1:05.14 1:39.33 2:14.16
5Donnie Price 16S Mainland 2:15.85 31.77 1:06.16 1:41.36 2:15.85
6Calum Fowler 17Bridge of Don 2:16.30 30.72 1:04.51 1:40.01 2:16.30
7Joe Steel 16Westhill 2:16.51 31.51 1:05.90 1:41.52 2:16.51
8Stuart Cosgrove 16Dyce 2:17.81 31.30 1:05.82 1:41.85 2:17.81
9Alastair Robertson 15Aberdeen 2:18.88 33.14 1:08.10 1:43.92 2:18.88
10Liam Spooner 15Alford 2:19.63 32.01 1:07.54 1:44.19 2:19.63
11Findlay Douglas 15Garioch 2:20.74 32.68 1:08.22 1:45.02 2:20.74
12Calum Maccoll 16Delting 2:21.04 32.64 1:08.37 1:45.23 2:21.04
13Daniel Green 16U Deeside 2:21.64 32.45 1:08.49 1:45.53 2:21.64
14Jason Ridgley 19Thurso 2:23.46 32.56 1:08.52 1:46.38 2:23.46
15David Smith 20Garioch 2:23.56 32.73 1:08.79 1:46.07 2:23.56
16Stian Howard 16Banchory 2:23.67 33.82 1:09.38 1:47.00 2:23.67
17Tim Ridgley 15Thurso 2:24.42 33.22 1:10.23 1:47.50 2:24.42
18Adam Blance 16Westhill 2:24.75 33.38 1:09.80 1:47.60 2:24.75
19Stuart Gomes 16Aberdeen 2:24.93 33.86 1:11.01 1:48.38 2:24.93
20Scott Griffin 15Banchory 2:24.95 33.97 1:10.99 1:48.41 2:24.95
21Christopher Yule 16Westhill 2:25.04 33.37 1:10.18 1:47.76 2:25.04
22Jordan Munro 15Orkney 2:25.74 33.38 1:10.09 1:48.05 2:25.74
23Jamie Heald 16Elgin 2:27.41 34.29 1:12.39 1:50.82 2:27.41
24Peter Holmes 15Garioch 2:28.89 34.96 1:12.94 1:51.42 2:28.89
25Jack Lovie 15Broch Seals 2:31.76 35.96 1:13.76 1:53.37 2:31.76
26Michael Southern 16Delting 2:32.19 35.11 1:13.26 1:53.65 2:32.19
27Stuart Masson 15U Deeside 2:32.78 35.69 1:13.67 1:53.56 2:32.78
28David Penman 15Westhill 2:32.93 34.58 1:13.45 1:53.59 2:32.93
Top