Event 114 Boys 10-12 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Ben Strachan | 12 | Banchory | 2:41.14 | 36.32 | 1:16.66 | 2:05.06 | 2:41.14 |
| 2 | Philip Yule | 12 | Westhill | 2:43.53 | 36.84 | 1:18.83 | 2:06.00 | 2:43.53 |
| 3 | Luke Pearson | 12 | Broch Seals | 2:44.96 | 36.37 | 1:19.27 | 2:08.12 | 2:44.96 |
| 4 | Tom Gambold | 12 | Aberdeen Dol | 2:45.20 | 35.88 | 1:17.65 | 2:11.54 | 2:45.20 |
| 5 | Rory Matheson | 12 | Aberdeen | 2:45.45 | 35.41 | 1:19.06 | 2:08.71 | 2:45.45 |
| 6 | Louis Houette | 12 | Aberdeen Dol | 2:46.81 | 37.39 | 1:20.66 | 2:11.32 | 2:46.81 |
| 7 | Paul Miller | 12 | Aberdeen | 2:47.93 | 37.24 | 1:21.05 | 2:11.23 | 2:47.93 |
| 8 | Michael Pottinger | 11 | Aberdeen Dol | 2:48.12 | 36.65 | 1:21.18 | 2:11.80 | 2:48.12 |
Event 114 Boys 13-14 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Finlay Deans | 13 | Bridge of Don | 2:18.69 | 31.85 | 1:05.36 | 1:46.98 | 2:18.69 |
| 2 | Cameron Arnott | 14 | Cults Otters | 2:23.45 | 31.56 | 1:07.32 | 1:51.66 | 2:23.45 |
| 3 | Jack Watson | 13 | Aberdeen Dol | 2:24.41 | 32.15 | 1:08.96 | 1:53.03 | 2:24.41 |
| 4 | Luke Stuart | 14 | Cults Otters | 2:24.50 | 33.50 | 1:11.72 | 1:51.96 | 2:24.50 |
| 5 | Oscar Heald | 14 | Elgin | 2:27.48 | 31.79 | 1:11.27 | 1:54.22 | 2:27.48 |
| 6 | Iain Leach | 13 | Delting | 2:27.52 | 31.99 | 1:09.93 | 1:54.22 | 2:27.52 |
| 7 | Spencer O'Grady | 13 | Garioch | 2:30.27 | 33.87 | 1:10.21 | 1:56.14 | 2:30.27 |
| 8 | William Pitman | 14 | Cults Otters | 2:36.43 | 34.05 | 1:13.49 | 1:59.78 | 2:36.43 |
Event 114 Boys 15 & Over 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Suleman Butt | 15 | Aberdeen | 2:08.04 | 27.02 | 59.73 | 1:39.07 | 2:08.04 |
| 2 | Alastair Miley | 18 | Garioch | 2:08.49 | 28.10 | 59.70 | 1:38.87 | 2:08.49 |
| 3 | Felix Gifford | 18 | Aberdeen Dol | 2:11.47 | 27.55 | 1:01.11 | 1:40.54 | 2:11.47 |
| 4 | Robbie More | 16 | Inverness | 2:13.85 | 28.28 | 1:01.44 | 1:41.57 | 2:13.85 |
| 5 | Donnie Price | 16 | S Mainland | 2:14.45 | 29.51 | 1:04.43 | 1:43.43 | 2:14.45 |
| 6 | Joseph Miley | 15 | Garioch | 2:15.49 | 29.68 | 1:03.53 | 1:44.15 | 2:15.49 |
| 7 | Joe Yeoman | 17 | Aberdeen Dol | 2:17.85 | 29.07 | 1:03.56 | 1:44.94 | 2:17.85 |
| 8 | Jake Swanson | 18 | Delting | 2:18.52 | 30.11 | 1:05.37 | 1:46.58 | 2:18.52 |