Event 104 Boys 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Jack Watson 13Aberdeen Dol 2:03.81 28.99 1:00.15 1:32.17 2:03.81
2Finlay Deans 13Bridge of Don 2:04.87 29.17 1:00.67 1:33.09 2:04.87
3Callum McBeath 14Forres 2:08.53 30.32 1:03.65 1:36.92 2:08.53
4Luke Stuart 14Cults Otters 2:08.65 29.83 1:02.34 1:35.34 2:08.65
5Oscar Heald 14Elgin 2:10.35 30.21 1:03.57 1:37.21 2:10.35
6Iain Leach 13Delting 2:10.96 29.62 1:02.39 1:36.79 2:10.96
7Murray Coueslant 13Aberdeen 2:11.84 29.07 1:01.59 1:36.31 2:11.84
8Eddie Price 14S Mainland 2:11.99 30.76 1:04.16 1:38.17 2:11.99
9William Pitman 14Cults Otters 2:12.75 29.64 1:03.46 1:38.22 2:12.75
10Logan Jamieson 13Lerwick 2:12.87 30.30 1:04.17 1:39.12 2:12.87
11Daniel Gibson 14Cults Otters 2:13.31 30.33 1:04.50 1:39.39 2:13.31
12Callum Robertson 14Elgin 2:13.83 31.14 1:06.52 1:41.45 2:13.83
13Tom Beeley 13Aberdeen 2:14.07 30.58 1:05.82 1:41.24 2:14.07
14Spencer O'Grady 13Garioch 2:14.36 30.57 1:05.10 1:41.75 2:14.36
15Craig Yuille 14Thurso 2:16.49 30.92 1:05.31 1:41.42 2:16.49
16Rory Bruce 13U Deeside 2:16.66 31.84 1:06.35 1:41.49 2:16.66
17Scott Lyon 13Inverness 2:17.48 31.74 1:06.77 1:42.82 2:17.48
18Ross Lawrence 14Broch Seals 2:17.74 31.71 1:07.14 1:42.78 2:17.74
19Matthew Turner 13Westhill 2:18.31 31.48 1:06.86 1:42.59 2:18.31
20Scott Irvine 14Delting 2:18.71 32.48 1:09.04 2:18.79 2:18.71
21Craig Smith 13Aberdeen Dol 2:18.99 31.78 1:07.24 1:43.66 2:18.99
22Jack Duncan 13Orkney 2:19.43 31.06 1:05.94 1:43.00 2:19.43
23Cian McBeath 14Banchory 2:20.91 33.36 1:10.26 1:47.01 2:20.91
24Jake Mills 14Grantown 2:23.82 32.25 1:08.66 1:46.54 2:23.82
Top