Event 401 Boys 11 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Vaughan, Eoin | 11 | Stonehaven | 22:57.26 | 39.46 | 1:24.19 | 2:09.14 | 2:54.98 |
| 3:41.21 | 4:28.38 | 5:15.43 | 6:02.38 |
| 6:49.61 | 7:36.18 | 8:23.18 | 9:09.69 |
| 9:56.58 | 10:43.99 | 11:31.32 | 12:17.27 |
| 13:04.14 | 13:51.00 | 14:38.35 | 15:24.69 |
| 16:10.32 | 16:56.66 | 17:42.72 | 18:28.87 |
| 19:14.85 | 20:01.04 | 20:46.36 | 21:31.81 |
| 22:15.94 | 22:57.26 | | |
Event 401 Boys 12 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Paterson, Logan | 12 | Aberdeen | 19:23.29 | 34.18 | 1:11.96 | 1:50.62 | 2:29.10 |
| 3:07.58 | 3:46.09 | 4:25.15 | 5:04.25 |
| 5:43.93 | 6:23.20 | 7:02.43 | 7:41.86 |
| 8:21.39 | 9:00.89 | 9:39.98 | 10:18.35 |
| 10:58.07 | 11:37.33 | 12:16.46 | 12:56.37 |
| 13:35.62 | 14:15.16 | 14:54.44 | 15:33.93 |
| 16:13.07 | 16:52.31 | 17:31.51 | 18:10.21 |
| 18:48.87 | 19:23.29 | | |
| 2 | Webster, Alistair | 12 | Cults Otters | 19:39.77 | 33.28 | 1:12.16 | 1:50.95 | 2:30.17 |
| 3:08.70 | 3:48.24 | 4:28.39 | 5:07.68 |
| 5:47.49 | 6:27.88 | 7:07.96 | 7:48.27 |
| 8:27.68 | 9:07.25 | 9:47.01 | 10:26.33 |
| 11:05.87 | 11:47.10 | 12:26.62 | 13:05.59 |
| 13:45.55 | 14:25.03 | 15:04.92 | 15:45.60 |
| 16:25.73 | 17:03.99 | 17:44.13 | 18:24.38 |
| 19:03.48 | 19:39.77 | | |
| 3 | Huntington, Sam | 12 | Westhill | 20:30.42 | 34.71 | 1:15.39 | 1:56.87 | 2:38.61 |
| 3:20.18 | 4:01.44 | 4:42.86 | 5:24.04 |
| 6:06.13 | 6:46.61 | 7:28.33 | 8:09.46 |
| 8:49.94 | 9:30.45 | 10:12.68 | 10:53.68 |
| 11:34.78 | 12:16.07 | 12:57.69 | 13:39.20 |
| 14:20.89 | 15:03.22 | 15:44.62 | 16:26.69 |
| 17:08.12 | 17:49.60 | 18:31.46 | 19:12.83 |
| 19:52.90 | 20:30.42 | | |
| 4 | Philip, Alex | 12 | Grantown | 20:42.33 | 36.26 | 1:16.87 | 1:57.85 | 2:38.76 |
| 3:20.25 | 4:01.16 | 4:43.21 | 5:23.91 |
| 6:05.54 | 6:47.28 | 7:28.73 | 8:09.73 |
| 8:51.76 | 9:33.27 | 10:14.64 | 10:57.64 |
| 11:40.05 | 12:23.13 | 13:05.12 | 13:47.87 |
| 14:30.18 | 15:11.71 | 15:52.70 | 16:35.48 |
| 17:18.01 | 18:00.01 | 18:42.59 | 19:23.68 |
| 20:03.89 | 20:42.33 | | |
| 5 | Pearson, Luke | 12 | Broch Seals | 21:07.71 | 35.94 | 1:17.09 | 1:58.26 | 2:39.93 |
| 3:21.77 | 4:04.25 | 4:46.44 | 5:29.02 |
| 6:11.64 | 6:53.84 | 7:36.42 | 8:19.22 |
| 9:02.46 | 9:45.69 | 10:28.09 | 11:11.80 |
| 11:55.25 | 12:38.83 | 13:21.51 | 14:04.74 |
| 14:47.19 | 15:29.50 | 16:12.12 | 16:55.09 |
| 17:38.30 | 18:20.50 | 19:03.82 | 19:46.60 |
| 20:28.95 | 21:07.71 | | |
| 6 | Broadhurst, Guy | 12 | Aberdeen | 21:17.32 | 35.29 | 1:15.89 | 1:58.31 | 2:41.62 |
| 3:24.06 | 4:06.65 | 4:50.06 | 5:32.41 |
| 6:14.81 | 6:57.82 | 7:41.00 | 8:24.41 |
| 9:07.01 | 9:48.55 | 10:32.73 | 11:16.19 |
| 12:00.01 | 12:43.93 | 13:26.98 | 14:10.98 |
| 14:54.71 | 15:38.56 | 16:21.60 | 17:04.58 |
| 17:47.63 | 18:30.56 | 19:13.95 | 19:56.28 |
| 20:38.30 | 21:17.32 | | |
| 7 | Bain, Jordan | 12 | Thurso | 21:37.02 | 37.00 | 1:19.01 | 2:01.72 | 2:44.76 |
| 3:27.92 | 4:12.09 | 4:56.47 | 5:40.56 |
| 6:24.95 | 7:09.12 | 7:53.44 | 8:37.32 |
| 9:20.93 | 10:05.88 | 10:48.78 | 11:32.89 |
| 12:16.18 | 12:58.98 | 13:42.99 | 14:26.94 |
| 15:09.71 | 15:52.43 | 16:36.13 | 17:20.00 |
| 18:04.05 | 18:48.30 | 19:32.43 | 20:15.93 |
| 20:58.44 | 21:37.02 | | |
| 8 | Smith, Cameron | 12 | Westhill | 21:45.54 | 36.57 | 1:18.50 | 2:00.29 | 2:42.84 |
| 3:25.59 | 4:08.63 | 4:52.88 | 5:36.53 |
| 6:20.44 | 7:05.08 | 7:48.80 | 8:32.70 |
| 9:16.10 | 10:00.81 | 10:44.71 | 11:29.07 |
| 12:14.06 | 12:58.04 | 13:39.58 | 14:26.09 |
| 15:10.26 | 15:54.56 | 16:38.98 | 17:23.92 |
| 18:09.01 | 18:53.38 | 19:37.77 | 20:21.92 |
| 21:04.95 | 21:45.54 | | |
Event 401 Boys 13 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Heald, Oscar | 13 | Elgin | 17:57.21 | 31.81 | 1:06.88 | 1:42.52 | 2:18.20 |
| 2:54.19 | 3:30.21 | 4:05.95 | 4:41.91 |
| 5:17.67 | 5:53.68 | 6:30.00 | 7:06.55 |
| 7:43.04 | 8:18.94 | 8:55.52 | 9:31.84 |
| 10:08.27 | 10:45.02 | 11:21.24 | 11:58.11 |
| 12:34.50 | 13:10.65 | 13:47.08 | 14:23.66 |
| 14:59.72 | 15:36.11 | 16:12.05 | 16:48.45 |
| 17:24.16 | 17:57.21 | | |
| 2 | Beeley, Tom | 13 | Aberdeen | 18:21.02 | 32.06 | 1:07.91 | 1:44.27 | 2:20.27 |
| 2:57.45 | 3:33.75 | 4:10.89 | 4:48.36 |
| 5:25.48 | 6:02.66 | 6:38.23 | 7:15.88 |
| 7:52.79 | 8:30.31 | 9:06.75 | 9:44.04 |
| 10:21.88 | 10:59.67 | 11:36.23 | 12:12.59 |
| 12:48.97 | 13:26.22 | 14:03.91 | 14:41.08 |
| 15:18.90 | 15:56.49 | 16:34.49 | 17:10.98 |
| 17:46.78 | 18:21.02 | | |
| 3 | O'Grady, Spencer | 13 | Garioch Asc | 18:57.80 | 33.68 | 1:11.41 | 1:49.36 | 2:28.00 |
| 3:06.01 | 3:44.10 | 4:22.26 | 5:00.44 |
| 5:39.00 | 6:17.51 | 6:55.72 | 7:33.74 |
| 8:11.64 | 8:49.94 | 9:28.16 | 10:06.41 |
| 10:44.73 | 11:23.23 | 12:01.31 | 12:39.67 |
| 13:17.87 | 13:55.98 | 14:34.29 | 15:12.23 |
| 15:50.77 | 16:28.86 | 17:07.57 | 17:45.07 |
| 18:22.13 | 18:57.80 | | |
| 4 | McKenzie, Liam | 13 | Aberdeen | 20:28.48 | 35.70 | 1:13.92 | 1:55.03 | 2:35.90 |
| 3:16.50 | 3:58.57 | 4:40.01 | 5:21.90 |
| 6:02.70 | 6:44.77 | 7:25.51 | 8:07.40 |
| 8:48.92 | 9:29.19 | 10:11.63 | 10:53.52 |
| 11:33.67 | 12:14.30 | 12:55.98 | 13:37.48 |
| 14:17.90 | 14:59.64 | 15:41.47 | 16:23.35 |
| 17:04.31 | 17:45.81 | 18:27.70 | 19:09.99 |
| 19:49.90 | 20:28.48 | | |
Event 401 Boys 14 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Miley, Joseph P | 14 | Garioch Asc | 16:39.45 | 29.83 | 1:02.86 | 1:35.99 | 2:09.22 |
| 2:42.58 | 3:16.19 | 3:49.72 | 4:23.01 |
| 4:56.42 | 5:29.80 | 6:03.17 | 6:36.57 |
| 7:09.87 | 7:43.24 | 8:16.59 | 8:50.35 |
| 9:23.88 | 9:57.48 | 10:31.09 | 11:04.75 |
| 11:38.22 | 12:11.76 | 12:45.43 | 13:19.33 |
| 13:52.95 | 14:26.83 | 15:00.82 | 15:34.30 |
| 16:07.60 | 16:39.45 | | |
| 2 | Douglas, Findlay R | 14 | Garioch Asc | 17:35.84 | 30.23 | 1:04.22 | 1:39.24 | 2:14.82 |
| 2:50.15 | 3:25.32 | 4:00.43 | 4:36.55 |
| 5:12.96 | 5:49.08 | 6:24.61 | 6:59.66 |
| 7:35.46 | 8:11.45 | 8:48.25 | 9:24.53 |
| 9:59.57 | 10:35.96 | 11:11.99 | 11:47.78 |
| 12:23.15 | 12:58.54 | 13:33.88 | 14:09.59 |
| 14:45.87 | 15:21.43 | 15:55.29 | 16:29.92 |
| 17:03.25 | 17:35.84 | | |
| 3 | McBeath, Callum | 14 | Forres | 18:39.59 | 32.18 | 1:08.58 | 1:45.68 | 2:22.43 |
| 2:59.81 | 3:36.86 | 4:14.72 | 4:51.77 |
| 5:28.80 | 6:07.50 | 6:44.95 | 7:22.93 |
| 8:01.50 | 8:39.50 | 9:16.53 | 9:54.43 |
| 10:32.06 | 11:10.15 | 11:48.72 | 12:26.94 |
| 13:04.56 | 13:43.20 | 14:21.20 | 14:57.56 |
| 15:34.90 | 16:11.88 | 16:48.36 | 17:25.21 |
| 18:02.63 | 18:39.59 | | |
| 4 | Fleming, Connor | 14 | Forres | 19:43.41 | 33.62 | 1:12.50 | 1:51.42 | 2:30.52 |
| 3:10.36 | 3:50.55 | 4:31.09 | 5:11.18 |
| 5:51.25 | 6:31.54 | 7:12.40 | 7:53.02 |
| 8:33.24 | 9:14.10 | 9:53.97 | 10:34.66 |
| 11:14.67 | 11:55.64 | 12:36.05 | 13:16.45 |
| 13:56.13 | 14:34.70 | 15:14.06 | 15:54.32 |
| 16:34.27 | 17:13.53 | 17:52.35 | 18:30.21 |
| 19:07.53 | 19:43.41 | | |
Event 401 Boys 15 & Over 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Bryce, Robert | 18 | Garioch Asc | 16:03.49 | 28.63 | 1:00.12 | 1:32.07 | 2:03.69 |
| 2:35.85 | 3:08.04 | 3:40.18 | 4:12.28 |
| 4:44.25 | 5:16.56 | 5:48.73 | 6:21.25 |
| 6:53.88 | 7:26.59 | 7:58.52 | 8:31.23 |
| 9:03.82 | 9:36.51 | 10:09.13 | 10:41.86 |
| 11:14.30 | 11:46.69 | 12:19.21 | 12:51.80 |
| 13:24.51 | 13:57.01 | 14:29.17 | 15:01.98 |
| 15:34.03 | 16:03.49 | | |
| 2 | Butt, Suleman | 15 | Aberdeen | 16:51.49 | 29.75 | 1:02.11 | 1:34.89 | 2:06.92 |
| 2:39.73 | 3:12.69 | 3:45.72 | 4:18.71 |
| 4:52.40 | 5:26.21 | 6:00.27 | 6:34.00 |
| 7:08.22 | 7:42.29 | 8:16.40 | 8:50.54 |
| 9:25.21 | 9:59.06 | 10:33.75 | 11:08.54 |
| 11:43.49 | 12:18.26 | 12:52.63 | 13:27.15 |
| 14:01.16 | 14:35.62 | 15:10.12 | 15:44.72 |
| 16:19.30 | 16:51.49 | | |
| 3 | Smith, David C | 19 | Garioch Asc | 17:34.14 | 30.60 | 1:03.56 | 1:37.38 | 2:11.94 |
| 2:46.42 | 3:21.06 | 3:55.61 | 4:30.31 |
| 5:05.40 | 5:41.86 | 6:17.69 | 6:54.10 |
| 7:30.75 | 8:07.03 | 8:43.35 | 9:18.85 |
| 9:55.87 | 10:33.22 | 11:09.15 | 11:44.34 |
| 12:20.20 | 12:55.80 | 13:31.33 | 14:07.20 |
| 14:42.52 | 15:17.95 | 15:53.10 | 16:27.90 |
| 17:01.96 | 17:34.14 | | |
| 4 | Fowler, Calum | 17 | Bridge of Don | 17:36.89 | 31.41 | 1:05.90 | 1:40.93 | 2:16.01 |
| 2:50.93 | 3:25.75 | 4:00.99 | 4:36.43 |
| 5:11.14 | 5:46.24 | 6:21.35 | 6:56.33 |
| 7:31.48 | 8:07.13 | 8:42.49 | 9:18.05 |
| 9:53.73 | 10:29.62 | 11:05.57 | 11:41.40 |
| 12:17.58 | 12:53.70 | 13:29.49 | 14:05.55 |
| 14:41.55 | 15:17.59 | 15:53.05 | 16:28.67 |
| 17:03.15 | 17:36.89 | | |
| 5 | Robertson, Alastair | 15 | Aberdeen | 17:50.86 | 31.03 | 1:04.11 | 1:39.49 | 2:15.55 |
| 2:51.66 | 3:27.33 | 4:03.23 | 4:39.06 |
| 5:15.16 | 5:51.25 | 6:27.25 | 7:03.69 |
| 7:39.51 | 8:15.61 | 8:51.63 | 9:27.77 |
| 10:03.90 | 10:39.88 | 11:16.36 | 11:52.91 |
| 12:28.47 | 13:04.73 | 13:40.43 | 14:16.46 |
| 14:52.83 | 15:28.84 | 16:04.27 | 16:40.72 |
| 17:16.30 | 17:50.86 | | |
| 6 | Griffin, Scott | 15 | Banchory | 18:28.59 | 31.27 | 1:06.31 | 1:42.40 | 2:18.42 |
| 2:54.61 | 3:31.51 | 4:08.42 | 4:45.21 |
| 5:22.16 | 5:58.85 | 6:35.39 | 7:12.13 |
| 7:48.48 | 8:25.48 | 9:03.20 | 9:40.60 |
| 10:18.30 | 10:55.60 | 11:33.48 | 12:11.55 |
| 12:49.38 | 13:26.73 | 14:04.67 | 14:42.78 |
| 15:21.24 | 15:58.90 | 16:37.02 | 17:14.56 |
| 17:52.47 | 18:28.59 | | |
| 7 | Holmes, Peter W | 15 | Garioch Asc | 18:48.19 | 32.01 | 1:08.26 | 1:44.99 | 2:22.25 |
| 2:59.87 | 3:37.49 | 4:15.10 | 4:53.02 |
| 5:31.03 | 6:08.87 | 6:47.00 | 7:25.25 |
| 8:03.35 | 8:41.91 | 9:19.84 | 9:57.79 |
| 10:36.29 | 11:14.24 | 11:52.29 | 12:30.71 |
| 13:08.85 | 13:47.17 | 14:24.90 | 15:02.97 |
| 15:41.12 | 16:19.01 | 16:57.43 | 17:35.28 |
| 18:12.57 | 18:48.19 | | |