Event 302 Girls 11 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Kerr, Hannah | 11 | Inverness | 21:22.54 | 37.95 | 1:19.36 | 2:02.36 | 2:45.79 |
| 3:28.22 | 4:11.48 | 4:54.35 | 5:37.87 |
| 6:20.33 | 7:03.33 | 7:46.54 | 8:29.92 |
| 9:13.59 | 9:56.88 | 10:40.20 | 11:22.73 |
| 12:05.15 | 12:48.23 | 13:31.48 | 14:14.87 |
| 14:57.91 | 15:41.25 | 16:24.48 | 17:07.75 |
| 17:51.37 | 18:34.82 | 19:18.31 | 20:02.43 |
| 20:43.68 | 21:22.54 | | |
| 2 | Thoirs, Emma | 11 | Broch Seals | 21:27.20 | 39.16 | 1:21.42 | 2:04.33 | 2:46.54 |
| 3:28.99 | 4:12.08 | 4:54.34 | 5:37.65 |
| 6:20.52 | 7:03.45 | 7:47.43 | 8:30.72 |
| 9:13.87 | 9:57.84 | 10:42.33 | 11:25.51 |
| 12:09.03 | 12:51.29 | 13:34.37 | 14:18.10 |
| 15:01.27 | 15:44.27 | 16:27.68 | 17:10.94 |
| 17:54.41 | 18:38.38 | 19:22.10 | 20:05.16 |
| 20:47.56 | 21:27.20 | | |
Event 302 Girls 12 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Mackay, Katie | 12 | Thurso | 20:35.24 | 36.34 | 1:15.68 | 1:56.90 | 2:36.87 |
| 3:18.18 | 3:59.57 | 4:40.69 | 5:22.70 |
| 6:04.21 | 6:45.56 | 7:27.60 | 8:10.23 |
| 8:52.81 | 9:36.54 | 10:17.82 | 11:00.09 |
| 11:42.11 | 12:24.03 | 13:05.68 | 13:46.27 |
| 14:27.21 | 15:08.52 | 15:48.81 | 16:29.05 |
| 17:10.11 | 17:51.39 | 18:34.41 | 19:15.66 |
| 19:56.92 | 20:35.24 | | |
| 2 | Smith, Lois | 12 | Unattached | 20:42.14 | 35.90 | 1:15.05 | 1:55.51 | 2:35.86 |
| 3:17.02 | 3:58.16 | 4:39.50 | 5:20.83 |
| 6:01.66 | 6:42.89 | 7:23.94 | 8:06.42 |
| 8:48.14 | 9:29.46 | 10:12.37 | 10:54.10 |
| 11:36.87 | 12:19.61 | 13:02.10 | 13:44.83 |
| 14:26.13 | 15:07.55 | 15:48.36 | 16:29.76 |
| 17:11.80 | 17:55.20 | 18:38.17 | 19:20.63 |
| 20:02.67 | 20:42.14 | | |
| 3 | Campbell, Nicole | 12 | Broch Seals | 20:56.86 | 36.90 | 1:16.59 | 1:58.04 | 2:40.57 |
| 3:23.23 | 4:05.37 | 4:47.74 | 5:30.37 |
| 6:12.50 | 6:54.74 | 7:37.20 | 8:19.23 |
| 9:01.57 | 9:43.60 | 10:26.39 | 11:09.32 |
| 11:52.16 | 12:34.68 | 13:17.71 | 14:00.25 |
| 14:43.15 | 15:25.87 | 16:08.36 | 16:51.39 |
| 17:33.07 | 18:15.41 | 18:57.68 | 19:38.26 |
| 20:19.00 | 20:56.86 | | |
| 4 | Giebicke-Kerr, Siobha | 12 | Inverness | 22:43.08 | 38.34 | 1:21.26 | 2:05.28 | 2:49.37 |
| 3:32.94 | 4:17.68 | 5:02.02 | 5:46.52 |
| 6:31.01 | 7:16.52 | 8:02.50 | 8:48.75 |
| 9:34.33 | 10:20.13 | 11:06.73 | 11:52.31 |
| 12:39.23 | 13:26.11 | 14:12.90 | 15:00.56 |
| 15:46.75 | 16:33.39 | 17:20.68 | 18:07.70 |
| 18:54.79 | 19:41.57 | 20:28.99 | 21:14.78 |
| 21:59.79 | 22:43.08 | | |
Event 302 Girls 13 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Thomson, Jessica M | 13 | Garioch Asc | 18:17.12 | 33.25 | 1:08.68 | 1:44.96 | 2:21.43 |
| 2:57.75 | 3:34.52 | 4:11.32 | 4:47.91 |
| 5:25.08 | 6:01.60 | 6:37.92 | 7:15.13 |
| 7:52.05 | 8:29.92 | 9:06.67 | 9:43.56 |
| 10:21.24 | 10:58.29 | 11:35.57 | 12:12.91 |
| 12:49.53 | 13:26.45 | 14:03.45 | 14:40.36 |
| 15:17.22 | 15:54.17 | 16:30.62 | 17:06.92 |
| 17:43.22 | 18:17.12 | | |
| 2 | Crawford, Shannon E | 13 | Garioch Asc | 19:28.19 | 34.29 | 1:12.18 | 1:50.33 | 2:28.38 |
| 3:06.03 | 3:44.23 | 4:23.40 | 5:02.09 |
| 5:40.81 | 6:19.92 | 6:58.88 | 7:37.73 |
| 8:16.36 | 8:55.27 | 9:33.85 | 10:13.07 |
| 10:52.49 | 11:31.60 | 12:11.50 | 12:50.64 |
| 13:30.34 | 14:10.71 | 14:51.08 | 15:31.52 |
| 16:12.27 | 16:52.36 | 17:32.56 | 18:12.61 |
| 18:50.39 | 19:28.19 | | |
| 3 | Bowie, Meagan R | 13 | Alford | 19:47.28 | 34.26 | 1:12.60 | 1:50.99 | 2:29.67 |
| 3:08.63 | 3:47.38 | 4:26.99 | 5:07.31 |
| 5:47.03 | 6:27.40 | 7:07.28 | 7:47.76 |
| 8:28.58 | 9:08.46 | 9:47.83 | 10:28.40 |
| 11:09.10 | 11:50.37 | 12:30.83 | 13:11.28 |
| 13:52.06 | 14:32.40 | 15:12.55 | 15:53.19 |
| 16:33.08 | 17:12.70 | 17:52.40 | 18:32.46 |
| 19:11.04 | 19:47.28 | | |
| 4 | MacInnes, Eilidh | 13 | Aberdeen Dol | 19:48.72 | 35.09 | 1:12.76 | 1:52.27 | |
| 3:12.04 | 3:51.79 | 4:32.09 | 5:12.18 |
| 5:51.94 | 6:31.99 | 7:11.67 | 7:51.46 |
| 8:31.15 | 9:10.81 | 9:50.87 | 10:35.95 |
| 11:11.04 | 11:51.32 | 12:31.18 | 13:11.28 |
| 13:51.49 | 14:31.38 | 15:11.20 | 15:51.61 |
| 16:31.82 | 17:12.19 | 17:52.40 | 18:31.98 |
| 19:10.90 | 19:48.72 | | |
| 5 | McEwan, Emma-Claire | 13 | Aberdeen | 21:00.65 | 36.35 | 1:17.82 | 1:59.89 | 2:41.73 |
| 3:23.78 | 4:06.14 | 4:47.58 | 5:29.84 |
| 6:11.88 | 6:54.33 | 7:36.49 | 8:18.98 |
| 9:01.52 | 9:44.63 | 10:27.63 | 11:09.95 |
| 11:52.85 | 12:35.83 | 13:19.22 | 14:02.41 |
| 14:46.13 | 15:29.67 | 16:13.19 | 16:56.53 |
| 17:38.16 | 18:19.27 | 19:00.03 | 19:41.40 |
| 20:22.68 | 21:00.65 | | |
| 6 | Johnston, Christy | 13 | Garioch Asc | 21:06.46 | 35.01 | 1:13.96 | 1:54.08 | 2:35.46 |
| 3:16.70 | 3:58.40 | 4:40.19 | 5:22.31 |
| 6:04.17 | 6:46.27 | 7:28.98 | 8:11.59 |
| 8:54.28 | 9:37.28 | 10:20.41 | 11:03.61 |
| 11:47.13 | 12:30.58 | 13:14.28 | 13:57.84 |
| 14:41.50 | 15:25.74 | 16:09.39 | 16:53.56 |
| 17:36.77 | 18:19.12 | 19:01.19 | 19:43.55 |
| 20:25.83 | 21:06.46 | | |
Event 302 Girls 14 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Duthie, Eilidh | 14 | Aberdeen Dol | 17:59.70 | 31.91 | 1:06.80 | 1:42.18 | 2:17.70 |
| 2:53.30 | 3:29.09 | 4:05.01 | 4:41.23 |
| 5:17.48 | 5:53.74 | 6:30.06 | 7:06.39 |
| 7:42.74 | 8:19.20 | 8:55.65 | 9:31.74 |
| 10:07.98 | 10:44.11 | 11:20.42 | 11:56.88 |
| 12:33.33 | 13:10.12 | 13:46.46 | 14:23.01 |
| 14:59.64 | 15:36.58 | 16:13.01 | 16:49.66 |
| 17:26.40 | 17:59.70 | | |
| 2 | Mair, Sally | 14 | Broch Seals | 18:55.01 | 33.70 | 1:10.98 | 1:49.17 | 2:26.10 |
| 3:03.67 | 3:40.98 | 4:18.57 | 4:56.47 |
| 5:34.65 | 6:12.38 | 6:50.74 | 7:28.12 |
| 8:06.13 | 8:44.27 | 9:22.25 | 10:00.19 |
| 10:38.55 | 11:15.92 | 11:54.53 | 12:32.63 |
| 13:11.63 | 13:49.22 | 14:27.30 | 15:06.28 |
| 15:45.45 | 16:23.73 | 17:02.28 | 17:41.79 |
| 18:19.50 | 18:55.01 | | |
| 3 | Armour, Beth | 14 | Aberdeen | 19:31.92 | 32.11 | 1:08.15 | 1:44.93 | 2:21.64 |
| 2:58.73 | 3:36.33 | 4:14.52 | 4:53.40 |
| 5:32.93 | 6:12.76 | 6:52.70 | 7:32.63 |
| 8:12.62 | 8:52.60 | 9:32.32 | 10:12.40 |
| 10:52.17 | 11:32.52 | 12:12.64 | 12:52.71 |
| 13:32.64 | 14:13.17 | 14:53.59 | 15:33.88 |
| 16:14.06 | 16:54.17 | 17:34.31 | 18:14.14 |
| 18:53.69 | 19:31.92 | | |
| 4 | MacIntosh, Mary | 14 | Forres | 19:32.91 | 34.38 | 1:12.92 | 1:52.37 | 2:32.44 |
| 3:12.44 | 3:52.41 | 4:31.58 | 5:10.88 |
| 5:49.71 | 6:28.84 | 7:08.25 | 7:47.34 |
| 8:26.93 | 9:06.27 | 9:45.55 | 10:24.86 |
| 11:04.56 | 11:43.72 | 12:22.85 | 13:02.00 |
| 13:41.72 | 14:20.67 | 15:00.04 | 15:39.33 |
| 16:18.86 | 16:58.45 | 17:37.58 | 18:16.54 |
| 18:55.22 | 19:32.91 | | |
Event 302 Girls 15 & Over 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Miley, Hannah L | 23 | Garioch Asc | 16:17.05 | 28.78 | 1:00.31 | 1:32.47 | 2:04.79 |
| 2:37.35 | 3:09.62 | 3:41.90 | 4:14.33 |
| 4:46.66 | 5:19.06 | 5:51.63 | 6:24.13 |
| 6:56.83 | 7:29.44 | 8:02.17 | 8:34.83 |
| 9:07.38 | 9:40.08 | 10:13.41 | 10:46.35 |
| 11:19.32 | 11:52.52 | 12:26.00 | 12:59.17 |
| 13:32.52 | 14:05.75 | 14:39.15 | 15:12.57 |
| 15:45.58 | 16:17.05 | | |
| 2 | Smith, Rebecca | 16 | Skye | 17:33.27 | 31.36 | 1:05.72 | 1:40.31 | 2:15.08 |
| 2:49.84 | 3:24.66 | 3:59.69 | 4:34.61 |
| 5:09.99 | 5:45.28 | 6:20.47 | 6:55.88 |
| 7:31.30 | 8:06.52 | 8:42.13 | 9:17.61 |
| 9:53.05 | 10:28.53 | 11:04.10 | 11:39.82 |
| 12:15.44 | 12:51.17 | 13:26.66 | 14:02.21 |
| 14:38.05 | 15:13.44 | 15:49.10 | 16:24.44 |
| 16:59.31 | 17:33.27 | | |
| 3 | Jones, Emily | 17 | Aberdeen | 17:39.30 | 30.15 | 1:03.06 | 1:36.73 | 2:10.57 |
| 2:44.58 | 3:18.75 | 3:52.95 | 4:27.29 |
| 5:01.85 | 5:36.50 | 6:11.24 | 6:45.87 |
| 7:20.78 | 7:55.57 | 8:30.32 | 9:05.19 |
| 9:40.46 | 10:15.42 | 10:50.75 | 11:25.94 |
| 12:01.30 | 12:37.08 | 13:13.09 | 13:49.40 |
| 14:26.32 | 15:03.29 | 15:41.10 | 16:19.24 |
| 16:57.45 | 17:39.30 | | |
| 4 | Ewen, Sophie L | 15 | Broch Seals | 18:36.95 | 32.41 | 1:07.90 | 1:44.70 | 2:21.42 |
| 2:58.33 | 3:35.22 | 4:12.16 | 4:49.37 |
| 5:26.44 | 6:03.59 | 6:41.05 | 7:18.53 |
| 7:56.14 | 8:34.06 | 9:11.85 | 9:49.74 |
| 10:27.68 | 11:05.66 | 11:43.14 | 12:21.00 |
| 12:58.79 | 13:36.47 | 14:14.47 | 14:52.33 |
| 15:30.18 | 16:07.92 | 16:46.14 | 17:23.25 |
| 18:00.86 | 18:36.95 | | |
| 5 | Bryce, Ruth | 16 | Garioch Asc | 19:12.84 | 33.26 | 1:09.12 | 1:46.49 | 2:24.19 |
| 3:01.95 | 3:39.61 | 4:17.52 | 4:55.94 |
| 5:34.44 | 6:12.76 | 6:51.42 | 7:30.16 |
| 8:08.76 | 8:47.54 | 9:26.54 | 10:05.48 |
| 10:44.63 | 11:24.40 | 12:03.86 | 12:42.89 |
| 13:22.81 | 14:03.25 | 14:42.80 | 15:22.71 |
| 16:01.92 | 16:41.27 | 17:20.84 | 18:00.74 |
| 18:38.38 | 19:12.84 | | |
| 6 | Peters, Ciara | 16 | Grantown | 19:12.95 | 32.77 | 1:09.94 | 1:48.17 | 2:26.60 |
| 3:04.92 | 3:43.00 | 4:21.15 | 4:59.52 |
| 5:38.47 | 6:17.32 | 6:55.51 | 7:34.61 |
| 8:13.55 | 8:52.55 | 9:31.42 | 10:10.04 |
| 10:49.48 | 11:28.91 | 12:08.34 | 12:47.79 |
| 13:26.69 | 14:04.55 | 14:42.60 | 15:22.24 |
| 16:00.96 | 16:39.87 | 17:17.98 | 17:57.27 |
| 18:36.04 | 19:12.95 | | |