Event 403 Girls 11 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Kirsty Stewart 11Aberdeen 3:05.34 43.90 1:31.23 2:19.47 3:05.34
2Becky Kemp 11Aberdeen Dol 3:08.68 44.41 1:32.05 2:21.13 3:08.68
3Morven Scott 11Nairn 3:10.80 44.63 1:33.21 2:23.46 3:10.80
4Fiona Ewen 11Aberdeen 3:13.60 46.22 1:35.53 2:24.52 3:13.60
5Annabel Hoath 11Nairn 3:14.51 46.44 1:36.02 2:26.53 3:14.51
6Seona MacBean 11Inverness 3:14.67 45.80 1:36.64 2:27.31 3:14.67
7Erica Fowler 11Inverness 3:15.40 46.71 1:37.21 2:28.14 3:15.40
8Amy Allan 11Aberdeen 3:22.57 48.68 1:41.08 2:32.67 3:22.57
9Hope Sutherland 11Buckie 3:22.98 46.31 1:39.39 2:31.90 3:22.98
10Carlyn Kennington 11Banchory 3:27.62 50.38 1:44.33 2:38.41 3:27.62
11Katie Rhynas 11Inverness 3:28.18 48.25 1:41.37 2:35.96 3:28.18
12Eva Wilson 11Buckie 3:29.99 1:44.62 2:39.27 3:30.09 3:29.99
13Eilidh Pirie 11Ythan 3:30.58 50.01 1:46.04 2:40.83 3:30.58
--Melissa Murray 11Nairn DQ 53.30 1:52.39 2:50.88 DQ

Event 403 Girls 12 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Chloe Turnbull 12Westhill 2:58.28 41.98 1:27.48 2:12.99 2:58.28
2Kayleigh Romson 12Stonehaven 3:05.40 44.83 1:32.52 2:20.70 3:05.40
3Rachael Woolley 12Inverness 3:07.31 45.18 1:32.93 2:21.17 3:07.31
4Jessica Howard 12Forres 3:08.22 45.61 1:34.51 2:23.79 3:08.22
5Zoe Walker 12Aberdeen Dol 3:10.47 45.25 1:33.85 2:23.32 3:10.47
6Gemma Twigg 12Westhill 3:14.24 45.08 1:34.93 2:25.84 3:14.24
7Zoe Atkinson 12Nairn 3:16.98 47.59 1:37.50 2:28.67 3:16.98
8Ellen Milne 12Westhill 3:19.14 47.73 1:38.51 2:31.30 3:19.14
9Ellie Fergusson 12Westhill 3:20.42 47.63 1:39.04 2:30.87 3:20.42
--Emily Raithby 12Banchory DQ 53.86 3:47.39
--Lucy Dornan 12Tain DQ 48.22 1:38.56 2:32.39 DQ
--Hannah Dryburgh 12Westhill DQ 40.97 1:27.28 2:15.60 DQ
Top