Event 401 Girls 13 Year Olds 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Ailsa Duthie | 13 | Aberdeen Dol | 2:51.26 | 38.60 | 1:21.87 | 2:11.11 | 2:51.26 |
| 2 | Katie Gillies | 13 | Inverness | 2:53.94 | 39.88 | 1:23.69 | 2:15.26 | 2:53.94 |
| 3 | Siobhan Giebicke-Kerr | 13 | Inverness | 2:56.59 | 39.32 | 1:21.82 | 2:16.85 | 2:56.59 |
| 4 | Bailey Nelson | 13 | Tain | 2:57.28 | 37.65 | 1:22.18 | 2:16.36 | 2:57.28 |
| 5 | Katie Scott | 13 | Nairn | 2:58.53 | 42.05 | 1:26.28 | 2:17.58 | 2:58.53 |
| 6 | Erin Davidson | 13 | Stonehaven | 3:00.63 | 42.56 | 1:29.46 | 2:19.43 | 3:00.63 |
| 7 | Sophie Stewart | 13 | Garioch | 3:02.54 | 44.45 | 1:29.15 | 2:20.63 | 3:02.54 |
| 8 | Maddy Park | 13 | Aberdeen | 3:03.12 | 42.97 | 1:27.25 | 2:22.19 | 3:03.12 |
| 9 | Rebecca Smith | 13 | Grantown | 3:03.15 | 41.64 | 1:27.36 | 2:21.73 | 3:03.15 |
| 10 | Lucy MacDonald | 13 | Thurso | 3:04.84 | 43.03 | 1:27.09 | 2:24.87 | 3:04.84 |
| 11 | Lucy Faulkner | 13 | Inverness | 3:06.36 | 45.68 | 1:33.08 | 2:25.35 | 3:06.36 |
| 12 | Poppaea Watt | 13 | Stonehaven | 3:06.47 | 43.38 | 1:29.57 | 2:26.66 | 3:06.47 |
| 13 | Caitlin O'Shaughnessy | 13 | Garioch | 3:07.69 | 43.57 | 1:30.66 | 2:26.60 | 3:07.69 |
| 14 | Hannah Campbell | 13 | Broch Seals | 3:10.34 | 43.19 | 1:29.70 | 2:28.62 | 3:10.34 |
| 15 | Nina Hounsome | 13 | Cults | 3:10.37 | 42.85 | 1:31.45 | 2:28.38 | 3:10.37 |
| 16 | Hannah Morrison | 13 | Cults | 3:13.52 | 44.60 | 1:32.99 | 2:29.31 | 3:13.52 |
| 17 | Louise Dunton | 13 | Inverness | 3:23.50 | 45.58 | 1:40.54 | 2:37.89 | 3:23.50 |
| -- | Sarah Buchan | 13 | Alford | DQ | 47.97 | 1:37.99 | 2:37.89 | DQ |
Event 401 Girls 14 Year Olds 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Hazel Johnston | 14 | Garioch | 2:48.11 | 36.09 | 1:17.99 | 2:09.44 | 2:48.11 |
| 2 | Isla Cartwright | 14 | Thurso | 2:54.48 | 38.95 | 1:24.65 | 2:13.71 | 2:54.48 |
| 3 | Anna Strachan | 14 | Alford | 2:55.58 | 41.07 | 1:26.66 | 2:15.54 | 2:55.58 |
| 4 | Adrian Moody | 14 | Inverness | 2:59.24 | 43.21 | 1:28.13 | 2:20.77 | 2:59.24 |
| 5 | Helena Purvis | 14 | Stonehaven | 3:01.76 | 43.64 | 1:31.15 | 2:21.92 | 3:01.76 |
| 6 | Rachel Mercer | 14 | Alford | 3:02.31 | 41.16 | 1:25.95 | 2:21.12 | 3:02.31 |
| 7 | Ashleigh Leslie | 14 | Alford | 3:04.09 | 40.26 | 1:28.49 | 2:23.22 | 3:04.09 |
| 8 | Emma Campbell | 14 | Broch Seals | 3:07.60 | 40.23 | 1:26.83 | 2:24.13 | 3:07.60 |
| 9 | Lauren McPherson | 14 | Westhill | 3:18.30 | 49.07 | 1:39.19 | 2:36.15 | 3:18.30 |
| 10 | Stephanie Harper | 14 | Skye | 3:28.37 | 49.46 | 1:42.43 | 2:41.18 | 3:28.37 |
| 11 | Natalie Dunton | 14 | Inverness | 3:48.41 | 52.19 | 1:50.35 | 2:59.67 | 3:48.41 |
Event 401 Girls 15 and Over 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Saskia Duncan | 15 | Inverness | 2:37.73 | 34.56 | 1:13.01 | 2:00.43 | 2:37.73 |
| 2 | Emma Fergusson | 16 | Westhill | 2:39.03 | 34.64 | 1:14.00 | 2:03.07 | 2:39.03 |
| 3 | Lorna Ligtendag | 16 | Stonehaven | 2:39.59 | 35.93 | 1:16.97 | 2:05.44 | 2:39.59 |
| 4 | Ruth Bryce | 16 | Garioch | 2:42.17 | 35.81 | 1:15.49 | 2:05.75 | 2:42.17 |
| 5 | Emily Berry | 15 | Westhill | 2:43.66 | 35.54 | 1:17.63 | 2:05.74 | 2:43.66 |
| 6 | Kirsty Michel | 15 | Aberdeen | 2:43.98 | 37.25 | 1:18.62 | 2:07.66 | 2:43.98 |
| 7 | Olivia Reid | 16 | Aberdeen | 2:45.66 | 36.18 | 1:17.46 | 2:07.87 | 2:45.66 |
| 8 | Holly Williams | 15 | Inverness | 2:47.22 | 38.22 | 1:20.03 | 2:10.29 | 2:47.22 |
| 9 | Stephanie Macleod | 15 | Grantown | 2:48.63 | 37.13 | 1:20.44 | 2:09.86 | 2:48.63 |
| 10 | Fiona Macfarlane | 15 | Aberdeen | 2:49.33 | 37.52 | 1:21.32 | 2:10.45 | 2:49.33 |
| 11 | Clara Douglas | 17 | Garioch | 2:52.89 | 42.51 | 1:25.93 | 2:14.49 | 2:52.89 |
| 12 | Caitlin Pilkington | 15 | Westhill | 2:57.05 | 41.74 | 1:25.48 | 2:16.29 | 2:57.05 |
| 13 | Lucinda Purvis | 16 | Stonehaven | 3:04.07 | 41.48 | 1:26.99 | 2:23.08 | 3:04.07 |
| 14 | Ailish Crombie | 16 | Bridge o Don | 3:05.75 | 42.16 | 1:29.69 | 2:23.95 | 3:05.75 |
| 15 | Orla Peters | 15 | Grantown | 3:06.27 | 42.17 | 1:30.22 | 2:24.26 | 3:06.27 |
| 16 | Sabrina Sumner | 15 | Alford | 3:09.26 | 41.82 | 1:29.80 | 2:28.68 | 3:09.26 |