Event 307 Boys 14 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Callum McBeath 14Forres 2:45.64 33.67 1:16.21 2:02.24 2:45.64
2Stuart Masson 14U Deeside 2:52.27 37.43 1:21.66 2:09.18 2:52.27
3Neil Hawco 14Forres 2:59.05 38.08 1:24.49 2:12.01 2:59.05
4Tommy Erni 14U Deeside 3:12.73 38.65 1:27.87 2:20.47 3:12.73
5Cian McBeath 14Banchory 3:22.01 44.49 1:38.25 2:29.20 3:22.01

Event 307 Boys 15 and Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Zak Beagrie 15Peterhead 2:25.09 31.04 1:07.02 1:46.24 2:25.09
2Alastair Robertson 15Aberdeen 2:33.50 33.03 1:11.45 1:52.02 2:33.50
3Stian Howard 15Banchory 2:39.92 36.24 1:16.98 1:58.62 2:39.92
4Adam Blance 16Westhill 2:40.44 33.84 1:13.39 1:55.82 2:40.44
5Peter Holmes 15Garioch 2:41.55 34.59 1:15.60 1:58.79 2:41.55
6Scott Griffin 15Banchory 2:42.89 35.40 1:16.42 1:59.11 2:42.89
7Tim Ridgley 15Thurso 2:48.33 36.18 1:18.86 2:04.41 2:48.33
8Rorie Stewart 16Thurso 2:51.93 36.63 1:18.83 2:04.97 2:51.93
9Callum Taylor 16Cults 2:53.92 34.98 1:17.50 2:04.36 2:53.92
10Liam Spooner 15Alford 2:55.06 33.73 1:14.31 2:02.36 2:55.06
11Findlay Douglas 15Garioch 2:55.48 37.50 1:24.10 2:08.65 2:55.48
12Robert Marsden 15Cults 3:31.98 41.78 1:35.95 2:36.70 3:31.98
--David Penman 15Westhill DQ 38.79 1:26.32 2:15.68 DQ
Top