Event 303 Boys 14 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Connor Fleming 14Forres 2:35.25 36.52 1:16.02 1:55.68 2:35.25
2Stuart Masson 14U Deeside 2:37.12 37.00 1:16.74 1:57.93 2:37.12
3Callum McBeath 14Forres 2:37.77 37.06 1:17.94 1:59.02 2:37.77
4Cian McBeath 14Banchory 2:54.16 41.54 1:26.26 2:12.06 2:54.16
5Colin Wood 14Aberdeen Dol 2:54.45 41.09 1:26.20 2:10.80 2:54.45
6Neil Hawco 14Forres 2:54.81 42.04 1:27.02 2:13.10 2:54.81
7Daniel Hannen 14Forres 2:55.16 41.87 1:25.95 2:11.46 2:55.16
8Tommy Erni 14U Deeside 3:00.95 42.09 1:28.33 2:16.01 3:00.95

Event 303 Boys 15 and Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Alastair Robertson 15Aberdeen 2:22.75 32.81 1:08.39 1:45.60 2:22.75
2Findlay Douglas 15Garioch 2:23.33 33.45 1:09.55 1:46.83 2:23.33
3Jason Ridgley 19Thurso 2:25.89 32.44 1:09.09 1:47.37 2:25.89
4Stian Howard 15Banchory 2:26.88 34.25 1:10.49 1:48.73 2:26.88
5Adam Blance 16Westhill 2:27.12 33.66 1:10.74 1:49.74 2:27.12
6Tim Ridgley 15Thurso 2:27.13 33.86 1:11.16 1:50.10 2:27.13
7Scott Griffin 15Banchory 2:31.19 34.79 1:13.76 1:53.27 2:31.19
8Peter Holmes 15Garioch 2:31.92 36.49 1:15.14 1:53.78 2:31.92
9Calum Deans 15Elgin 2:32.05 35.73 1:14.24 1:53.82 2:32.05
10Zak Beagrie 15Peterhead 2:34.21 34.72 1:13.16 1:53.42 2:34.21
11Euan Bremner 15Thurso 2:36.07 35.98 1:15.86 1:56.59 2:36.07
12Callum Taylor 16Cults 2:38.97 35.68 1:16.01 1:57.95 2:38.97
13Euan Morrison 17Stonehaven 2:45.28 39.02 1:21.15 2:05.00 2:45.28
14David Penman 15Westhill 2:47.97 39.05 1:22.02 2:05.68 2:47.97
15Alexander Gordon 15Nairn 2:52.14 38.99 1:23.26 2:08.94 2:52.14
16Ross Perry 15Wick 2:53.58 39.18 1:23.16 2:10.67 2:53.58
--Ben Nicholas 15Forres DQ 42.94 1:32.24 2:23.72 DQ
--Robert Marsden 15Cults DQ 40.10 1:24.05 2:10.45 DQ
Top