Event 301 Boys 11 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Eoin Vaughan 11Stonehaven 3:11.55 44.49 1:33.29 2:30.88 3:11.55
2Jack Griffin 11Banchory 3:20.50 44.78 1:35.34 2:34.98 3:20.50

Event 301 Boys 12 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Paul Miller 12Aberdeen 2:55.43 39.65 1:24.76 2:15.41 2:55.43
2Louis Houette 12Aberdeen Dol 2:59.06 39.58 1:22.56 2:20.03 2:59.06
3Fergus Dickson 12Nairn 2:59.98 39.33 1:24.11 2:19.43 2:59.98
4Daniel McGladrigan 12Ythan 3:01.38 42.78 1:25.73 2:21.44 3:01.38
5Jack Robertson 12Westhill 3:06.03 42.46 1:26.50 2:23.94 3:06.03
6Euan McGowan 12U Deeside 3:06.66 44.89 1:32.18 2:26.00 3:06.66
7Struan Pryde 12Alford 3:06.70 44.10 1:31.60 2:28.27 3:06.70
8Calum Bowie 12Cults 3:08.97 43.99 1:33.24 2:27.30 3:08.97
9Louis Zeegers 12Garioch 3:12.53 42.03 1:31.71 2:30.94 3:12.53
10William Strachan 12Alford 3:18.35 47.39 1:36.30 2:36.22 3:18.35
11Harry Jack 12Nairn 3:19.28 46.89 1:38.76 2:32.76 3:19.28
12Louis Easton 12Banchory 3:27.93 47.42 1:37.50 2:43.68 3:27.93

Event 301 Boys 13 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Douglas Ross 13Tain 2:45.51 36.04 1:18.18 2:07.17 2:45.51
2Nicholas Cameron 13Cults 2:45.80 36.39 1:15.16 2:11.38 2:45.80
3Euan Pirie 13Ythan 2:54.54 39.72 1:24.05 2:14.85 2:54.54
4Jamie Chree 13Stonehaven 2:58.00 40.55 1:25.24 2:20.32 2:58.00
5Andrew Macfarlane 13Aberdeen 2:58.82 37.93 1:24.76 2:17.09 2:58.82
6Finn Davison 13Cults 2:59.26 41.89 1:27.13 2:17.55 2:59.26
7Thomas Harcus 13Westhill 3:02.53 40.88 1:26.35 2:19.67 3:02.53
8Cameron Smith 13Westhill 3:05.27 43.92 1:29.95 2:26.01 3:05.27
9Joe Nicholas 13Forres 3:06.88 38.17 1:22.77 2:23.58 3:06.88
10Danny Tapper 13U Deeside 3:07.16 44.78 1:30.00 2:27.38 3:07.16
11Lee Lockhart 13Thurso 3:07.39 43.75 1:29.94 2:25.51 3:07.39
12William Slayter 13Westhill 3:10.86 44.06 1:33.54 2:27.40 3:10.86
Top