Event 207 Boys 11 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Jack Griffin 11Banchory 3:53.21 48.86 1:47.71 2:50.26 3:53.21

Event 207 Boys 12 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Tom Gambold 12Aberdeen Dol 2:50.80 37.14 1:21.68 2:06.63 2:50.80
2Luke Williams 12Inverness 2:53.84 37.93 1:21.39 2:07.84 2:53.84
3Paul Miller 12Aberdeen 3:24.81 41.84 1:37.22 2:33.13 3:24.81
4Morgan Eriksson 12U Deeside 3:37.13 43.92 1:39.34 2:38.45 3:37.13
4Ben Strachan 12Banchory 3:37.13 42.23 1:32.82 2:37.39 3:37.13
6Struan Pryde 12Alford 3:42.10 47.01 1:45.02 2:46.10 3:42.10
7Jack Robertson 12Westhill 3:50.24 48.46 1:48.98 2:51.45 3:50.24
8William Strachan 12Alford 3:51.21 48.22 1:50.11 2:52.07 3:51.21

Event 207 Boys 13 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Alex Hickman 13Nairn 2:41.77 33.66 1:14.80 1:57.96 2:41.77
2Nicholas Cameron 13Cults 2:49.45 36.48 1:20.01 2:04.96 2:49.45
3Alex Philip 13Grantown 2:59.38 38.69 1:24.20 2:13.03 2:59.38
4Jamie Chree 13Stonehaven 3:14.98 42.47 1:32.92 2:23.91 3:14.98
5Thomas Harcus 13Westhill 3:20.50 40.80 1:32.07 2:27.23 3:20.50
6Cameron Smith 13Westhill 3:41.21 47.43 1:45.75 2:44.19 3:41.21
--William Slayter 13Westhill DQ 47.48 1:45.76 2:44.46 DQ
Top