Event 103 Girls 13 Year Olds 200 Metre Backstroke
| Pos | Name | Age | Club | Time | Splits |
| 1 | Katie McKenzie | 13 | Nairn | 2:46.30 | 39.27 | 1:21.93 | 2:05.18 | 2:46.30 |
| 2 | Katie Gillies | 13 | Inverness | 2:49.02 | 39.53 | 1:22.40 | 2:06.30 | 2:49.02 |
| 3 | Alix Gair | 13 | Broch Seals | 2:49.15 | 40.44 | 1:23.85 | 2:08.50 | 2:49.15 |
| 4 | Maddy Park | 13 | Aberdeen | 2:50.70 | 40.97 | 1:23.76 | 2:07.71 | 2:50.70 |
| 5 | Siobhan Giebicke-Kerr | 13 | Inverness | 2:51.24 | 39.79 | 1:23.28 | 2:08.31 | 2:51.24 |
| 6 | Lucy MacDonald | 13 | Thurso | 2:54.69 | 41.43 | 1:26.22 | 2:10.91 | 2:54.69 |
| 7 | Anna Harrold | 13 | Grantown | 2:54.77 | 43.14 | 1:27.84 | 2:12.38 | 2:54.77 |
| 8 | Sophie Stewart | 13 | Garioch | 2:55.58 | 41.57 | 1:26.24 | 2:11.53 | 2:55.58 |
| 9 | Eleanor Walker | 13 | Inverness | 2:56.42 | 43.00 | 1:29.34 | 2:15.22 | 2:56.42 |
| 9 | Hannah Campbell | 13 | Broch Seals | 2:56.42 | 42.42 | 1:28.96 | 2:14.63 | 2:56.42 |
| 11 | Katie Scott | 13 | Nairn | 2:56.77 | 41.09 | 1:26.26 | 2:12.84 | 2:56.77 |
| 12 | Poppaea Watt | 13 | Stonehaven | 2:57.56 | 42.63 | 1:28.46 | 2:13.72 | 2:57.56 |
| 13 | Erin Davidson | 13 | Stonehaven | 3:00.83 | 42.74 | 1:29.54 | 2:17.57 | 3:00.83 |
| 14 | Caitlin O'Shaughnessy | 13 | Garioch | 3:01.13 | 41.09 | 1:27.55 | 2:14.88 | 3:01.13 |
| 15 | Beth Rutledge | 13 | Grantown | 3:04.34 | 43.61 | 1:31.35 | 2:19.91 | 3:04.34 |
| 16 | Lucia Duncan | 13 | Inverness | 3:06.78 | 43.65 | 1:30.12 | 2:18.68 | 3:06.78 |
| 17 | Hannah Morrison | 13 | Cults | 3:14.03 | 46.05 | 1:34.82 | 2:24.74 | 3:14.03 |
| -- | Sarah Buchan | 13 | Alford | DQ | 45.87 | 1:34.38 | 2:21.18 | DQ |
| -- | Rebecca Smith | 13 | Grantown | DQ | 40.70 | 1:23.94 | 2:09.37 | DQ |
Event 103 Girls 14 Year Olds 200 Metre Backstroke
| Pos | Name | Age | Club | Time | Splits |
| 1 | Hazel Johnston | 14 | Garioch | 2:44.98 | 38.81 | 1:20.75 | 2:03.33 | 2:44.98 |
| 2 | Emma Campbell | 14 | Broch Seals | 2:53.26 | 39.90 | 1:23.80 | 2:09.60 | 2:53.26 |
| 3 | Isla Cartwright | 14 | Thurso | 2:55.92 | 39.72 | 1:25.11 | 2:11.99 | 2:55.92 |
| 4 | Rachel Mercer | 14 | Alford | 2:56.95 | 43.22 | 1:29.73 | 2:15.17 | 2:56.95 |
| 5 | Adrian Moody | 14 | Inverness | 2:57.77 | 41.52 | 1:26.54 | 2:13.44 | 2:57.77 |
| 6 | Anna Strachan | 14 | Alford | 3:02.14 | 1:30.78 | 2:18.58 | 3:02.14 | |
| 7 | Ashleigh Leslie | 14 | Alford | 3:03.09 | 42.62 | 1:30.05 | 2:17.30 | 3:03.09 |
| 8 | Helena Purvis | 14 | Stonehaven | 3:06.07 | 44.16 | 1:31.95 | 2:19.71 | 3:06.07 |
| 9 | Stephanie Harper | 14 | Skye | 3:29.97 | 47.67 | 1:41.20 | 2:36.42 | 3:29.97 |
| -- | Lauren McPherson | 14 | Westhill | DQ | 48.03 | 1:37.88 | 2:28.84 | DQ |
Event 103 Girls 15 and Over 200 Metre Backstroke
| Pos | Name | Age | Club | Time | Splits |
| 1 | Kaitlin Dryburgh | 15 | Westhill | 2:31.92 | 35.40 | 1:13.50 | 1:52.65 | 2:31.92 |
| 2 | Emma Fergusson | 16 | Westhill | 2:37.91 | 36.20 | 1:15.68 | 1:57.78 | 2:37.91 |
| 3 | Saskia Duncan | 15 | Inverness | 2:38.04 | 34.78 | 1:13.81 | 1:56.53 | 2:38.04 |
| 4 | Kirsty Michel | 15 | Aberdeen | 2:40.52 | 37.47 | 1:18.44 | 2:00.06 | 2:40.52 |
| 5 | Olivia Reid | 16 | Aberdeen | 2:42.19 | 37.29 | 1:18.85 | 2:01.32 | 2:42.19 |
| 6 | Stephanie Macleod | 15 | Grantown | 2:45.64 | 38.95 | 1:21.56 | 2:04.71 | 2:45.64 |
| 7 | Emily Berry | 15 | Westhill | 2:46.60 | 38.57 | 1:20.54 | 2:03.44 | 2:46.60 |
| 8 | Fiona Macfarlane | 15 | Aberdeen | 2:47.33 | 39.06 | 1:20.89 | 2:04.42 | 2:47.33 |
| 9 | Caitlin Pilkington | 15 | Westhill | 2:49.62 | 38.93 | 1:21.73 | 2:05.60 | 2:49.62 |
| 10 | Eve Strachan | 15 | Wick | 2:49.80 | 40.90 | 1:24.20 | 2:06.92 | 2:49.80 |
| 11 | Lucinda Purvis | 16 | Stonehaven | 3:01.89 | 43.03 | 1:28.71 | 2:15.98 | 3:01.89 |
| 12 | Sabrina Sumner | 15 | Alford | 3:02.41 | 43.84 | 1:30.88 | 2:18.70 | 3:02.41 |