Event 402 Boys 10-11 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Nicholas Hutcheon | 11 | Aberdeen Dol | 2:38.42 | 35.00 | 1:14.98 | 2:01.81 | 2:38.42 |
| 2 | Tom Gambold | 11 | Aberdeen Dol | 2:44.14 | 34.75 | 1:15.56 | 2:08.53 | 2:44.14 |
| 3 | Rory Matheson | 11 | Aberdeen | 2:44.81 | 35.94 | 1:19.33 | 2:07.19 | 2:44.81 |
| 4 | Niall McDowell | 11 | Aberdeen | 2:54.46 | 38.49 | 1:23.29 | 2:16.85 | 2:54.46 |
| 5 | Eoin Vaughan | 11 | Stonehaven | 3:04.68 | 42.32 | 1:28.85 | 2:23.87 | 3:04.68 |
| 6 | Calum Bowie | 11 | Cults | 3:04.75 | 41.70 | 1:29.88 | 2:23.66 | 3:04.75 |
| 7 | Seumas MacKay | 11 | S Mainland | 3:08.09 | 42.55 | 1:29.18 | 2:26.42 | 3:08.09 |
Event 402 Boys 12 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Ben Strachan | 12 | Banchory | 2:39.12 | 33.25 | 1:12.81 | 2:03.13 | 2:39.12 |
| 2 | Arron Esson | 12 | Aberdeen Dol | 2:41.25 | 34.91 | 1:14.76 | 2:03.85 | 2:41.25 |
| 3 | Luke Williams | 12 | Inverness | 2:43.33 | 35.40 | 1:15.87 | 2:04.96 | 2:43.33 |
| 4 | Luke Pearson | 12 | Broch | 2:47.09 | 36.12 | 1:17.60 | 2:08.05 | 2:47.09 |
| 5 | Sam Huntington | 12 | Westhill | 2:48.19 | 37.99 | 1:20.95 | 2:11.53 | 2:48.19 |
| 6 | Louis Houette | 12 | Aberdeen Dol | 2:48.39 | 35.84 | 1:17.12 | 2:08.47 | 2:48.39 |
| 7 | Philip Yule | 12 | Westhill | 2:49.16 | 37.95 | 1:21.33 | 2:10.82 | 2:49.16 |
| 8 | Stuart Seymour | 12 | Garioch | 2:50.45 | 36.55 | 1:20.75 | 2:13.49 | 2:50.45 |
| 9 | Paul Miller | 12 | Aberdeen | 2:53.56 | 38.87 | 1:23.45 | 2:13.26 | 2:53.56 |
| 10 | Ben Ferguson | 12 | Banchory | 2:57.05 | 40.40 | 1:24.04 | 2:17.88 | 2:57.05 |
| 11 | Daniel McGladrigan | 12 | Ythan | 2:58.43 | 42.57 | 1:25.71 | 2:20.82 | 2:58.43 |
| 12 | Ossian Arthur | 12 | U Deeside | 2:59.93 | 39.90 | 1:23.51 | 2:18.16 | 2:59.93 |
| 13 | Jordan Bain | 12 | Thurso | 3:00.42 | 38.81 | 1:22.61 | 2:20.59 | 3:00.42 |
| 14 | Fergus Kennedy | 12 | Aberdeen | 3:02.19 | 42.19 | 1:27.27 | 2:22.39 | 3:02.19 |
| 15 | Jack Robertson | 12 | Westhill | 3:02.23 | 41.78 | 1:25.66 | 2:23.25 | 3:02.23 |
| 16 | Louis Zeegers | 12 | Garioch | 3:06.51 | 39.52 | 1:26.56 | 2:24.74 | 3:06.51 |
| -- | Logan Paterson | 12 | Aberdeen | DQ
|
| -- | Alistair Webster | 12 | Cults | DQ
|
Event 402 Boys 13 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Finlay Deans | 13 | Bridge o Don | 2:23.87 | 33.42 | 1:07.70 | 1:50.35 | 2:23.87 |
| 2 | Cameron Arnott | 13 | Cults | 2:24.85 | 31.90 | 1:07.65 | 1:51.95 | 2:24.85 |
| 3 | Adrian Hutcheon | 13 | Aberdeen Dol | 2:27.33 | 34.05 | 1:11.49 | 1:53.68 | 2:27.33 |
| 4 | Oscar Heald | 13 | Elgin | 2:29.16 | 31.87 | 1:10.42 | 1:54.13 | 2:29.16 |
| 5 | Jack Watson | 13 | Aberdeen Dol | 2:29.61 | 32.68 | 1:09.43 | 1:55.70 | 2:29.61 |
| 6 | Iain Leach | 13 | Delting | 2:30.39 | 32.32 | 1:10.16 | 1:56.21 | 2:30.39 |
| 7 | Spencer O'Grady | 13 | Garioch | 2:35.40 | 34.89 | 1:11.80 | 1:59.63 | 2:35.40 |
| 8 | Scott Lyon | 13 | Inverness | 2:36.38 | 33.79 | 1:14.46 | 2:01.69 | 2:36.38 |
| 9 | Craig Yuille | 13 | Thurso | 2:37.63 | 33.21 | 1:13.70 | 2:00.87 | 2:37.63 |
| 10 | Logan Jamieson | 13 | Lerwick | 2:37.88 | 33.82 | 1:13.63 | 2:05.07 | 2:37.88 |
| 11 | Jack Duncan | 13 | Orkney | 2:40.25 | 35.22 | 1:14.50 | 2:03.50 | 2:40.25 |
| 12 | Alex Hickman | 13 | Nairn | 2:40.54 | 30.87 | 1:12.71 | 2:02.47 | 2:40.54 |
| 13 | Craig Smith | 13 | Aberdeen Dol | 2:41.20 | 35.95 | 1:16.09 | 2:03.19 | 2:41.20 |
| 14 | Nicholas Cameron | 13 | Cults | 2:42.74 | 34.56 | 1:14.37 | 2:07.49 | 2:42.74 |
| 15 | Rory Bruce | 13 | U Deeside | 2:43.29 | 35.51 | 1:18.40 | 2:08.50 | 2:43.29 |
| 16 | Liam McKenzie | 13 | Aberdeen | 2:49.14 | 39.64 | 1:22.18 | 2:11.83 | 2:49.14 |
| 17 | Thomas Harcus | 13 | Westhill | 2:50.11 | 35.76 | 1:18.60 | 2:11.03 | 2:50.11 |
| 18 | Craig Mackay | 13 | Thurso | 2:53.10 | 39.68 | 1:23.47 | 2:15.37 | 2:53.10 |
| 19 | Jamie Chree | 13 | Stonehaven | 2:56.43 | 39.67 | 1:24.67 | 2:19.38 | 2:56.43 |
| -- | Tommy Carroll | 13 | Lerwick | DQ
|
| -- | Finn Davison | 13 | Cults | DQ
|
Event 402 Boys 14 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Callum McBeath | 14 | Forres | 2:25.75 | 30.94 | 1:09.24 | 1:51.56 | 2:25.75 |
| 2 | Liam Spooner | 14 | Alford | 2:30.91 | 32.29 | 1:08.02 | 1:56.56 | 2:30.91 |
| 3 | Callum Robertson | 14 | Elgin | 2:32.23 | 31.74 | 1:11.22 | 1:55.98 | 2:32.23 |
| 3 | Eddie Price | 14 | S Mainland | 2:32.23 | 32.94 | 1:11.70 | 1:57.01 | 2:32.23 |
| 5 | Scott Irvine | 14 | Delting | 2:32.67 | 33.29 | 1:14.96 | 1:57.88 | 2:32.67 |
| 6 | William Pitman | 14 | Cults | 2:36.26 | 33.21 | 1:12.35 | 1:59.15 | 2:36.26 |
| 7 | James Morris | 14 | S Mainland | 2:40.54 | 36.67 | 1:16.25 | 2:05.79 | 2:40.54 |
| 8 | Connor Fleming | 14 | Forres | 2:41.46 | 35.11 | 1:15.65 | 2:06.17 | 2:41.46 |
| 9 | Ross Lawrence | 14 | Broch | 2:43.36 | 36.45 | 1:17.61 | 2:06.84 | 2:43.36 |
| 10 | Cian McBeath | 14 | Banchory | 2:48.02 | 38.04 | 1:21.43 | 2:12.38 | 2:48.02 |
| 11 | Tommy Erni | 14 | U Deeside | 2:49.79 | 35.37 | 1:19.84 | 2:12.83 | 2:49.79 |
| 12 | Neil Hawco | 14 | Forres | 2:53.22 | 35.86 | 1:25.13 | 2:08.82 | 2:53.22 |
| 13 | Scott Riise | 14 | S Mainland | 2:56.59 | 41.04 | 1:24.45 | 2:21.92 | 2:56.59 |
| -- | Milo Vaughan | 14 | Stonehaven | DQ
|