Event 402 Boys 10-11 200 Metre Individual Medley Final
| Name | Age | Club | Time | Splits
|
| 1 | Rory Matheson | 11 | Aberdeen | 2:41.35 | 34.65 | 1:16.88 | 2:04.76 | 2:41.35 |
| 2 | Tom Gambold | 11 | Aberdeen Dol | 2:45.27 | 34.72 | 1:16.66 | 2:08.89 | 2:45.27 |
| 3 | Niall McDowell | 11 | Aberdeen | 2:56.82 | 38.42 | 1:22.86 | 2:17.53 | 2:56.82 |
| 4 | Seumas MacKay | 11 | S Mainland | 3:04.14 | 42.26 | 1:27.64 | 2:23.99 | 3:04.14 |
| 5 | Calum Bowie | 11 | Cults | 3:04.18 | 41.71 | 1:29.72 | 2:24.13 | 3:04.18 |
| -- | Nicholas Hutcheon | 11 | Aberdeen Dol | DQ
|
Event 402 Boys 12 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Arron Esson | 12 | Aberdeen Dol | 2:36.47 | 34.80 | 1:16.68 | 2:01.36 | 2:36.47 |
| 2 | Ben Strachan | 12 | Banchory | 2:37.82 | 33.54 | 1:12.72 | 2:01.66 | 2:37.82 |
| 3 | Louis Houette | 12 | Aberdeen Dol | 2:45.41 | 36.70 | 1:18.51 | 2:08.76 | 2:45.41 |
| 4 | Luke Pearson | 12 | Broch | 2:46.39 | 35.90 | 1:17.59 | 2:09.23 | 2:46.39 |
| 5 | Philip Yule | 12 | Westhill | 2:47.24 | 37.93 | 1:21.55 | 2:09.26 | 2:47.24 |
| 6 | Stuart Seymour | 12 | Garioch | 2:51.82 | 36.96 | 1:20.57 | 2:13.53 | 2:51.82 |
| 7 | Sam Huntington | 12 | Westhill | 2:53.42 | 38.32 | 1:20.95 | 2:12.14 | 2:53.42 |
| -- | Luke Williams | 12 | Inverness | DQ
|
Event 402 Boys 13 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Finlay Deans | 13 | Bridge o Don | 2:22.57 | 33.95 | 1:08.50 | 1:50.48 | 2:22.57 |
| 2 | Cameron Arnott | 13 | Cults | 2:24.90 | 31.90 | 1:07.61 | 1:51.31 | 2:24.90 |
| 3 | Adrian Hutcheon | 13 | Aberdeen Dol | 2:27.94 | 34.04 | 1:11.54 | 1:54.67 | 2:27.94 |
| 4 | Oscar Heald | 13 | Elgin | 2:28.53 | 31.66 | 1:11.23 | 1:54.46 | 2:28.53 |
| 5 | Iain Leach | 13 | Delting | 2:29.58 | 32.23 | 1:10.97 | 1:56.19 | 2:29.58 |
| 6 | Jack Watson | 13 | Aberdeen Dol | 2:32.99 | 34.24 | 1:14.58 | 1:58.76 | 2:32.99 |
| 7 | Scott Lyon | 13 | Inverness | 2:34.87 | 34.22 | 1:14.71 | 2:00.49 | 2:34.87 |
| 8 | Spencer O'Grady | 13 | Garioch | 2:35.91 | 35.63 | 1:12.86 | 2:01.09 | 2:35.91 |
Event 402 Boys 14 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Callum McBeath | 14 | Forres | 2:23.08 | 30.96 | 1:09.93 | 1:50.66 | 2:23.08 |
| 2 | Callum Robertson | 14 | Elgin | 2:30.69 | 31.80 | 1:11.05 | 1:54.60 | 2:30.69 |
| 3 | Liam Spooner | 14 | Alford | 2:32.84 | 32.14 | 1:08.93 | 1:58.19 | 2:32.84 |
| 4 | Scott Irvine | 14 | Delting | 2:32.90 | 32.39 | 1:14.81 | 1:58.29 | 2:32.90 |
| 5 | William Pitman | 14 | Cults | 2:33.95 | 33.06 | 1:12.68 | 1:58.38 | 2:33.95 |
| 6 | Eddie Price | 14 | S Mainland | 2:34.31 | 33.96 | 1:14.00 | 1:58.93 | 2:34.31 |
| 7 | Connor Fleming | 14 | Forres | 2:41.38 | 35.38 | 1:15.57 | 2:06.26 | 2:41.38 |
| 8 | James Morris | 14 | S Mainland | 2:43.60 | 37.39 | 1:18.77 | 2:08.32 | 2:43.60 |