Event 401 Girls 10-11 200 Metre Individual Medley Final
| Name | Age | Club | Time | Splits
|
| 1 | Imogen Bews | 11 | Aberdeen Dol | 2:46.10 | 36.16 | 1:17.48 | 2:07.80 | 2:46.10 |
| 2 | Yasmin Perry | 11 | Bridge o Don | 2:48.57 | 36.57 | 1:19.83 | 2:10.37 | 2:48.57 |
| 3 | Hannah Kerr | 11 | Inverness | 2:49.14 | 37.07 | 1:20.54 | 2:11.33 | 2:49.14 |
| 4 | Erraid Davies | 11 | Delting | 2:53.21 | 36.81 | 1:22.01 | 2:13.35 | 2:53.21 |
| 5 | Elise Green | 10 | Elgin | 2:59.07 | 40.20 | 1:26.04 | 2:18.17 | 2:59.07 |
| 6 | Hannah Nicol | 11 | Bridge o Don | 3:01.66 | 41.21 | 1:26.19 | 2:21.03 | 3:01.66 |
| 7 | Brooke Lawrie | 11 | Nairn | 3:03.30 | 40.95 | 1:27.87 | 2:23.11 | 3:03.30 |
| 8 | Amy Armour | 10 | Aberdeen | 3:03.47 | 41.96 | 1:26.31 | 2:22.69 | 3:03.47 |
Event 401 Girls 12 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Sophia Green | 12 | Elgin | 2:29.87 | 32.99 | 1:12.13 | 1:54.99 | 2:29.87 |
| 2 | Eryn Cole | 12 | Aberdeen Dol | 2:37.53 | 35.14 | 1:13.96 | 2:00.26 | 2:37.53 |
| 3 | Kerris Sinclair | 12 | Orkney | 2:45.54 | 36.44 | 1:18.72 | 2:11.07 | 2:45.54 |
| 4 | Sophie Morris | 12 | S Mainland | 2:46.56 | 36.69 | 1:19.06 | 2:10.22 | 2:46.56 |
| 5 | Ella Turner | 12 | Cults | 2:48.52 | 37.55 | 1:19.07 | 2:10.45 | 2:48.52 |
| 6 | Austeja Erniute | 12 | Aberdeen | 2:51.52 | 39.83 | 1:22.41 | 2:12.77 | 2:51.52 |
| 7 | Fay Prosser | 12 | Forres | 2:52.93 | 40.79 | 1:20.97 | 2:15.64 | 2:52.93 |
| 8 | Alison Rothnie | 12 | Orkney | 2:53.65 | 38.87 | 1:23.37 | 2:15.74 | 2:53.65 |
Event 401 Girls 13 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Laura Harrison | 13 | Nairn | 2:37.86 | 35.00 | 1:15.87 | 2:00.62 | 2:37.86 |
| 2 | Katy Wilson | 13 | Aberdeen | 2:39.38 | 35.08 | 1:15.07 | 2:02.78 | 2:39.38 |
| 3 | Eilidh MacInnes | 13 | Aberdeen Dol | 2:40.21 | 35.49 | 1:15.95 | 2:05.01 | 2:40.21 |
| 4 | Abigail Mason | 13 | Banchory | 2:41.55 | 33.99 | 1:13.95 | 2:04.96 | 2:41.55 |
| 5 | Meagan Bowie | 13 | Alford | 2:42.51 | 35.85 | 1:16.40 | 2:05.65 | 2:42.51 |
| 6 | Ellie Downie | 13 | Bridge o Don | 2:45.87 | 36.52 | 1:16.64 | 2:07.72 | 2:45.87 |
| 7 | Caroline McIntosh | 13 | Bridge o Don | 2:46.19 | 38.80 | 1:19.20 | 2:07.95 | 2:46.19 |
| -- | Jodie Sutton | 13 | Huntly | DQ
|
Event 401 Girls 14 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Ruth Gordon | 14 | Skye | 2:26.24 | 32.55 | 1:10.83 | 1:51.30 | 2:26.24 |
| 2 | Lauren McKenzie | 14 | Elgin | 2:28.33 | 32.33 | 1:08.89 | 1:53.35 | 2:28.33 |
| 3 | Emma Budge | 14 | Thurso | 2:33.60 | 35.20 | 1:12.98 | 1:57.99 | 2:33.60 |
| 4 | Eilidh Campbell | 14 | Broch | 2:33.92 | 35.01 | 1:14.95 | 1:58.65 | 2:33.92 |
| 5 | Beth Armour | 14 | Aberdeen | 2:35.78 | 34.87 | 1:13.15 | 2:01.08 | 2:35.78 |
| 6 | Anne Cook | 14 | Cults | 2:38.54 | 35.30 | 1:15.65 | 2:00.73 | 2:38.54 |
| 7 | Sophie Herbert | 14 | Buckie | 2:38.56 | 34.58 | 1:15.38 | 2:03.48 | 2:38.56 |
| 8 | Sally Mair | 14 | Broch | 2:40.11 | 35.53 | 1:18.43 | 2:03.94 | 2:40.11 |